South Eastern Aquatics                           8/3/2009 - 22:10PM
  2009 WI 13 & Over LC State Championship - 7/30/2009 to 8/2/2009   
      Walter Schroeder Aquatic Center, Sanction #: 2009-144WI       
                         50 Meters, 8 lanes                         
 
 Event 1  Girls 13-14 800 LC Meter Freestyle
==================================================================
    ST Record: ! 8:58.86  1982      Annabelle Cripps, BD
                 9:53.99  13-14 ZONE
                10:22.99  13-14 STAT
 Meet Qualifying 13-14:  10:22.99
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Brooks, Anna C   14 WEST-WI           9:38.49    9:24.37 ZONE   
        31.92   1:06.14   1:41.28   2:16.56
      2:52.14   3:27.35   4:02.59   4:37.89
      5:13.46   5:48.92   6:24.91   7:00.54
      7:36.97   8:13.08   8:49.07   9:24.37
  2 Kohnke, Jaime Y  14 Schroeder-WI      9:30.99    9:27.85 ZONE   
        32.30   1:06.32   1:42.04   2:16.80
      2:52.90   3:27.98   4:04.25   4:39.83
      5:16.76   5:52.92   6:29.78   7:05.67
      7:42.22   8:18.38   8:54.27   9:27.85
  3 Wanasek, Serena  14 WEST-WI           9:41.25    9:31.31 ZONE   
        32.40   1:08.08   1:44.14   2:19.78
      2:55.97   3:31.72   4:05.31   4:43.86
      5:19.54   5:55.61   6:27.44   7:08.96
      7:45.49   8:21.31   8:57.36   9:31.31
  4 Buchholz, Eliza  13 OZ-WI             9:41.25    9:35.89 ZONE   
        32.34   1:07.75   1:43.16   2:18.51
      2:54.29   3:30.45   4:05.43   4:43.53
      5:20.32   5:57.17   6:27.61   7:10.34
      7:43.90   8:23.26   8:52.63   9:35.89
  5 Kaiser, Kristen  14 WEST-WI          10:01.41    9:38.83 ZONE   
        31.83   1:06.13   1:41.40   2:17.48
      2:53.59   3:30.28   4:07.14   4:43.73
      5:20.93   5:58.20   6:35.26   7:12.34
      7:49.09   8:26.32   9:03.63   9:38.83
  6 Jakobi, Brooke   13 WEST-WI          10:06.67    9:40.78 ZONE   
        33.22   1:08.88   1:45.91   2:22.38
      2:59.22   3:35.42   4:12.24   4:48.23
      5:25.36   6:01.82   6:38.81   7:15.41
      7:52.59   8:28.93   9:05.67   9:40.78
  7 Roos, Kimberly   13 Schroeder-WI      9:37.27    9:44.35 ZONE   
        32.87   1:08.52   1:44.75   2:21.25
      2:57.98   3:34.24   4:11.16   4:47.44
      5:24.75   6:01.36   6:38.54   7:15.86
      7:53.45   8:31.08   9:08.51   9:44.35
  8 Johnson, Natali  14 OZ-WI            11:32.76Y   9:48.00 ZONE   
        32.94   1:08.99   1:45.35   2:22.13
      2:56.61   3:35.94   4:13.17   4:50.42
      5:27.46   6:04.86   6:42.19   7:19.62
      7:56.74   8:34.45   9:11.83   9:48.00
  9 Herzfeld, Kathr  13 Wam-WI           10:08.14    9:51.89 ZONE   
        33.27   1:09.52   1:46.31   2:22.90
      2:59.64   3:36.57   4:13.47   4:50.03
      5:27.34   6:04.91   6:43.19   7:21.05
      7:58.96   8:36.85   9:14.91   9:51.89
 10 Horozewski, Bri  14 WEST-WI          10:04.52    9:57.59 STAT   
        33.24   1:08.92   1:46.14   2:23.35
      3:00.83   3:38.46   4:16.16   4:53.90
      5:31.91   6:09.66   6:47.88   7:26.14
      8:04.45   8:42.88   9:20.71   9:57.59
 11 Fernandez, Clai  13 LAKE-WI          10:08.50    9:59.15 STAT   
        32.95   1:08.67   1:45.81   2:22.76
      3:00.34   3:37.78   4:15.93   4:54.09
      5:32.50   6:10.64   6:49.49   7:27.68
      8:06.24   8:44.34   9:22.72   9:59.15
 12 Dunteman, Kaele  14 LAKE-WI          10:13.34    9:59.98 STAT   
        33.23   1:10.36   1:47.69   2:24.89
      3:02.49   3:40.24   4:18.42   4:56.50
      5:34.50   6:12.59   6:50.76   7:29.28
      8:07.17   8:45.33   9:22.90   9:59.98
 13 Wenszell, Rebek  13 Schroeder-WI     10:11.58   10:01.55 STAT   
        34.72   1:11.65   1:49.12   2:26.64
      3:04.63   3:42.31   4:20.62   4:58.46
      5:36.40   6:13.97   6:52.29   7:30.44
      8:09.34   8:47.19   9:25.31  10:01.55
 13 Koerner, Hannah  13 WBSC-WI          10:20.47   10:01.55 STAT   
        33.56   1:10.40   1:48.30   2:25.27
      3:03.26   3:40.83   4:19.11   4:57.44
      5:35.56   6:13.94   6:52.02   7:30.10
      8:08.15   8:46.40   9:24.48  10:01.55
 15 Mast, Hannah M   14 EBSC-WI          11:17.00Y  10:03.16 STAT   
        34.17   1:10.49   1:47.82   2:24.62
      3:02.59   3:40.51   4:18.83   4:56.79
      5:35.68   6:14.22   6:52.29   7:30.72
      8:09.66   8:48.04   9:26.35  10:03.16
 16 Wanasek, Sara E  13 WEST-WI          11:20.54Y  10:03.85 STAT   
        33.70   1:11.97   1:49.64   2:28.32
      3:06.41   3:45.39   4:22.89   5:01.15
      5:40.24   6:18.45   6:57.38   7:35.76
      8:14.14   8:52.21   9:29.64  10:03.85
 17 Meitz, Kaersten  13 WEST-WI          11:21.36Y  10:05.11 STAT   
        33.01   1:09.28   1:46.81   2:24.60
      3:02.76   3:40.87   4:19.57   4:57.61
      5:36.54   6:14.94   6:53.93   7:32.65
      8:11.99   8:50.57   9:28.96  10:05.11
 18 Calhoon, Chelse  13 J-Hawks-WI       10:10.90   10:05.73 STAT   
        33.07   1:09.94   1:47.56   2:25.34
      3:02.71   3:41.11   4:19.38   4:58.10
      5:36.29   6:15.30   6:54.17   7:33.24
      8:12.45   8:50.92   9:29.45  10:05.73
 19 Chadwick, Ellie  14 Piranhas-WI      11:17.84Y  10:09.87 STAT   
        34.04   1:11.03   1:49.78   2:27.89
      3:07.05   3:45.08   4:24.69   5:03.47
      5:38.33   6:20.42   6:59.43   7:37.60
      8:16.48   8:54.49   9:28.83  10:09.87
 20 Niemeyer, Micha  14 MSS-WI           10:18.37   10:10.18 STAT   
        34.03   1:10.69   1:48.72   2:26.34
      3:04.54   3:42.10   4:20.55   4:58.63
      5:37.49   6:16.49   6:55.64   7:34.46
      8:13.97   8:53.19   9:32.16  10:10.18
 21 Stewart, Carley  14 EBSC-WI          11:15.23Y  10:10.53 STAT   
        34.51   1:11.54   1:49.55   2:27.33
      3:06.30   3:44.62   4:24.34   5:02.49
      5:41.53   6:19.63   6:58.09   7:37.72
      8:17.31   8:55.82   9:29.99  10:10.53
 22 Carlson, Liz N   13 BST-WI           11:17.11Y  10:11.29 STAT   
        33.80   1:10.92   1:49.23   2:27.69
      2:58.19   3:45.17   4:24.52   5:02.86
      5:42.02   6:20.75   6:47.83   7:38.43
      8:17.01   8:55.75   9:34.16  10:11.29
 23 Thomas, Brittan  13 Schroeder-WI     11:30.46Y  10:13.05 STAT   
        34.64   1:12.35   1:50.53   2:29.62
      3:06.05   3:46.79   4:25.84   5:05.22
      5:44.02   6:23.19   7:02.83   7:42.30
      8:21.26   8:59.40   9:38.41  10:13.05
 24 Fortier, Trista  14 WEST-WI          11:11.58Y  10:13.89 STAT   
        34.34   1:11.49   1:49.67   2:27.32
      3:05.63   3:43.68   4:22.38   5:00.95
      5:34.98   6:19.28   6:55.51   7:38.59
      8:12.57   8:56.13   9:35.67  10:13.89
 25 Parent, Bree L   14 VAC-WI           11:28.50Y  10:14.52 STAT   
        33.23   1:09.60   1:47.22   2:25.52
      3:04.33   3:43.53   4:22.72   5:01.88
      5:34.35   6:20.73   7:00.78   7:40.40
      8:20.02   8:59.52   9:29.11  10:14.52
 26 Colon, Natalie   14 SCSC-WI          11:33.43Y  10:16.05 STAT   
        33.61   1:10.74   1:49.19   2:28.04
      3:07.87   3:46.66   4:26.54   5:05.61
      5:45.56   6:24.04   7:02.46   7:40.65
      8:19.63   8:58.59   9:23.97  10:16.05
 27 Riegert, Nicole  14 MSS-WI           10:32.81   10:16.99 STAT   
        34.75   1:12.38   1:51.47   2:30.19
      3:09.69   3:48.79   4:28.47   5:07.43
      5:46.61   6:24.98   7:03.85   7:42.73
      8:22.34   9:01.34   9:39.80  10:16.99
 28 Hauer, Anna M    14 Unattached       11:58.80Y  10:19.18 STAT   
        34.46   1:12.17   1:51.04   2:29.95
      3:08.80   3:47.53   4:26.90   5:06.10
      5:45.54   6:24.82   7:04.57   7:43.76
      8:23.27   9:02.38   9:41.59  10:19.18
 29 Johnson, Carly   14 Howard Suamico-W 11:27.34Y  10:22.58 STAT   
        33.41   1:10.76   1:40.19   2:28.91
      3:08.05   3:47.94   4:15.70   5:06.79
      5:46.34   6:26.65   6:57.09   7:46.82
      8:26.39   9:05.76   9:44.67  10:22.58
 30 Smale, Jackie R  14 WBSC-WI          11:27.73Y  10:24.39        
        33.24   1:10.19   1:48.47   2:27.40
      3:06.83   3:46.47   4:26.24   5:05.75
      5:45.22   6:25.00   7:05.58   7:45.60
      8:25.62   9:05.64   9:45.98  10:24.39
 31 Seiberlich, Mis  13 BST-WI           11:54.97Y  10:45.63        
        34.79   1:13.17   1:52.81   2:32.25
      3:12.07   3:52.36   4:32.81   5:12.64
      5:53.39   6:33.23   7:14.73   7:57.91
      8:37.06   9:22.78  10:05.02  10:45.63
 -- Meyers, Alexand  13 Schroeder-WI      9:27.99        SCR        
 
 Event 1  Girls 15-16 800 LC Meter Freestyle
==================================================================
    ST Record: ! 8:50.55  1983      Annabelle Cripps, BD
                 9:44.09  15-16 ZONE
                10:04.69  15-16 STAT
 Meet Qualifying 15-16:  10:04.69
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Dlugopolski, Ka  15 EBSC-WI           9:13.38    9:09.22 ZONE   
        32.47   1:07.14   1:42.25   2:16.82
      2:40.65                       4:35.77
      5:10.96   5:45.54   6:20.25   6:54.90
      7:29.43   8:03.46   8:27.46   9:09.22
  2 Wolf, Jessica J  15 WEST-WI           9:04.93    9:09.51 ZONE   
        32.56   1:07.26   1:42.16   2:16.51
      2:51.20   3:25.67   4:00.47   4:34.84
      5:09.79   5:44.30   6:19.27   6:53.85
      7:28.76   8:03.18   8:26.59   9:09.51
  3 Sheehan, Courtn  16 WEST-WI           9:14.38    9:16.24 ZONE   
        33.04   1:07.48   1:42.60   2:17.19
      2:51.73   3:26.43   4:00.96   4:35.24
      5:10.26   5:44.72   6:08.49   6:54.49
      7:29.94   8:05.52   8:41.44   9:16.24
  4 Breitrick, Pame  15 WEST-WI           9:19.52    9:19.71 ZONE   
        32.15   1:06.52   1:41.65   2:16.49
      2:51.60   3:26.78   4:01.71   4:36.84
      5:12.05   5:47.28   6:22.64   6:58.03
      7:33.76   8:09.45   8:45.09   9:19.71
  5 Delaney, Kather  16 BAC-WI            9:25.69    9:21.46 ZONE   
        31.66   1:05.66   1:39.87   2:14.62
      2:49.65   3:25.11   4:00.55   4:36.02
      5:11.61   5:47.37   6:23.04   6:58.91
      7:35.06   8:10.77   8:47.05   9:21.46
  6 Wolter, Casey A  16 MSS-WI            9:39.94    9:30.58 ZONE   
        31.75   1:06.19   1:41.70   2:17.13
      2:53.16   3:29.11   4:05.17   4:41.19
      5:17.63   5:53.93   6:30.61   7:06.91
      7:43.54   8:20.00   8:56.39   9:30.58
  7 Soper, Mackenzi  15 SCSC-WI          10:03.01    9:34.02 ZONE   
        31.73   1:06.44   1:42.52   2:18.04
      2:54.02   3:29.68   4:06.03   4:42.04
      5:18.53   5:54.70   6:31.21   7:07.81
      7:44.98   8:22.47   8:59.42   9:34.02
  8 Theis, Kelly A   16 EBSC-WI           9:52.86    9:35.58 ZONE   
        32.84   1:08.98   1:40.94   2:22.05
      2:55.25   3:34.09   4:10.19   4:46.80
      5:23.06   5:59.59   6:36.08   7:12.36
      7:44.71   8:25.55   8:57.29   9:35.58
  9 Lewis, Chloe E   16 OZ-WI             9:28.18    9:41.39 ZONE   
        32.12   1:06.43   1:42.12   2:18.24
      2:54.80   3:31.59   4:08.05   4:44.76
      5:22.53   6:00.07   6:37.52   7:14.61
      7:46.21   8:28.89   9:03.20   9:41.39
 10 Bartuska, Chloe  16 MSS-WI           10:37.01Y   9:45.21 STAT   
        31.88   1:05.96   1:41.59   2:17.53
      2:54.42   3:31.60   4:09.28   4:46.48
      5:24.05   6:01.06   6:39.25   7:16.73
      7:54.61   8:32.30   9:09.86   9:45.21
 11 Martin, Kayla M  16 NBSC-WI          11:19.37Y   9:49.73 STAT   
        32.57   1:07.82   1:44.19   2:21.08
      2:56.33   3:36.53   4:09.71   4:51.25
      5:24.22   6:06.14   6:38.79   7:21.52
      7:54.41   8:36.23   9:08.19   9:49.73
 12 Healy, Sarah M   16 BAC-WI            9:51.65    9:50.19 STAT   
        34.34   1:10.62   1:47.46   2:24.32
      3:01.43   3:38.35   4:15.44   4:52.54
      5:30.03   6:07.37   6:45.16   7:22.25
      7:59.82   8:37.06   9:14.35   9:50.19
 13 Walker, Amanda   15 DFAC-WI          10:51.52Y   9:52.74 STAT   
        32.13   1:06.55   1:42.28   2:18.85
      2:56.20   3:33.55   4:11.27   4:48.78
      5:26.97   6:04.78   6:43.64   7:22.06
      8:00.89   8:39.24   9:17.25   9:52.74
 14 Baron, Danielle  15 MSS-WI            9:57.45    9:57.80 STAT   
        33.12   1:09.65   1:46.96   2:24.55
      3:02.62   3:40.45   4:18.41   4:56.41
      5:34.10   6:12.10   6:50.46   7:28.50
      8:06.79   8:44.02   9:21.91   9:57.80
 15 Wenszell, Sarah  15 Schroeder-WI      9:41.66   10:00.93 STAT   
        32.62   1:08.07   1:44.64   2:21.96
      2:59.91   3:37.16   4:15.39   4:53.36
      5:32.43   6:10.42   6:48.49   7:26.46
      8:05.61   8:44.06   9:23.11  10:00.93
 16 Brooks, Sara M   16 WEST-WI           9:56.64   10:01.12 STAT   
        32.34   1:08.19   1:44.98   2:22.64
      2:59.62   3:36.85   4:15.11   4:52.97
      5:31.92   6:10.03   6:49.02   7:27.17
      8:06.22   8:44.23   9:23.77  10:01.12
 17 Brebrick, Katie  15 TIDE-WI          11:12.84Y  10:02.56 STAT   
        33.29   1:09.52   1:47.32   2:24.61
      3:02.64   3:40.18   4:18.23   4:56.00
      5:34.50   6:12.42   6:51.32   7:29.66
      8:09.25   8:48.01   9:26.51  10:02.56
 18 Schneider, Kali  15 J-Hawks-WI       10:57.77Y  10:07.53        
        34.45   1:11.73   1:49.69   2:27.62
      3:06.30   3:44.29   4:22.72   5:00.93
      5:39.33   6:17.31   6:56.10   7:34.71
      8:13.63   8:52.07   9:31.00  10:07.53
 19 Winter, Taylor   16 Schroeder-WI     10:03.50   10:09.02        
        32.46   1:07.84   1:45.67   2:22.78
      3:01.01   3:38.79   4:17.97   4:56.15
      5:35.65   6:14.61   6:46.07   7:33.08
      8:13.07   8:52.06   9:21.51  10:09.02
 20 Borland, Hope C  15 SWAT-WI          11:12.30Y  10:10.60        
        34.34   1:12.24   1:41.01   2:28.91
      3:07.60   3:46.16   4:24.89   5:03.56
      5:42.29   6:20.89   6:59.72   7:38.56
      8:16.81   8:54.85   9:33.23  10:10.60
 21 Borland, Claire  15 SWAT-WI          11:19.09Y  10:12.92        
        34.15   1:11.25   1:49.22   2:27.18
      3:05.25   3:43.82   4:22.94   5:01.86
      5:40.53   6:19.53   6:58.60   7:37.74
      8:16.64   8:55.80   9:35.09  10:12.92
 22 Carbone, Cheyan  15 Schroeder-WI     11:11.03Y  10:13.14        
        34.54   1:12.43   1:50.74   2:29.18
      3:08.02   3:46.64   4:25.13   5:04.07
      5:43.55   6:22.04   7:01.46   7:40.31
      8:16.42   8:58.05   9:36.67  10:13.14
 23 Barr, Kayla A    16 WEST-WI          11:21.91Y  10:13.94        
        34.20   1:11.43   1:49.98   2:28.25
      3:07.99   3:46.74   4:25.78   5:04.35
      5:43.81   6:22.29   7:01.61   7:40.23
      8:19.19   8:58.19   9:34.14  10:13.94
 24 Wesel, Samantha  15 SWAT-WI          11:01.76Y  10:19.89        
        34.72   1:11.39   1:49.21   2:27.37
      3:06.13   3:44.40   4:23.65   5:02.18
      5:41.88   6:21.15   7:01.36   7:41.13
      8:21.48   9:01.29   9:41.45  10:19.89
 25 Wuerslin, Emma   15 WEST-WI          11:08.41Y  10:24.30        
        34.97   1:13.09   1:51.88   2:30.53
      3:10.21   3:49.51   4:29.41   5:08.46
      5:48.67   6:28.33   7:08.45   7:47.50
      8:27.81   9:06.93   9:46.01  10:24.30
 26 Masaka, Kimiyo   15 BST-WI           11:17.40Y  10:29.92        
        34.83   1:12.95   1:52.50   2:31.81
      3:11.78   3:52.09   4:32.14   5:11.79
      5:51.80   6:31.59   7:11.57   7:51.59
      8:31.86   9:11.85   9:51.39  10:29.92
 27 Flatley, Margar  15 EBSC-WI          11:21.21Y  10:32.62        
        30.60   1:11.48   1:50.23   2:28.85
      3:08.41   3:47.48   4:27.69   5:07.39
      5:47.94   6:28.10   7:09.33   7:49.50
      8:30.77   9:11.68   9:50.28  10:32.62
 -- Paquelet, Grace  16 SWAT-WI          11:02.88Y       SCR        
 
 Event 1  Girls 17 & Over 800 LC Meter Freestyle
==================================================================
    ST Record: ! 8:42.18  1998      Ellen Stonebraker, WA
                 9:03.49  17&O JNAT
                 9:04.09  17&O SCNA
                 9:44.09  17&O ZONE
                 9:59.59  17&O STAT
 Meet Qualifying 17&O:  9:59.59
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Wenger, Daniell  20 OZ-WI             9:33.11    9:19.52 ZONE   
        31.90   1:06.20   1:41.66   2:16.88
      2:52.62   3:27.94   3:57.87   4:38.92
      5:14.95   5:50.34   6:26.38   7:01.49
      7:27.11   8:12.46   8:43.30   9:19.52
  2 Vogel, Tracy P   17 LAKE-WI           9:21.35    9:19.90 ZONE   
        32.15   1:06.91   1:42.23   2:16.85
      2:51.69   3:26.64   4:01.65   4:36.87
      5:12.15   5:47.69   6:23.06   6:58.53
      7:30.87   8:10.13   8:45.79   9:19.90
  3 Piepenburg, Mol  17 OZ-WI             9:35.16    9:20.50 ZONE   
        31.47   1:05.59   1:40.75   2:16.21
      2:51.61   3:27.03   4:02.19   4:37.98
      5:13.41   5:48.87   6:24.40   7:00.00
      7:35.71   8:11.09   8:46.59   9:20.50
  4 Walsh, Brittany  17 SWAT-WI           9:19.96    9:30.81 ZONE   
        33.46   1:08.18   1:43.57   2:18.74
      2:54.25   3:29.45   4:05.11   4:40.70
      5:16.57   5:52.68   6:29.01   7:05.16
      7:41.51   8:18.14   8:55.03   9:30.81
  5 Schwartz, Darre  17 BAC-WI            9:52.77    9:34.61 ZONE   
        32.48   1:08.55   1:44.79   2:21.58
      2:58.10   3:34.88   4:11.46   4:48.24
      5:23.74   5:59.57   6:35.43   7:11.56
      7:47.81   8:23.77   8:59.65   9:34.61
  6 Frederick, Clai  17 EBSC-WI           9:38.57    9:39.76 ZONE   
        33.63   1:08.89   1:44.91   2:21.14
      2:57.45   3:33.57   4:10.07   4:46.35
      5:23.24   5:59.88   6:36.76   7:13.48
      7:50.28   8:26.87   9:03.54   9:39.76
  7 Van Loon, Laure  17 Schroeder-WI     10:50.80Y   9:48.25 STAT   
        32.91   1:08.76   1:45.56   2:22.93
      3:00.22   3:36.97   4:14.15   4:51.03
      5:28.02   6:05.14   6:42.42   7:19.67
      7:57.17   8:34.35   9:12.06   9:48.25
  8 Johnson, Dana M  17 BAC-WI            9:50.99    9:48.75 STAT   
        33.82   1:09.39   1:45.84   2:22.19
      2:59.00   3:35.60   4:12.67   4:49.93
      5:27.00   6:04.31   6:41.92   7:19.26
      7:56.86   8:34.60   9:12.34   9:48.75
  9 Hagen, Casey M   17 OZ-WI             9:46.88    9:49.19 STAT   
        32.64   1:08.18   1:44.75   2:21.38
      2:58.55   3:35.51   4:10.23   4:50.60
      5:28.32   6:06.06   6:43.38   7:20.75
      7:58.76   8:36.12   9:13.12   9:49.19
 10 Kittilstad, Meg  18 Schroeder-WI      9:51.09    9:51.00 STAT   
        32.99   1:08.38   1:45.00   2:21.31
      2:58.15   3:34.92   4:12.42   4:48.82
      5:26.48   6:03.96   6:42.35   7:20.47
      7:59.22   8:36.52   9:14.93   9:51.00
 11 Leupold, Anne E  18 EBSC-WI          10:59.63Y   9:59.85        
        34.52   1:11.59   1:49.42   2:27.10
      3:05.22   3:43.07   4:21.04   4:58.77
      5:36.90   6:14.66   6:52.47   7:30.05
      8:08.09   8:45.77   9:23.55   9:59.85
 12 Cabrera, Alexan  18 OZ-WI             9:20.06   10:01.38        
        33.65   1:08.82   1:44.88   2:21.28
      2:58.83   3:36.59   4:15.05   4:53.38
      5:31.87   6:10.37   6:49.16   7:27.95
      8:06.90   8:45.45   9:23.96  10:01.38
 13 Steinberg, Nico  17 OZ-WI            11:14.85Y  10:02.86        
        33.02   1:09.08   1:46.45   2:24.29
      3:02.20   3:39.96   4:17.94   4:56.24
      5:34.81   6:13.19   6:51.54   7:30.90
      8:09.84   8:48.33   9:26.57  10:02.86
 14 Howard, Rachel   17 SWAT-WI          11:02.16Y  10:04.49        
        32.33   1:08.61   1:45.74   2:23.50
      3:01.19   3:39.32   4:17.46   4:55.88
      5:34.30   6:13.17   6:52.41   7:31.13
      8:09.72   8:48.84   9:27.54  10:04.49
 15 Hippen, Holly L 109 BAC-WI           11:10.29Y  10:06.35        
        34.26   1:11.58   1:49.27   2:27.16
      3:05.09   3:43.43   4:22.28   5:00.39
      5:38.80   6:17.00   6:55.61   7:33.72
      8:12.42   8:50.37   9:28.45  10:06.35
 16 Olson, Carleigh  17 BAC-WI            9:58.71   10:06.50        
        33.92   1:11.21   1:49.00   2:26.38
      3:04.50   3:42.75   4:21.30   4:59.59
      5:38.23   6:16.72   6:55.48   7:33.99
      8:12.80   8:50.95   9:29.47  10:06.50
 17 Van De Wetterin  17 DFAC-WI          10:52.65Y  10:21.61        
        33.90   1:11.05   1:49.63   2:28.11
      3:06.97   3:46.19   4:25.76   5:04.74
      5:44.57   6:24.37   7:04.30   7:43.92
      8:23.81   9:03.45   9:43.36  10:21.61
 18 Anderson, Molly  18 DFAC-WI          11:06.25Y  10:29.29        
        35.13   1:12.42   1:51.26   2:30.19
      3:09.94   3:49.27   4:29.45   5:06.80
      5:47.71   6:28.24   7:09.08   7:47.82
      8:29.19   9:09.70   9:50.10  10:29.29