South Eastern Aquatics                           8/3/2009 - 22:10PM
  2009 WI 13 & Over LC State Championship - 7/30/2009 to 8/2/2009   
      Walter Schroeder Aquatic Center, Sanction #: 2009-144WI       
                         50 Meters, 8 lanes                         
 
 Event 2  Boys 13-14 800 LC Meter Freestyle
==================================================================
    ST Record: ! 8:53.13  1996      Nathan Whitcomb, MAST
                 9:36.89  13-14 ZONE
                10:21.99  13-14 STAT
 Meet Qualifying 13-14:  10:21.99
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Walsh, Patrick   14 SWAT-WI          10:19.64    9:11.35 ZONE   
        30.35   1:03.83   1:38.16   2:12.55
      2:47.40   3:21.84   3:56.79   4:31.40
      5:06.30   5:41.34   6:16.39   6:51.63
      7:27.14   8:02.53   8:37.56   9:11.35
  2 Pellechia, Mich  14 WEST-WI           9:32.59    9:22.36 ZONE   
        30.72   1:04.20   1:38.89   2:13.50
      2:48.72   3:23.77   3:59.16   4:34.57
      5:10.30   5:46.29   6:22.94   6:59.80
      7:36.24   8:12.11   8:47.78   9:22.36
  3 Lewis, Chandler  13 OZ-WI            10:16.90    9:29.88 ZONE   
        31.45   1:06.23   1:41.74   2:17.39
      2:53.19   3:29.20   4:05.24   4:41.53
      5:17.57   5:53.66   6:30.29   7:06.82
      7:43.21   8:19.75   8:55.87   9:29.88
  4 Gordon, Ian S    14 Piranhas-WI      10:56.87Y   9:33.31 ZONE   
        30.11   1:04.06   1:39.54   2:15.91
      2:52.48   3:29.01   4:06.01   4:42.84
      5:20.27   5:57.32   6:34.69   7:11.68
      7:48.61   8:23.86   8:58.86   9:33.31
  5 Mertins, Devon   14 LAKE-WI           9:51.08    9:35.42 ZONE   
        31.82   1:07.05   1:42.62   2:18.53
      2:55.12   3:31.43   4:08.02   4:44.56
      5:21.02   5:57.62   6:34.56   7:11.17
      7:47.96   8:24.54   9:00.80   9:35.42
  6 Johnson, Samuel  13 WEST-WI          10:40.64Y   9:39.47 STAT   
        31.94   1:06.78   1:42.29   2:18.48
      2:54.94   3:31.73   4:08.57   4:45.69
      5:22.25   5:59.33   6:36.50   7:13.90
      7:50.90   8:27.81   9:04.06   9:39.47
  7 Tarte, Daniel A  14 DFAC-WI          10:02.58    9:46.98 STAT   
        32.94   1:08.40   1:45.07   2:22.15
      3:00.39   3:37.31   4:15.13   4:52.46
      5:29.90   6:06.54   6:43.69   7:20.50
      7:56.72   8:34.89   9:11.73   9:46.98
  8 Smith, Henry T   14 SHOR-WI           9:59.60    9:52.91 STAT   
        31.83   1:06.40   1:42.35   2:18.81
      2:56.02   3:33.30   4:11.07   4:48.41
      5:26.69   6:04.34   6:42.71   7:21.09
      7:59.82   8:38.02   9:16.20   9:52.91
  9 Szczupakiewicz,  13 SWAT-WI          10:14.04    9:54.48 STAT   
        33.16   1:09.01   1:45.87   2:22.89
      3:00.46   3:37.69   4:15.36   4:53.10
      5:31.01   6:08.97   6:47.23   7:25.11
      8:02.70   8:40.19   9:18.04   9:54.48
 10 Rybakowicz, Ros  13 WEST-WI          10:55.90Y  10:02.42 STAT   
        32.30   1:08.16   1:45.03   2:21.97
      2:59.31   3:36.94   4:14.60   4:52.60
      5:31.15   6:09.89   6:48.73   7:27.90
      8:06.65   8:45.65   9:24.21  10:02.42
 11 Staszak, Andrew  14 SWAT-WI          11:20.43Y  10:03.89 STAT   
        33.35   1:10.03   1:48.11   2:26.48
      3:05.00   3:43.25   4:21.23   4:59.52
      5:37.61   6:16.11   6:54.22   7:32.68
      8:11.11   8:49.16   9:27.03  10:03.89
 12 Christensen, Ty  14 ECY-WI           11:04.86Y  10:08.14 STAT   
        32.39   1:08.26   1:44.90   2:22.18
      2:59.68   3:37.89   4:16.17   4:55.41
      5:33.97   6:13.62   6:52.81   7:32.84
      8:12.26   8:51.75   9:30.45  10:08.14
 13 Dunton, Ryan H   13 Piranhas-WI      11:21.46Y  10:13.63 STAT   
        33.42   1:09.37   1:47.41   2:25.52
      3:04.86   3:43.66   4:23.23   5:02.25
      5:36.45   6:20.73   7:00.26   7:39.11
      8:17.62   8:57.58   9:32.12  10:13.63
 14 Flatley, Michae  13 EBSC-WI          10:34.84   10:15.10 STAT   
        34.68   1:12.52   1:51.41   2:29.88
      3:08.74   3:47.18   4:26.25   5:04.64
      5:43.73   6:22.39   7:01.69   7:40.52
      8:20.10   8:59.30   9:38.06  10:15.10
 15 Schrank, Tyler   13 SWAT-WI          11:24.67Y  10:16.83 STAT   
        32.83   1:11.23   1:49.16   2:28.09
      3:06.09   3:44.94   4:23.54   5:02.88
      5:41.38   6:20.11   7:01.06   7:40.75
      8:20.21   9:00.71   9:39.83  10:16.83
 16 Weslaski, James  14 SEAY-WI          10:13.61   10:21.22 STAT   
        35.10   1:12.91   1:52.06   2:30.42
      3:09.94   3:49.12   4:28.62   5:07.53
      5:46.75   6:26.13   7:05.55   7:44.82
      8:24.36   9:03.77   9:43.25  10:21.22
 17 Barry, Jake M    14 LAKE-WI          11:28.13Y  10:21.79 STAT   
        33.52   1:10.92   1:49.89   2:29.16
      3:08.08   3:47.01   4:26.22   5:05.46
      5:45.32   6:25.02   7:05.42   7:45.09
      8:25.32   9:05.18   9:44.97  10:21.79
 18 Wenger, Kyle J   14 LAKE-WI           9:59.42   10:35.49        
        31.84   1:09.35   1:49.77   2:29.86
      3:04.15   3:49.75   4:31.00   5:11.48
      5:52.24   6:32.42   7:13.73   7:54.81
      8:35.71   9:16.52   9:55.85  10:35.49
 19 Landreman, Just  13 BST-WI           11:32.08Y  10:35.64        
        34.25   1:12.30   1:52.15   2:32.39
      3:06.89   3:54.06   4:29.54   5:15.39
      5:50.60   6:36.86   7:13.80   7:58.46
      8:37.61   9:19.07   9:55.00  10:35.64
 
 Event 2  Boys 15-16 800 LC Meter Freestyle
==================================================================
    ST Record: ! 8:20.62  1994      Austin Ramirez, EBSC
                 9:11.79  15-16 ZONE
                 9:46.19  15-16 STAT
 Meet Qualifying 15-16:  9:46.19
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Potratz, Noah C  15 WEST-WI           8:45.85    8:41.38 ZONE   
        28.98   1:00.46   1:33.01   2:05.90
      2:38.63   3:11.97   3:46.14   4:18.42
      4:51.73   5:25.72   5:58.99   6:32.09
      7:05.09   7:37.70   8:10.03   8:41.38
  2 Thompson, TJ J   15 WBSC-WI           9:07.11    8:42.43 ZONE   
        28.67   1:00.45   1:32.75   2:05.07
      2:37.44   3:09.99   3:42.75   4:15.83
      4:49.14   5:22.56   5:56.16   6:30.02
      7:03.25   7:36.68   8:10.28   8:42.43
  3 Evansnolan, Max  16 WEST-WI           8:50.91    8:51.96 ZONE   
        29.67   1:01.82   1:34.96   2:07.91
      2:41.38   3:15.21   3:48.99   4:22.67
      4:56.43   5:30.40   6:04.45   6:38.11
      7:12.38   7:46.50   8:19.94   8:51.96
  4 Byrd, Austin J   15 ECY-WI            9:04.60    8:57.77 ZONE   
        28.83   1:01.26   1:25.20   2:08.53
      2:39.11   3:16.81   3:45.30   4:25.21
      4:59.58   5:34.17   6:08.43   6:42.93
      7:16.73   7:50.86   8:24.99   8:57.77
  5 Schimanski, Max  15 MSS-WI            9:23.82    9:11.00 ZONE   
        29.72   1:02.52   1:37.05   2:11.21
      2:45.78   3:20.07   3:55.20   4:29.81
      5:05.16   5:40.16   6:15.59   6:50.88
      7:26.69   8:01.57   8:37.25   9:11.00
  6 Ahnen, Matt G    15 LAKE-WI           9:11.57    9:14.35 STAT   
        30.58   1:03.24   1:37.11   2:11.15
      2:46.07   3:21.12   3:56.24   4:31.12
      5:06.68   5:42.68   6:18.46   6:54.11
      7:29.87   8:05.18   8:40.71   9:14.35
  7 Burkard, Cody D  16 OZ-WI             9:10.30    9:15.87 STAT   
        30.52   1:03.92   1:37.84   2:11.88
      2:46.60   3:21.56   3:56.71   4:32.34
      5:07.98   5:43.78   6:19.50   6:55.23
      7:30.85   8:06.30   8:25.70   9:15.87
  8 Parks, Matthew   16 WBSC-WI           9:28.34    9:16.06 STAT   
        30.07   1:03.44   1:38.09   2:13.24
      2:47.98   3:22.90   3:57.81   4:33.07
      5:08.90   5:44.28   6:20.31   6:56.46
      7:31.10   8:06.78   8:42.18   9:16.06
  9 Halverson, Nick  15 Wam-WI            9:35.29    9:27.34 STAT   
        31.21   1:05.19   1:39.78   2:14.49
      2:50.12   3:25.91   4:01.71   4:37.61
      5:13.94   5:50.20   6:26.78   7:03.52
      7:39.52   8:15.99   8:52.15   9:27.34
 10 Lefeber, Joshua  15 SWAT-WI          10:25.67Y   9:29.77 STAT   
        31.33   1:05.86   1:41.69   2:16.79
      2:52.77   3:29.03   4:05.55   4:41.65
      5:17.69   5:53.83   6:30.54   7:06.91
      7:43.81   8:20.23   8:56.53   9:29.77
 11 Morris, Peter P  15 SHOR-WI           9:33.10    9:31.35 STAT   
        31.35   1:06.33   1:41.99   2:17.57
      2:53.23   3:29.02   4:05.02   4:40.87
      5:17.15   5:53.49   6:30.20   7:06.96
      7:35.42   8:20.50   8:49.84   9:31.35
 12 Kuffel, Trent J  15 Howard Suamico-W  9:42.66    9:33.73 STAT   
        31.48   1:06.49   1:42.41   2:18.46
      2:53.72   3:29.89   4:02.88   4:43.26
      5:14.74   5:57.79   6:29.21   7:10.42
      7:47.50   8:23.68   8:46.21   9:33.73
 13 Devroy, Joey J   16 BST-WI           10:41.15Y   9:37.03 STAT   
        30.47   1:04.19   1:29.07   2:14.86
      2:43.85   3:26.76   3:55.32   4:39.98
      5:09.17   5:54.63   6:26.54   7:08.94
      7:46.29   8:23.00   9:00.57   9:37.03
 14 Flegel-Mishlove  16 SHOR-WI          10:50.45Y   9:44.54 STAT   
        31.66   1:06.97   1:43.60   2:20.58
      2:57.98   3:35.36   4:12.76   4:49.70
      5:27.29   6:04.51   6:42.05   7:19.39
      7:53.69   8:33.81   9:10.87   9:44.54
 
 Event 2  Boys 17 & Over 800 LC Meter Freestyle
==================================================================
    ST Record: ! 8:04.17  1998      Austin Ramirez, EBSC
                 8:29.79  17&O SCNA
                 8:35.59  17&O JNAT
                 9:11.79  17&O ZONE
                 9:30.69  17&O STAT
 Meet Qualifying 17&O:  9:30.69
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Thoresen, Graha  18 MSS-WI            8:44.68    8:34.18 JNAT   
        28.45     59.82   1:31.16   2:03.06
      2:35.04   3:07.11   3:39.31   4:11.96
      4:44.66   5:17.32   5:50.17   6:23.15
      6:56.67   7:29.51   8:02.64   8:34.18
  2 Bentley, Nate J  21 SHOR-WI           8:51.26    8:45.41 ZONE   
        27.03   1:01.20   1:33.89   2:07.01
      2:40.34   3:13.53   3:47.17   4:20.35
      4:53.86   5:27.04   6:00.77   6:34.13
      7:07.87   7:40.73   8:13.91   8:45.41
  3 Kohnhorst, Aide  17 LAKE-WI           8:48.78    8:47.21 ZONE   
        29.72   1:01.97   1:34.85   2:07.77
      2:41.15   3:14.73   3:48.76   4:22.56
      4:56.07   5:29.33   6:03.06   6:36.56
      7:09.92   7:42.98   8:15.84   8:47.21
  4 Bushman, Luke T  18 GBY-WI            8:28.32    8:47.25 ZONE   
        28.58   1:00.04   1:32.35   2:04.80
      2:37.63   3:10.37   3:43.83   4:17.22
      4:51.34   5:25.38   5:59.83   6:33.67
      7:08.08   7:42.08   8:15.50   8:47.25
  5 Maxwell, Jeff J  17 J-Hawks-WI        9:00.48    8:51.08 ZONE   
        28.78     59.91   1:32.01   2:03.94
      2:36.49   3:08.76   3:41.61   4:14.33
      4:47.87   5:21.86   5:56.50   6:31.07
      7:06.51   7:41.57   8:17.04   8:51.08
  6 Heiser, Brian J  17 MSS-WI            9:07.70    8:52.75 ZONE   
        28.76     59.75   1:31.78   2:04.08
      2:37.21   3:10.37   3:44.14   4:17.54
      4:51.97   5:26.10   6:00.50   6:34.87
      7:09.52   7:44.15   8:18.95   8:52.75
  7 Wolf, Robert J   17 WEST-WI           8:48.41    8:55.68 ZONE   
        29.47   1:01.41   1:34.45   2:07.94
      2:41.63   3:15.33   3:49.34   4:23.25
      4:57.51   5:31.72   6:06.31   6:40.48
      7:15.11   7:49.50   8:23.58   8:55.68
  8 Dembski, Justin  19 LAKE-WI           8:56.65    9:09.80 ZONE   
        29.52   1:02.32   1:33.19   2:09.14
      2:42.79   3:17.28   3:49.37   4:26.22
      5:01.19   5:36.69   6:12.34   6:48.22
      7:23.04   7:58.95   8:34.52   9:09.80
  9 Gilmore, Colton  17 EBSC-WI           9:22.56    9:13.86 STAT   
        30.17   1:02.66   1:36.56   2:10.97
      2:45.80   3:20.60   3:51.35   4:32.60
      5:08.60   5:44.81   6:09.90   6:54.51
      7:29.47   8:05.51   8:39.85   9:13.86
 10 Schick, Benjami  21 WEST-WI           9:07.44    9:22.79 STAT   
        30.35   1:04.44   1:39.46   2:14.38
      2:50.09   3:25.11   4:01.05   4:37.01
      5:12.95   5:48.74   6:24.94   7:00.59
      7:36.65   8:12.13   8:48.03   9:22.79
 11 Schmidt, Ryan C  18 BST-WI           10:31.97Y   9:55.92        
        33.35   1:09.94   1:47.02   2:24.43
      3:01.60   3:39.36   4:16.79   4:54.31
      5:32.37   6:10.54   6:48.79   7:26.53
      8:04.32   8:42.20   9:19.31   9:55.92