South Eastern Aquatics 8/3/2009 - 22:10PM
2009 WI 13 & Over LC State Championship - 7/30/2009 to 8/2/2009
Walter Schroeder Aquatic Center, Sanction #: 2009-144WI
50 Meters, 8 lanes
Event 6 Boys Senior 800 LC Meter Freestyle Relay
====================================================================
ST Record: ! 7:40.79 1985 , BD
J Mortenson, A Gabriel, D Bennett, S McCadam
7:54.99 SCNA
Team Seed Finals
====================================================================
1 SHOR-WI 'A' 8:07.69 7:51.49 SCNA
1) Bentley, Nate J 21 2) Mohr, Mike J 19
3) Weisling, Karl K 18 4) Scanlan, Tim P 20
27.21 56.63 1:27.63 1:58.24
2:24.76 2:53.90 3:24.39
4:52.18 5:23.74 5:55.37
6:21.82 6:51.03 7:21.07 7:51.49
2 MSS-WI 'A' 8:08.19 7:55.27
1) Heiser, Brian J 17 2) O'Donnell, Brandon P 18
3) O'Donnell, Ryan C 16 4) Thoresen, Graham M 18
27.13 56.87 1:27.77 1:58.73
2:25.13 2:55.02 3:26.05 3:56.65
4:22.64 4:53.45 5:26.77 5:59.46
6:25.72 6:55.28 7:25.51 7:55.27
3 LAKE-WI 'A' 8:10.53 7:57.36
1) Hensen, Julien J 18 2) Prodoehl, Jake D 15
3) Kohnhorst, Aiden J 17 4) Dembski, Justin A 19
27.29 56.83 1:27.86 1:57.98
2:55.85 3:27.03 3:57.08
4:24.54 4:55.21 5:26.64 5:57.37
6:24.58 6:54.62 7:25.74 7:57.36
4 WEST-WI 'B' 8:12.15 8:03.84
1) Kuriga, Lucas A 15 2) Evansnolan, Max B 16
3) Finke, Ryan D 16 4) Potratz, Noah C 15
27.31 57.32 1:29.19 2:00.05
2:27.95 2:59.29 3:31.82 4:03.26
4:31.03 5:01.10 5:32.59 6:03.96
6:31.44 7:01.69 7:33.26 8:03.84
5 GBY-WI 'A' 8:11.84 8:04.11
1) Capozella, Caleb M 16 2) Heraly, Daniel J 20
3) Sumnicht, Andrew J 17 4) Bushman, Luke T 18
27.26 57.26 1:29.89 2:03.33
2:30.81 3:00.75 3:32.58 4:04.80
4:32.42 5:02.93 5:35.24 6:07.85
6:33.64 7:03.42 7:34.26 8:04.11
6 WEST-WI 'A' 8:01.68 8:04.68
1) Rodenkirk, Alex 17 2) Butler, Byron R 18
3) LeClere, Theodore A 17 4) Wolf, Robert J 17
26.46 55.89 1:27.32 1:58.29
2:55.77 3:28.27 4:00.41
4:57.29 5:28.82 6:00.64
6:27.94 6:59.18 7:32.35 8:04.68
7 SWAT-WI 'A' 8:28.00 8:05.88
1) Lennertz, Jack J 16 2) Jungers, Matt N 16
3) Lefeber, Joshua P 15 4) Lucchesi, Mike A 17
27.40 57.70 1:28.46 1:59.63
2:26.88 2:57.58 3:28.88 4:00.11
4:29.69 5:02.51 5:35.88 6:09.29
6:35.64 7:05.22 7:35.39 8:05.88
8 TIDE-WI 'A' 8:21.55 8:07.82
1) Brebrick, Danny R 17 2) Hall, Joshua S 18
3) Stone, Dak J 17 4) Koenig, Lucas D 18
27.06 56.91 1:27.00 1:57.71
2:25.51 2:56.81 3:29.21 4:01.36
4:28.57 4:59.85 5:31.80 6:04.98
6:31.66 7:02.51 7:35.07 8:07.82
9 OZ-WI 'A' 8:13.42 8:08.49
1) Donovan, Jack J 16 2) Radtke, Tommy A 19
3) Burkard, Cody D 16 4) Waldhart, Jeremy P 21
28.30 59.29 1:31.59 2:03.97
3:00.86 3:31.55 4:02.17
4:30.33 5:01.98 5:34.29
6:33.37 7:04.93 7:37.05 8:08.49
10 LAKE-WI 'B' 8:41.89 8:18.04
1) Schreibel, Brent T 16 2) Remmel, Tyler R 18
3) Ahnen, Matt G 15 4) Roller, Cody M 18
28.15 59.55 1:32.65 2:05.18
2:33.34 3:05.22 3:36.16 4:06.46
4:35.00 5:07.44 5:41.11 6:14.71
6:42.33 7:13.54 7:44.95 8:18.04
11 BST-WI 'A' 8:25.00 8:21.81
1) Griffey, Andrew P 18 2) Plagge, Kevin N 19
3) Devroy, John T 17 4) Mahoney, Matt T 21
27.74 58.67 1:31.16 2:04.06
2:33.15 3:04.44 3:37.26 4:11.01
4:38.56 5:09.60 5:43.42 6:16.92
6:44.46 7:14.69 7:47.77 8:21.81
12 SHOR-WI 'B' 8:36.76 8:23.82
1) Morris, Peter P 15 2) Meyer, Stephen G 17
3) Friesch, DJ J 16 4) Bohannon, Kasmir 16
29.53 1:01.96 1:36.21 2:09.89
2:36.91 3:08.40 3:42.02 4:15.28
4:42.56 5:13.35 5:45.70 6:18.44
6:46.40 7:17.84 7:51.00 8:23.82
13 Piranhas-WI 'A' 8:50.57 8:27.24
1) Diel, Jordan T 19 2) Sandvold, Caleb J 18
3) Lankiewicz, Thomas S 19 4) Gordon, Ian S 14
26.92 57.76 1:30.40 2:01.53
2:28.67 2:59.56 3:32.03
5:05.33 5:40.29 6:15.91
6:43.72 7:16.60 7:51.85 8:27.24
14 EBSC-WI 'A' 8:31.02 8:27.81
1) Rose, Spencer L 17 2) Wahlgren, Erik B 15
3) Ringer, Paul I 19 4) Gilmore, Colton L 17
28.79 59.67 1:30.81 2:01.95
2:31.71 3:04.33 3:37.57 4:10.47
4:39.38 5:11.84 5:46.98 6:22.05
7:55.45 8:27.81
15 WEST-WI 'C' 8:34.43 8:29.56
1) Neitzel, Collin E 17 2) Ayoroa, Ignacio 15
3) Streater, Daniel H 15 4) Schick, Benjamin D 21
28.36 59.82 1:33.37 2:06.18
2:35.72 3:08.74 3:44.29 4:19.53
4:47.36 5:18.12 5:50.37 6:23.70
6:52.20 7:23.94 7:56.83 8:29.56
16 ECY-WI 'A' 8:48.23 8:33.37
1) Manz, Wes J 16 2) Byrd, Austin J 15
3) Rozich, Isaiah J 16 4) DeLakis, Alex T 14
28.86 1:01.49 1:35.33 2:08.28
2:36.10 3:08.88 3:42.92 4:15.76
4:44.45 5:16.56 5:50.66 6:23.70
6:52.11 7:25.08 7:59.54 8:33.37
17 TIDE-WI 'B' 8:38.54 8:34.78
1) Miller, Evan C 16 2) Nielsen, Andrew G 16
3) Stone, Jas A 14 4) Straub, Mitchell D 14
28.68 1:00.14 1:33.48 2:07.09
2:35.23 3:06.68 3:39.19 4:12.18
4:41.58 5:16.60 5:52.61 6:28.84
6:56.34 7:27.47 8:01.04 8:34.78
18 SWAT-WI 'B' 8:59.00 8:39.07
1) Trusky, Alex F 17 2) Roberts, Brian V 16
3) Beiermeister, Patrick A 15 4) Roberts, Michael R 18
29.60 1:02.80 1:37.18 2:10.80
2:39.18 3:11.56 3:45.84 4:20.59
4:50.87 5:25.35 5:59.23 6:31.84
7:01.38 7:34.09 8:07.06 8:39.07
19 SHOR-WI 'C' 9:02.33 8:39.08
1) Tomasiewicz, Jay L 15 2) Wynn, Ben D 17
3) Flegel-Mishlove, Isaac S 16 4) Patnaik, Shreya 17
30.35 1:02.41 1:34.57 2:07.44
2:36.44 3:08.35 3:42.01 4:15.72
4:45.71 5:19.74 5:55.21 6:29.73
6:58.01 7:30.11 8:04.71 8:39.08
20 WEST-WI 'D' 8:50.31 8:44.40
1) Melville, Jacob J 15 2) Moranski, Jared M 16
3) Johnson, Jasen A 15 4) Solie, Josh J 16
29.08 1:01.64 1:36.55 2:11.06
2:41.11 3:14.29 3:49.01 4:23.68
4:51.63 5:24.20 5:59.10 6:33.11
7:02.31 7:36.04 8:10.74 8:44.40
21 Howard Suamico-WI 'A' 9:10.99 8:48.96
1) Killian, James L 16 2) Stackman, Teddy J 15
3) Kuffel, Trent J 15 4) Keuler, Ryan L 17
28.51 1:01.84 1:37.20 2:12.65
2:42.56 3:16.90 3:53.17 4:26.31
4:55.29 5:28.67 6:04.19 6:38.70
7:07.12 7:39.74 8:14.64 8:48.96
22 BST-WI 'B' 9:00.00 9:02.06
1) Lopez-Nanul, Alex L 15 2) Devroy, Joey J 16
3) Langley, Aubrey I 16 4) Schmidt, Ryan C 18
30.38 1:02.99 1:37.52 2:11.86
2:40.91 3:14.63 3:49.98 4:24.58
4:54.27 5:27.66 6:05.55 6:43.56
7:13.96 7:48.97 8:25.87 9:02.06
23 WEST-WI 'E' 8:59.18 9:11.10
1) Rendon, Derrick T 16 2) Stedman, Brandon R 16
3) Malnory, Chris A 16 4) Wright, David J 14
31.41 1:05.38 1:41.73 2:17.03
2:45.31 3:18.60 3:54.31 4:30.23
5:34.18 6:12.58 6:52.93
7:25.66 8:00.92 8:36.66 9:11.10
-- LAKE-WI 'C' 8:53.83 DQ
1) Barbee, Scott C 17 2) Ladd, Taylor R 17
3) Krause, Hayden J 17 4) Lopez, Roberto U 15
29.15 1:01.90 1:35.72 2:09.59
2:38.36 3:10.79 3:44.56 4:17.89
4:46.00 5:18.62 5:52.74 6:27.05
6:55.98 7:29.78 8:05.40
-- OZ-WI 'B' 8:30.99 DQ
1) Schalla, Michael S 19 2) Kimmitt, Sean T 17
3) Linzmeyer, Brian L 16 4) Sjulson, Ben S 17
27.82 58.46 1:29.44 2:00.12
2:26.69 2:57.98 3:30.22 4:03.16
4:30.95 5:02.12 5:33.13 6:05.70
6:31.93 7:02.97 7:37.66
-- DFAC-WI 'A' 9:43.23 DQ
1) Engelhardt, Matt D 18 2) Creamer, Brandon D 15
3) Tarte, Daniel A 14 4) Hovel, Chris B 17
29.38 1:02.01 1:37.38 2:12.49
2:43.02 3:18.97 3:57.05 4:34.57
5:05.26 5:39.80 6:14.88 6:50.19
7:25.63 8:06.90 8:51.01
-- SWAT-WI 'C' 9:08.00 SCR
-- ECY-WI 'B' 9:55.49 SCR
-- LAKE-WI 'D' 9:20.93 SCR
1) Barta, Evan J 15 2) Avgoulas, Alex J 15
3) Tomkiewicz, Mark J 17 4) Dembski, Jace A 13