South Eastern Aquatics 8/3/2009 - 22:10PM
2009 WI 13 & Over LC State Championship - 7/30/2009 to 8/2/2009
Walter Schroeder Aquatic Center, Sanction #: 2009-144WI
50 Meters, 8 lanes
Event 13 Girls 13-14 400 LC Meter IM
==================================================================
ST Record: ! 5:02.02 1998 Jane Evans, BD
5:30.99 ZONE
5:53.59 STAT
Meet Qualifying: 5:53.59
Name Age Team Seed Finals
==================================================================
1 Brooks, Anna C 14 WEST-WI 5:07.02 5:05.30 ZONE
32.74 1:10.96 1:50.37 2:28.89
3:11.23 3:54.81 4:30.69 5:05.30
2 Jakobi, Brooke 13 WEST-WI 5:29.76 5:16.52 ZONE
34.33 1:12.90 1:53.85 2:34.33
3:20.46 4:06.39 4:42.19 5:16.52
3 Center, Elizabe 13 BAC-WI 5:18.85 5:16.67 ZONE
32.83 1:10.74 1:50.24 2:29.85
3:17.94 4:06.39 4:42.92 5:16.67
4 Villez, Andie G 14 SCSC-WI 5:23.35 5:24.71 ZONE
34.00 1:14.07 1:57.85 2:39.59
3:24.99 4:10.45 4:48.72 5:24.71
5 Calhoon, Chelse 13 J-Hawks-WI 5:38.71 5:26.53 ZONE
6 Roos, Kimberly 13 Schroeder-WI 5:26.93 5:27.68 ZONE
34.73 1:14.38 1:57.86 2:39.06
3:25.72 4:14.21 4:51.78 5:27.68
7 Kaiser, Kristen 14 WEST-WI 5:29.97 5:27.93 ZONE
34.80 1:16.03 1:58.84 2:40.74
3:30.04 4:18.77 4:54.36 5:27.93
8 Zablocki, Krist 13 GBY-WI 5:35.92 5:30.57 ZONE
35.60 1:16.93 1:59.62 2:40.10
3:27.74 4:15.45 4:54.54 5:30.57
9 Horozewski, Bri 14 WEST-WI 5:25.81 5:30.89 ZONE
34.68 1:14.44 1:58.31 2:40.81
3:26.49 4:14.06 4:53.28 5:30.89
10 Hilgemann, Kend 14 TIDE-WI 4:56.40Y 5:30.92 ZONE
34.13 1:13.33 1:56.74 2:37.31
3:25.62 4:12.53 4:53.33 5:30.92
11 Johnson, Natali 14 OZ-WI 5:03.84Y 5:32.32 STAT
34.83 1:15.05 1:58.82 2:41.49
3:29.59 4:17.71 4:55.76 5:32.32
12 Mast, Hannah M 14 EBSC-WI 5:41.16 5:33.42 STAT
35.88 1:16.27 1:59.67 2:43.33
3:31.35 4:19.34 4:57.28 5:33.42
13 Kent, Lexi D 13 FAST-WI 5:40.01 5:34.73 STAT
14 Bushman, Theres 13 GBY-WI 5:05.25Y 5:34.92 STAT
36.66 1:17.91 2:02.24 2:45.35
3:32.70 4:20.41 4:58.94 5:34.92
15 Parent, Bree L 14 VAC-WI 5:03.20Y 5:36.75 STAT
34.46 1:14.69 2:00.44 2:44.84
3:32.30 4:20.44 4:59.45 5:36.75
16 Teske, Ally M 13 Gbsc-WI 5:32.75 5:37.85 STAT
34.98 1:17.80 1:58.41 2:40.37
3:29.60 4:19.38 4:59.70 5:37.85
17 Lucas, Haley L 14 MFSC-WI 5:02.03Y 5:38.26 STAT
33.71 1:13.34 1:54.24 2:35.64
3:26.09 4:18.67 4:59.61 5:38.26
18 Fernandez, Clai 13 LAKE-WI 5:37.17 5:39.10 STAT
35.75 1:16.64 2:02.44 2:46.76
3:34.34 4:23.86 5:02.02 5:39.10
19 Schaser, Rachel 13 VAC-WI 5:48.29 5:41.24 STAT
20 Wilson, Rebecca 13 VAC-WI 5:09.37Y 5:42.16 STAT
35.02 1:17.10 1:59.45 2:41.77
3:34.10 4:26.63 5:03.78 5:42.16
21 Colon, Natalie 14 SCSC-WI 5:03.60Y 5:42.61 STAT
34.34 1:19.39 2:03.24 2:45.34
3:33.81 4:24.83 5:04.74 5:42.61
22 Kovacs, Logan S 13 BAC-WI 5:00.50Y 5:43.56 STAT
36.83 1:20.14 2:02.92 2:46.48
3:37.19 4:26.74 5:05.77 5:43.56
23 Flatley, Elizab 13 EBSC-WI 5:07.58Y 5:43.59 STAT
36.85 1:20.74 2:05.37 2:48.50
3:38.72 4:28.15 5:06.49 5:43.59
24 Jensen, Erika L 14 Howard Suamico-W 5:50.65 5:44.63 STAT
35.98 1:19.17 2:05.45 2:48.92
3:39.73 4:29.89 5:09.54 5:44.63
25 Aegerter, Ashle 13 WRAT-WI 5:51.34 5:45.49 STAT
36.21 1:18.27 2:06.47 2:52.14
3:38.84 4:26.85 5:06.90 5:45.49
26 Breger, Katie L 13 WEST-WI 5:09.94Y 5:45.55 STAT
36.06 1:17.84 2:02.57 2:46.06
3:37.44 4:28.56 5:07.78 5:45.55
27 Siebenaller, Ra 13 MFSC-WI 5:13.16Y 5:48.39 STAT
35.52 1:20.15 2:05.79 2:50.02
3:43.24 4:34.79 5:12.69 5:48.39
28 Carlson, Liz N 13 BST-WI 5:09.49Y 5:48.96 STAT
36.30 1:19.26 2:05.01 2:48.95
3:40.84 4:34.04 5:12.31 5:48.96
29 Hebert, Callie 13 J-Hawks-WI 5:06.79Y 5:49.26 STAT
39.30 1:24.54 2:08.85 2:53.42
3:42.19 4:30.38 5:10.74 5:49.26
30 Kolster, Tori C 14 LAKE-WI 5:04.56Y 5:49.92 STAT
38.59 1:22.28 2:05.20 2:48.99
3:40.55 4:33.68 5:11.75 5:49.92
31 Smale, Jackie R 14 WBSC-WI 5:10.28Y 5:50.11 STAT
37.59 1:25.37 2:10.30 2:53.80
3:43.17 4:33.24 5:12.23 5:50.11
32 Meitz, Kaersten 13 WEST-WI 5:02.92Y 5:52.05 STAT
36.89 1:18.07 2:07.28 2:54.86
3:45.17 4:35.96 5:15.55 5:52.05
33 Semanek, Sommer 14 MFSC-WI 5:06.12Y 5:52.11 STAT
36.16 1:19.81 2:05.53 2:49.39
3:40.96 4:33.40 5:14.94 5:52.11
34 Broome, Abigail 14 Piranhas-WI 5:04.96Y 5:52.69 STAT
35.91 1:19.24 2:03.32 2:48.02
3:40.54 4:33.12 5:14.09 5:52.69
35 Schwake, Fallyn 14 WEST-WI 5:01.56Y 5:53.24 STAT
38.12 1:22.07 2:06.54 2:50.06
3:40.67 4:33.77 5:14.31 5:53.24
36 Bielski, Madeli 13 BAC-WI 5:09.07Y 5:53.43 STAT
36.22 1:20.16 2:07.48 2:53.53
3:44.00 4:35.62 5:14.99 5:53.43
37 Flatley, Lauren 14 EBSC-WI 5:46.74 5:53.85
38 Borchardt, Rach 14 LAKE-WI 5:04.68Y 5:56.50
36.65 1:19.73 2:07.33 2:52.71
3:44.70 4:36.98 5:17.48 5:56.50
39 Zusy, Taylor M 13 Gbsc-WI 5:08.59Y 5:57.30
37.67 1:25.98 2:10.49 2:53.61
3:46.95 4:36.96 5:19.54 5:57.30
40 Huddleston, Wil 14 TIDE-WI 5:49.32 5:59.52
35.76 1:18.19 2:04.70 2:50.95
3:44.10 4:37.95 5:19.33 5:59.52
41 Georgen, Jill C 14 WAVE-WI 5:02.32Y 6:02.55
38.47 1:24.47 2:11.64 2:57.92
3:45.13 4:36.41 5:20.35 6:02.55
42 Barczi, Amelia 14 BAC-WI 5:08.07Y 6:04.19
38.70 1:22.77 2:09.65 2:57.25
3:49.72 4:43.07 5:24.12 6:04.19
43 Cesarz, Taylor 14 SWAT-WI 6:02.94 6:06.81
37.22 1:20.93 2:07.59 2:52.22
3:47.47 4:43.10 5:25.49 6:06.81
-- Lankiewicz, Eli 14 Piranhas-WI 4:40.44Y NS
-- Stello, Ellen F 14 SHOR-WI 5:36.31 NS