South Eastern Aquatics 8/3/2009 - 22:10PM
2009 WI 13 & Over LC State Championship - 7/30/2009 to 8/2/2009
Walter Schroeder Aquatic Center, Sanction #: 2009-144WI
50 Meters, 8 lanes
Event 14 Boys 13-14 400 LC Meter IM
==================================================================
ST Record: ! 4:50.37 1990 Rob Iglinski, LAKE
5:15.79 ZONE
5:48.19 STAT
Meet Qualifying: 5:48.19
Name Age Team Seed Finals
==================================================================
1 DeLakis, Alex T 14 ECY-WI 5:22.64 5:01.03 ZONE
31.18 1:07.83 1:48.81 2:27.68
3:09.87 3:51.23 4:26.69 5:01.03
2 Roberts, Jonath 14 SWAT-WI 5:14.11 5:03.20 ZONE
32.30 1:09.02 1:49.86 2:30.19
3:12.81 3:56.46 4:31.56 5:03.20
3 Walsh, Patrick 14 SWAT-WI 5:09.54 5:03.82 ZONE
31.57 1:08.39 1:48.64 2:28.29
3:12.48 3:56.75 4:31.12 5:03.82
4 Mattox, Spencer 14 J-Hawks-WI 5:25.69 5:14.52 ZONE
34.33 1:14.24 1:54.53 2:34.49
3:16.65 4:00.65 4:38.09 5:14.52
5 Zernechel, Zach 14 BAT-WI 5:24.77 5:20.29 STAT
33.64 1:11.01 1:51.46 2:32.09
3:18.45 4:04.98 4:43.34 5:20.29
6 Mathson, Alex B 14 VAC-WI NT 5:23.37 STAT
32.64 1:12.97 1:55.71 2:37.32
3:24.40 4:12.10 4:47.34 5:23.37
7 Francis, Alexan 14 BAC-WI 5:38.63 5:25.41 STAT
34.13 1:14.04 1:55.53 2:35.38
3:22.63 4:09.61 4:48.72 5:25.41
8 Smith, Henry T 14 SHOR-WI 5:35.46 5:28.52 STAT
34.80 1:16.50 2:00.11 2:41.60
3:26.84 4:13.52 4:51.37 5:28.52
9 Meng, Andrew D 13 WRAT-WI 5:43.55 5:30.50 STAT
36.40 1:20.49 2:01.56 2:42.07
3:30.24 4:18.76 4:55.44 5:30.50
10 Rybakowicz, Ros 13 WEST-WI 5:41.37 5:31.50 STAT
34.18 1:15.05 2:00.11 2:42.81
3:29.00 4:16.37 4:54.52 5:31.50
11 Szczupakiewicz, 13 SWAT-WI 5:47.13 5:34.55 STAT
35.96 1:16.57 1:58.91 2:40.55
3:31.60 4:22.27 4:58.88 5:34.55
12 Schrank, Tyler 13 SWAT-WI 4:58.58Y 5:39.16 STAT
36.95 1:21.76 2:05.60 2:48.38
3:37.48 4:26.10 5:03.24 5:39.16
13 Gilson, Matthew 13 SWAT-WI 5:46.88 5:46.31 STAT
36.66 1:19.92 2:02.55 2:43.91
3:34.09 4:26.99 5:07.00 5:46.31
14 Duchene, Collin 13 BST-WI 5:00.77Y 5:48.60
34.57 1:17.19 2:03.11 2:48.23
3:39.38 4:30.73 5:10.34 5:48.60
15 Dembski, Jace A 13 LAKE-WI 4:59.44Y 5:52.52
37.17 1:24.59 2:11.91 3:00.62
3:48.09 4:37.46 5:14.56 5:52.52
-- Kaftan, Nick S 14 GBY-WI 4:57.52Y NS
-- Lewis, Chandler 13 OZ-WI 4:54.87Y NS