South Eastern Aquatics                           8/3/2009 - 22:10PM
  2009 WI 13 & Over LC State Championship - 7/30/2009 to 8/2/2009   
      Walter Schroeder Aquatic Center, Sanction #: 2009-144WI       
                         50 Meters, 8 lanes                         
 
 Event 28  Boys 13-14 50 LC Meter Freestyle
==================================================================
    ST Record: ! 24.61  2001      Kyle Bubolz, WEST
                 27.79  13-14 ZONE
                 29.69  13-14 STAT
 Meet Qualifying 13-14:  29.69
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Swain, Alexande  14 WEST-WI             25.37      25.17 ZONE   
  2 DeLakis, Alex T  14 ECY-WI              27.17      25.61 ZONE   
  3 Straub, Mitchel  14 TIDE-WI             27.23      25.77 ZONE   
  4 Nennig, Al T     14 Schroeder-WI        26.77      26.22 ZONE   
  5 Gordon, Ian S    14 Piranhas-WI         26.68      26.23 ZONE   
  6 Kinney, Jordan   14 WAVE-WI             26.58      26.29 ZONE   
  7 Petersen, Nick   13 OZ-WI               26.95      26.47 ZONE   
  8 Zaspel, Tyler S  14 FAST-WI             27.34      27.02 ZONE   
 
                        === B - Final ===                         
 
  9 Wright, David J  14 WEST-WI             27.46      26.99 ZONE   
 10 Johnson, Samuel  13 WEST-WI             27.70      27.17 ZONE   
 11 Johnston, Danie  14 Unattached          27.72      27.20 ZONE   
 12 Widder, Joshua   13 BAT-WI              27.79      27.86 STAT   
 13 Meng, Andrew D   13 WRAT-WI             28.42      28.00 STAT   
 14 Olenchek, Matth  14 NBSC-WI             28.46      28.10 STAT   
 15 Kan, Avery W     14 FAST-WI             27.78      28.12 STAT   
 16 Lee, Alex T      13 GBY-WI              28.48      28.42 STAT   
 
                      === Preliminaries ===                       
 
 17 Wenger, Kyle J   14 LAKE-WI             28.69                   
 18 Stone, Jas A     14 TIDE-WI             28.75                   
 19 Mertins, Devon   14 LAKE-WI             28.87                   
 20 McAvoy, Devin T  14 WEST-WI             28.88                   
 21 Benson, Brandon  14 MM-WI               29.04                   
 22 Wong, Bill T     13 Schroeder-WI        29.11                   
 23 Smith, Jordan C  14 MSS-WI              29.18                   
 24 Lucchesi, Shawn  13 SWAT-WI             29.22                   
 25 Defnet, Jake C   13 Orcas-WI            29.29                   
 26 Freidheim, John  14 SEAY-WI             29.34                   
 27 Campbell, Murra  13 LAKE-WI             29.35                   
 28 Tuschl, Josh J   13 Orcas-WI            29.38                   
 29 Tarte, Daniel A  14 DFAC-WI             29.60                   
 30 Glaser, Jarred   14 SEAY-WI             29.62                   
 31 Carlson, Alec J  13 WEST-WI             29.83                   
 32 Landreman, Just  13 BST-WI              30.35                   
 33 Carmichael, Bry  14 MSS-WI              30.43                   
 34 Siebenaller, Ni  14 MFSC-WI             31.04                   
 -- Kramer, Shawn A  13 WEST-WI               NS                    
 -- Fleischhacker,   13 SWAT-WI               NS                    
 
 Event 28  Boys 15-16 50 LC Meter Freestyle
==================================================================
    ST Record: ! 23.15  2002      Kyle Bubolz, WEST
                 26.39  15-16 ZONE
                 27.79  15-16 STAT
 Meet Qualifying 15-16:  27.79
    Name            Age Team              Prelims     Finals              
==================================================================
 
                        === A - Final ===                         
 
  1 Lennertz, Jack   16 SWAT-WI             24.46      24.38 ZONE   
  2 O'Donnell, Ryan  16 MSS-WI              25.15      24.64 ZONE   
  3 Killian, James   16 Howard Suamico-W    25.15      24.79 ZONE   
  4 Lane, Seth H     15 WAVE-WI             25.11      24.90 ZONE   
  5 Hollub, Matt P   16 WAVE-WI             25.33      25.05 ZONE   
  6 Donovan, Jack J  16 OZ-WI               25.33      25.20 ZONE   
  7 Kuriga, Lucas A  15 WEST-WI             25.15      25.38 ZONE   
  8 Morgan, Collin   15 MSS-WI              25.31      25.47 ZONE   
 
                        === B - Final ===                         
 
  9 Murphy, Casey J  16 BAC-WI              25.76      24.95 ZONE   
 10 Prodoehl, Jake   15 LAKE-WI             25.54      25.20 ZONE   
 11 Capozella, Cale  16 GBY-WI              25.46      25.26 ZONE   
 12 Jungers, Matt N  16 SWAT-WI             26.07      25.56 ZONE   
 13 Finke, Ryan D    16 WEST-WI             25.78      25.71 ZONE   
 14 Paul, Wyatt I    15 FAST-WI             25.72      25.79 ZONE   
 15 Bohannon, Kasmi  16 SHOR-WI             25.96      25.80 ZONE   
 16 Miller, Evan C   16 TIDE-WI             25.57      25.99 ZONE   
 
                      === Preliminaries ===                       
 
 17 Sears, Aaron P   16 WAVE-WI             26.12                   
 18 Schreibel, Bren  16 LAKE-WI             26.21                   
 19 Johnson, Jasen   15 WEST-WI             26.26         J         
 20 Roberts, Brian   16 SWAT-WI             26.26         J         
 21 Manz, Wes J      16 ECY-WI              26.27                   
 22 Solie, Josh J    16 WEST-WI             26.38                   
 23 Nielsen, Andrew  16 TIDE-WI             26.39                   
 24 Streater, Danie  15 WEST-WI             26.48                   
 25 Stedman, Brando  16 WEST-WI             26.56                   
 26 Gorenc, Aleksan  16 WEST-WI             26.62                   
 27 Wahlgren, Erik   15 EBSC-WI             26.69                   
 28 Key, Mike C      15 VAC-WI              26.80                   
 29 Beiermeister, P  15 SWAT-WI             26.85                   
 30 Breger, Chris R  16 EBSC-WI             26.86                   
 30 Chartrand, Jaco  15 SEAY-WI             26.86                   
 32 Werner, Josh D   16 WEST-WI             26.96                   
 33 Hanko, Stephen   16 WRAT-WI             27.10                   
 34 Raatz, Matthew   16 Schroeder-WI        27.17                   
 35 Melville, Jacob  15 WEST-WI             27.41                   
 36 Briggs, Matthew  15 SWAT-WI             27.44                   
 37 Moranski, Jared  16 WEST-WI             27.59                   
 38 Oosterhof, Bran  15 DFAC-WI             27.76                   
 39 Klika, Jacob W   15 GBY-WI              27.77                   
 39 Baron, Jake S    16 MSS-WI              27.77                   
 41 Barta, Evan J    15 LAKE-WI             27.80                   
 42 Langley, Aubrey  16 BST-WI              27.85                   
 43 Rendon, Derrick  16 WEST-WI             28.14                   
 44 Ayoroa, Ignacio  15 WEST-WI             28.19                   
 45 Lopez-Nanul, Al  15 BST-WI              28.37                   
 46 Kloehn, Tyler M  16 EBSC-WI             28.38                   
 -- Rono, Victor A   16 Schroeder-WI          NS                    
 
 Event 28  Boys 17 & Over 50 LC Meter Freestyle
==================================================================
    ST Record: ! 22.58  1997      Neil Walker, VAC
                 24.19  17&O SCNA
                 24.29  17&O JNAT
                 26.39  17&O ZONE
                 26.99  17&O STAT
 Meet Qualifying 17&O:  26.99
    Name            Age Team              Prelims     Finals              
==================================================================
 
                        === A - Final ===                         
 
  1 Mueller, Scott   27 MFSC-WI             24.00      23.87 SCNA   
  2 Friede, Matt R   17 CWWM-WI             24.07      23.89 SCNA   
  3 Thompson, Kyle   20 WA-WI               24.79      24.19 SCNA   
  4 Schalla, Michae  19 OZ-WI               24.79      24.42 ZONE   
  5 Rodenkirk, Alex  17 WEST-WI             24.65      24.52 ZONE   
  6 O'Donnell, Bran  18 MSS-WI              24.73      24.53 ZONE   
  7 Diel, Jordan T   19 Piranhas-WI         24.68      24.60 ZONE   
  8 Lucchesi, Mike   17 SWAT-WI             24.79      24.68 ZONE   
 
                        === B - Final ===                         
 
  9 Loy, Ryan O      20 Gbsc-WI             24.98      24.34 ZONE   
 10 Bentley, Nate J  21 SHOR-WI             24.91      24.77 ZONE   
 11 Mohr, Mike J     19 SHOR-WI             24.96      24.93 ZONE   
 12 Scanlan, Tim P   20 SHOR-WI             25.13      24.98 ZONE   
 13 Dvorak, DJ J     19 J-Hawks-WI          25.11      25.01 ZONE   
 14 Hensen, Julien   18 LAKE-WI             25.14      25.33 ZONE   
 15 Sandvold, Caleb  18 Piranhas-WI         25.14      25.36 ZONE   
 16 Brebrick, Danny  17 TIDE-WI             25.02      25.40 ZONE   
 
                      === Preliminaries ===                       
 
 17 Hovel, Chris B   17 DFAC-WI             25.30                   
 18 Niesen, Samuel   17 BAC-WI              25.31                   
 19 Sjulson, Ben S   17 OZ-WI               25.49                   
 20 Meyer, Stephen   17 SHOR-WI             25.50                   
 21 Koenig, Lucas D  18 TIDE-WI             25.52                   
 22 Mahoney, Matt T  21 BST-WI              25.60                   
 23 Keuler, Ryan L   17 Howard Suamico-W    25.62                   
 24 Radtke, Tommy A  19 OZ-WI               25.65                   
 25 LeClere, Theodo  17 WEST-WI             25.66                   
 26 Riegert, Alex S  17 SCST-WI             25.69                   
 27 Simpson, Jeff T  18 WAVE-WI             25.74                   
 27 Heraly, Daniel   20 GBY-WI              25.74                   
 29 Martinez, Luke   19 Unattached          25.76                   
 30 Prestigiacomo,   17 Schroeder-WI        25.78                   
 31 Rose, Spencer L  17 EBSC-WI             25.84                   
 32 Sumnicht, Andre  17 GBY-WI              25.86                   
 33 Clawson, Nick A  17 LAKE-WI             25.87                   
 34 Griffey, Andrew  18 BST-WI              25.90                   
 35 Plagge, Kevin N  19 BST-WI              26.00                   
 36 Castillo, Jason  17 Schroeder-WI        26.06                   
 37 Tomkiewicz, Mar  17 LAKE-WI             26.10                   
 38 Davis, Bryce B   22 MFSC-WI             26.24                   
 39 Bietz, Nick R    17 MFSC-WI             26.27                   
 40 Wynn, Ben D      17 SHOR-WI             26.36                   
 41 Kimmitt, Sean T  17 OZ-WI               26.46                   
 42 Roberts, Michae  18 SWAT-WI             26.47                   
 43 Patnaik, Shreya  17 SHOR-WI             26.51                   
 44 Seebeck, Riley   18 BST-WI              26.55                   
 45 Van Beek, Devon  18 FSC-WI              26.61                   
 46 Engelhardt, Mat  18 DFAC-WI             26.62                   
 47 Barbee, Scott C  17 LAKE-WI             26.68                   
 48 Colton, Rob D    17 NSSC-WI             26.69                   
 49 Peterson, Brand  17 VAC-WI              26.83                   
 50 Kaufman, Asher   17 SHOR-WI             27.14                   
 51 Fuller, Ben J    18 ECY-WI              28.42                   
 52 Remmel, Tyler R  18 LAKE-WI             30.30                   
 -- Lankiewicz, Tho  19 Piranhas-WI           NS                    
 -- Olandt, Jakob T  17 BAC-WI                NS                    
 -- Stephens, Chase  17 BAC-WI                NS                    
 -- Schwartz, Brent  21 WEST-WI               NS                    
 -- Oberst, Eric J   17 WEST-WI               NS