South Eastern Aquatics                           8/3/2009 - 22:11PM
  2009 WI 13 & Over LC State Championship - 7/30/2009 to 8/2/2009   
      Walter Schroeder Aquatic Center, Sanction #: 2009-144WI       
                         50 Meters, 8 lanes                         
 
 Event 33  Girls 13-14 400 LC Meter Freestyle
==================================================================
    ST Record: ! 4:26.58  1998      Annabelle Cripps, BD
                 4:50.29  ZONE
                 4:58.69  STAT
 Meet Qualifying:  4:58.69
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Brooks, Anna C   14 WEST-WI           4:33.60    4:32.83 ZONE   
        30.86   1:04.84   1:39.52   2:14.53
      2:49.45   3:24.83   4:00.00   4:32.83
  2 Kohnke, Jaime Y  14 Schroeder-WI      4:38.19    4:32.88 ZONE   
        31.19   1:04.99   1:40.23   2:14.68
      2:50.02   3:25.15   4:00.54   4:32.88
  3 Meyers, Alexand  13 Schroeder-WI      4:38.41    4:33.76 ZONE   
        31.02   1:04.93   1:39.63   2:14.75
      2:49.53   3:24.90   3:59.89   4:33.76
  4 Wanasek, Serena  14 WEST-WI           4:39.74    4:39.54 ZONE   
        31.13   1:05.37   1:40.80   2:16.23
      2:52.00   3:28.04   4:04.55   4:39.54
  5 Lankiewicz, Eli  14 Piranhas-WI       4:55.79    4:42.84 ZONE   
        32.11   1:07.05   1:43.28   2:19.50
      2:55.77   3:31.84   4:07.46   4:42.84
  6 Roos, Kimberly   13 Schroeder-WI      4:44.30    4:42.91 ZONE   
        32.01   1:06.71   1:42.71   2:18.64
      2:54.90   3:31.18   4:07.26   4:42.91
  7 Jakobi, Brooke   13 WEST-WI           4:48.16    4:43.85 ZONE   
        32.67   1:08.16   1:44.35   2:20.52
      2:57.00   3:33.14   4:09.29   4:43.85
  8 Buchholz, Eliza  13 OZ-WI             4:46.44    4:44.23 ZONE   
        32.49   1:08.03   1:44.44   2:21.22
      2:57.28   3:33.13   4:09.17   4:44.23
  9 Kaiser, Kristen  14 WEST-WI           4:40.32    4:46.68 ZONE   
        31.20   1:05.39   1:41.47   2:19.02
      2:56.31   3:33.63   4:11.12   4:46.68
 10 Devine, Grace C  14 WEST-WI           4:48.83    4:47.75 ZONE   
        32.02   1:07.31   1:43.92   2:20.34
      2:57.33   3:33.90   4:11.09   4:47.75
 11 Johnson, Natali  14 OZ-WI             5:18.50Y   4:48.03 ZONE   
        33.24   1:09.29   1:45.82   2:22.74
      2:59.47   3:36.38   4:12.40   4:48.03
 12 Herzfeld, Kathr  13 Wam-WI            4:49.91    4:48.15 ZONE   
        32.95   1:08.35   1:44.56   2:21.13
      2:57.86   3:34.61   4:11.73   4:48.15
 13 Villez, Andie G  14 SCSC-WI           4:54.16    4:49.97 ZONE   
        32.63   1:08.11   1:44.98   2:21.65
      2:59.85   3:36.96   4:14.53   4:49.97
 14 Frey, Tess M     14 BAC-WI            4:49.86    4:51.86 STAT   
        31.95   1:07.80   1:43.81   2:20.28
      2:58.20   3:36.19   4:14.66   4:51.86
 15 Zemanovic, Sara  14 WEST-WI           4:56.64    4:52.56 STAT   
        33.63   1:10.18   1:47.75   2:25.43
      3:02.53   3:40.15   4:17.60   4:52.56
 16 Farrell, Madeli  14 WEST-WI           4:58.31    4:52.61 STAT   
        34.14   1:11.15   1:47.84   2:24.53
      3:02.37   3:39.45   4:17.05   4:52.61
 17 Niemeyer, Micha  14 MSS-WI            4:59.50    4:52.80 STAT   
        33.74   1:10.56   1:48.17   2:25.73
      3:02.66   3:40.59   4:17.59   4:52.80
 18 Wenszell, Rebek  13 Schroeder-WI      4:51.39    4:52.96 STAT   
        33.20   1:09.33   1:46.67   2:24.19
      3:01.72   3:39.46   4:16.98   4:52.96
 19 Dunteman, Kaele  14 LAKE-WI           4:57.81    4:53.08 STAT   
        33.63   1:10.45   1:48.10   2:25.24
      3:03.12   3:39.85   4:17.31   4:53.08
 20 Polacheck, Kait  14 WEST-WI           5:33.11Y   4:54.13 STAT   
        34.25   1:10.73   1:48.76   2:26.38
      3:04.45   3:42.21   4:19.53   4:54.13
 21 Fortier, Trista  14 WEST-WI           5:30.88Y   4:55.38 STAT   
        34.41   1:11.76   1:49.88   2:27.97
      3:05.55   3:42.74   4:19.51   4:55.38
 22 Mast, Hannah M   14 EBSC-WI           5:27.65Y   4:55.57 STAT   
        34.38   1:11.23   1:49.46   2:27.31
      3:04.66   3:41.92   4:19.78   4:55.57
 23 Fernandez, Clai  13 LAKE-WI           4:57.36    4:55.89 STAT   
        33.02   1:09.20   1:46.64   2:24.70
      3:02.56   3:40.91   4:18.71   4:55.89
 24 Hilgemann, Kend  14 TIDE-WI           5:29.50Y   4:55.92 STAT   
        33.47   1:10.03   1:47.96   2:25.89
      3:04.13   3:42.17   4:20.02   4:55.92
 25 Thomas, Brittan  13 Schroeder-WI      5:02.70    4:56.88 STAT   
        34.47   1:10.81   1:49.20   2:27.08
      3:05.78   3:43.02   4:21.39   4:56.88
 26 Wanasek, Sara E  13 WEST-WI           5:32.97Y   4:56.94 STAT   
        34.10   1:11.42   1:49.47   2:28.04
      3:06.09   3:43.77   4:21.61   4:56.94
 27 Leist, Elizabet  13 LAKE-WI           5:19.22Y   4:57.13 STAT   
        33.95   1:11.11   1:48.82   2:26.07
      3:03.94   3:41.89   4:20.00   4:57.13
 28 Parent, Bree L   14 VAC-WI            5:33.99Y   4:57.61 STAT   
        33.92   1:10.53   1:48.36   2:26.29
      3:04.56   3:43.37   4:21.22   4:57.61
 29 Koerner, Hannah  13 WBSC-WI           4:55.64    4:58.43 STAT   
        33.73   1:10.32   1:48.28   2:26.23
      3:04.71   3:43.06   4:21.64   4:58.43
 30 Kolster, Tori C  14 LAKE-WI           5:30.22Y   4:58.99        
        33.68   1:10.56   1:48.09   2:25.78
      3:04.13   3:42.72   4:21.52   4:58.99
 31 Chadwick, Ellie  14 Piranhas-WI       5:29.36Y   4:59.10        
        34.28   1:11.02   1:49.44   2:27.58
      3:06.31   3:44.59   4:22.99   4:59.10
 32 Stewart, Carley  14 EBSC-WI           5:32.83Y   5:00.41        
        35.36   1:12.37   1:50.53   2:28.97
      3:07.25   3:46.13   4:23.78   5:00.41
 33 Coroleuski, Sam  14 LAKE-WI           5:31.33Y   5:01.60        
        34.03   1:11.00   1:49.51   2:27.93
      3:07.20   3:46.14   4:25.42   5:01.60
 34 Schaser, Rachel  13 VAC-WI            5:33.29Y   5:02.83        
        33.22   1:11.02   1:49.99   2:28.73
      3:07.96   3:47.03   4:26.47   5:02.83
 35 Baertlein, Eliz  13 WEST-WI           4:52.49    5:06.51        
        34.10   1:12.11   1:50.68   2:29.29
      3:08.12   3:47.23   4:27.46   5:06.51
 36 Siebenaller, Ra  13 MFSC-WI           5:14.30    5:06.89        
        33.97   1:11.74   1:50.97   2:30.52
      3:09.97   3:49.04   4:28.98   5:06.89
 37 Smale, Jackie R  14 WBSC-WI           5:33.20Y   5:07.88        
        34.02   1:11.86   1:50.51   2:29.92
      3:09.80   3:49.69   4:29.56   5:07.88
 38 Teske, Taylor A  13 LAKE-WI           5:23.84Y   5:08.27        
        34.12   1:11.86   1:50.47   2:29.50
      3:08.23   3:47.92   4:28.36   5:08.27
 39 Siehs, Amanda B  14 MFSC-WI           5:31.36Y   5:10.95        
        34.38   1:12.24   1:51.27   2:30.98
      3:11.27   3:51.52   4:32.36   5:10.95
 40 Setton, Emily V  13 WAVE-WI           5:20.96    5:13.23        
        34.50   1:13.02   1:54.35   2:35.49
      3:16.45   3:56.90   4:37.49   5:13.23
 41 Martinez, Nikki  14 NLAC-WI           4:58.31    5:18.28        
        34.20   1:12.73   1:52.90   2:33.61
      3:15.03   3:55.92   4:38.18   5:18.28
 42 Vellon, Ann J    13 Schroeder-WI      5:11.14    5:21.65        
        34.80   1:13.82   1:55.42   2:36.75
      3:18.46   4:00.24   4:41.64   5:21.65
 -- Stello, Ellen F  14 SHOR-WI           4:52.76        SCR