South Eastern Aquatics 8/3/2009 - 22:11PM
2009 WI 13 & Over LC State Championship - 7/30/2009 to 8/2/2009
Walter Schroeder Aquatic Center, Sanction #: 2009-144WI
50 Meters, 8 lanes
Event 36 Boys 15-16 400 LC Meter Freestyle
==================================================================
ST Record: ! 4:03.29 1994 Austin Ramirez, EBSC
4:26.09 ZONE
4:39.09 STAT
Meet Qualifying: 4:39.09
Name Age Team Seed Finals
==================================================================
1 Thompson, TJ J 15 WBSC-WI 4:18.96 4:09.91 ZONE
29.09 1:00.80 1:32.78 2:04.68
2:36.60 3:08.55 3:39.84 4:09.91
2 Potratz, Noah C 15 WEST-WI 4:18.03 4:12.30 ZONE
29.09 1:00.39 1:32.52 2:04.43
2:36.41 3:08.81 3:40.71 4:12.30
3 Finke, Ryan D 16 WEST-WI 4:21.83 4:15.09 ZONE
28.69 1:00.64 1:32.48 2:05.29
2:37.25 3:10.47 3:42.90 4:15.09
4 Prodoehl, Jake 15 LAKE-WI 4:17.38 4:17.28 ZONE
29.19 1:01.36 1:34.28 2:07.30
2:40.48 3:13.08 3:45.64 4:17.28
5 Bushman, John P 16 GBY-WI 4:27.30 4:19.78 ZONE
29.77 1:02.36 1:36.01 2:09.10
2:42.09 3:14.87 3:47.92 4:19.78
6 Evansnolan, Max 16 WEST-WI 4:17.35 4:19.90 ZONE
28.61 1:00.87 1:33.97 2:07.29
2:40.41 3:13.86 3:47.78 4:19.90
7 Sears, Aaron P 16 WAVE-WI 4:28.55 4:23.21 ZONE
29.56 1:02.74 1:36.30 2:10.10
2:43.41 3:17.03 3:50.28 4:23.21
8 Meyers, Christo 15 Schroeder-WI 4:34.56 4:23.37 ZONE
30.27 1:02.62 1:36.12 2:09.96
2:43.51 3:17.31 3:50.84 4:23.37
9 Schimanski, Max 15 MSS-WI 4:34.48 4:23.77 ZONE
29.59 1:02.60 1:36.07 2:09.88
2:43.54 3:17.55 3:51.19 4:23.77
10 Byrd, Austin J 15 ECY-WI 4:45.70Y 4:24.75 ZONE
29.84 1:02.58 1:35.99 2:09.77
2:43.91 3:17.75 3:51.30 4:24.75
11 Schreibel, Bren 16 LAKE-WI 4:33.71 4:25.55 ZONE
30.61 1:03.85 1:38.29 2:12.45
2:46.75 3:21.28 3:53.79 4:25.55
12 Linzmeyer, Bria 16 OZ-WI 4:32.45 4:26.26 STAT
30.59 1:03.58 1:38.29 2:12.93
2:47.44 3:22.84 3:54.29 4:26.26
13 Parks, Matthew 16 WBSC-WI 4:56.57Y 4:28.76 STAT
30.45 1:04.38 1:38.55 2:13.22
2:47.58 3:22.40 3:56.46 4:28.76
14 Morgan, Collin 15 MSS-WI 5:01.83Y 4:29.38 STAT
30.43 1:04.01 1:38.49 2:13.09
2:47.81 3:22.26 3:56.50 4:29.38
15 Burkard, Cody D 16 OZ-WI 4:27.80 4:29.64 STAT
30.03 1:02.93 1:36.92 2:11.35
2:46.11 3:20.76 3:55.62 4:29.64
16 Rozich, Isaiah 16 ECY-WI 4:38.76 4:29.71 STAT
30.32 1:03.40 1:37.99 2:12.75
2:47.88 3:22.67 3:57.21 4:29.71
17 Mandli, Jacob M 15 MSS-WI 5:07.05Y 4:30.60 STAT
31.13 1:04.96 1:39.16 2:13.69
2:48.62 3:23.14 3:58.22 4:30.60
18 Schieble, Derek 15 Schroeder-WI 5:06.82Y 4:32.34 STAT
31.08 1:04.32 1:39.30 2:14.18
2:49.88 3:25.31 3:59.69 4:32.34
19 Morris, Peter P 15 SHOR-WI 4:36.50 4:32.75 STAT
30.56 1:04.52 1:39.52 2:14.74
2:50.24 3:24.85 3:59.92 4:32.75
20 Manz, Wes J 16 ECY-WI 4:54.22Y 4:34.07 STAT
30.54 1:05.08 1:41.04 2:17.46
2:51.75 3:26.38 4:01.34 4:34.07
21 Lefeber, Joshua 15 SWAT-WI 4:36.14 4:34.13 STAT
30.93 1:04.71 1:39.43 2:14.14
2:50.00 3:25.06 4:00.45 4:34.13
22 Shackelford, Ja 16 Schroeder-WI 4:59.44Y 4:36.08 STAT
31.81 1:06.76 1:42.58 2:18.40
2:53.77 3:28.96 4:03.31 4:36.08
23 Wahlgren, Erik 15 EBSC-WI 4:35.27 4:36.40 STAT
31.26 1:05.36 1:40.34 2:15.56
2:51.30 3:26.32 4:01.68 4:36.40
24 Devroy, Joey J 16 BST-WI 5:08.21Y 4:36.64 STAT
30.95 1:04.78 1:39.96 2:15.18
2:51.08 3:26.09 4:01.93 4:36.64
25 Halverson, Nick 15 Wam-WI 4:34.80 4:38.20 STAT
31.19 1:05.78 1:40.98 2:17.20
2:52.52 3:28.20 4:03.16 4:38.20
26 Tomasiewicz, Ja 15 SHOR-WI 5:08.94Y 4:38.31 STAT
31.97 1:06.11 1:40.95 2:15.55
2:50.89 3:26.77 4:03.12 4:38.31
27 Flegel-Mishlove 16 SHOR-WI 5:09.08Y 4:42.53
31.78 1:06.44 1:42.23 2:18.24
2:55.25 3:31.45 4:07.78 4:42.53
28 Ahnen, Matt G 15 LAKE-WI 4:50.93Y 4:44.58
32.22 1:07.41 1:43.69 2:20.14
2:56.90 3:33.08 4:09.79 4:44.58
29 Ayoroa, Ignacio 15 WEST-WI 5:09.81Y 4:45.90
31.15 1:06.17 1:41.44 2:17.79
2:54.98 3:32.49 4:09.82 4:45.90
-- Leiferman, RJ J 15 VAC-WI 4:30.92 DFS
-- Manz, Trevor J 15 ECY-WI 5:03.22Y SCR