South Eastern Aquatics                           8/3/2009 - 22:10PM
  2009 WI 13 & Over LC State Championship - 7/30/2009 to 8/2/2009   
      Walter Schroeder Aquatic Center, Sanction #: 2009-144WI       
                         50 Meters, 8 lanes                         
 
 Event 27  Girls 13-14 50 LC Meter Freestyle
==================================================================
    ST Record: ! 26.79  1989      Danielle Strader, MAC
                 29.79  13-14 ZONE
                 30.59  13-14 STAT
 Meet Qualifying 13-14:  30.59
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Mikota, Julia M  14 WEST-WI             27.58      27.49 ZONE   
  2 Buss, Kenzie L   14 SCSC-WI             27.51      28.12 ZONE   
  3 Siehs, Amanda B  14 MFSC-WI             29.72      28.33 ZONE   
  4 Leist, Elizabet  13 LAKE-WI             28.90      28.34 ZONE   
  5 Meyers, Alexand  13 Schroeder-WI        28.59      28.64 ZONE   
  6 Check, Janna M   13 SPDY-WI             29.23      28.69 ZONE   
  7 Duranso, Katie   14 WEST-WI             28.99      28.79 ZONE   
  8 Sprau, Annelise  14 Schroeder-WI        28.79      28.92 ZONE   
 -----------------------------------------------------------------
  9 Goudreau, McKen  14 WAVE-WI             29.47      28.97 ZONE   
 10 Kohnke, Jaime Y  14 Schroeder-WI        28.60      29.03 ZONE   
 11 Maercklein, Lis  14 Schroeder-WI        29.47      29.04 ZONE   
 12 Broome, Abigail  14 Piranhas-WI         26.77Y     29.05 ZONE   
 13 Holmquist, Kate  14 FAST-WI             29.35      29.07 ZONE   
 14 Center, Elizabe  13 BAC-WI              29.14      29.10 ZONE   
 15 Raatz, Abigail   14 Schroeder-WI        28.77      29.11 ZONE   
 16 Hermsen, Elissa  14 Orcas-WI            30.20      29.12 ZONE   
 -----------------------------------------------------------------
 17 Lucas, Haley L   14 MFSC-WI             30.09      29.13 ZONE   
 18 Jagdfeld, Abby   13 WEST-WI             29.16      29.16 ZONE   
 -----------------------------------------------------------------
 19 Zemanovic, Sara  14 WEST-WI             30.02      29.36 ZONE   
 20 Teske, Ally M    13 Gbsc-WI             29.88      29.48 ZONE   
 21 Devine, Grace C  14 WEST-WI             29.20      29.50 ZONE   
 22 Kultgen, Samant  13 LAKE-WI             28.86      29.54 ZONE   
 23 Frey, Tess M     14 BAC-WI              30.01      29.55 ZONE   
 24 Kroll, Ashley M  13 TIDE-WI             29.89      29.56 ZONE   
 25 Perez, Esmerald  14 SWAT-WI             29.79      29.65 ZONE   
 26 Liebl, Megan M   14 SWAT-WI             29.87      29.66 ZONE   
 27 Bare, Emma G     13 FAST-WI             29.01      29.67 ZONE   
 28 Meitz, Kaersten  13 WEST-WI             30.35      29.71 ZONE   
 28 Smiley, Nicki J  14 FAST-WI             30.11      29.71 ZONE   
 30 Krueger, Anne B  14 TIDE-WI             29.43      29.75 ZONE   
 31 Warren, Mary C   13 LAKE-WI             30.08      29.76 ZONE   
 32 Rumbaugh, Chris  14 SHOR-WI             30.12      29.78 ZONE   
 33 Holmquist, Abby  14 FAST-WI             29.54      29.79 ZONE   
 34 Fehr, Lillie C   13 WEST-WI             29.47      29.83 STAT   
 35 Polacheck, Kait  14 WEST-WI             25.62Y     29.92 STAT   
 36 Hartwig, Briann  14 FSC-WI              26.53Y     29.94 STAT   
 37 Krupsky, Alicia  14 MSS-WI              30.33      29.95 STAT   
 38 Zagzebski, Paig  13 MSS-WI              30.37      29.96 STAT   
 39 Andersen, Megan  13 WEST-WI             30.23      29.97 STAT   
 39 Farrell, Madeli  14 WEST-WI             29.72      29.97 STAT   
 41 Johnson, Hannah  14 J-Hawks-WI          25.77Y     30.01 STAT   
 42 Bowers, Shelby   14 WASP-WI             26.44Y     30.09 STAT   
 43 Helbig, Miranda  14 LAKE-WI             29.63      30.17 STAT   
 44 Schellin, Laure  13 BST-WI              30.44      30.25 STAT   
 45 Semanek, Sommer  14 MFSC-WI             26.38Y     30.28 STAT   
 46 Schwake, Fallyn  14 WEST-WI             26.79Y     30.30 STAT   
 47 Stewart, Carley  14 EBSC-WI             26.98Y     30.33 STAT   
 48 Madden, Hailey   13 WEST-WI             26.99Y     30.40 STAT   
 49 Barron, Laura M  14 SEAY-WI             26.63Y     30.46 STAT   
 50 Morris, Lindsey  13 SHOR-WI             31.54      30.56 STAT   
 51 Martinez, Nikki  14 NLAC-WI             26.38Y     30.59 STAT   
 52 Nezbed, Josie W  14 Howard Suamico-W    31.46      30.62        
 52 Roberts, Meagan  13 FAST-WI             26.52Y     30.62        
 54 Lindner, Tessa   14 DFAC-WI                NT      30.74        
 55 Justinger, Abby  14 Fox Cities-WI-WI    30.18      30.75        
 56 Zusy, Taylor M   13 Gbsc-WI             31.91      30.82        
 56 Georgen, Jill C  14 WAVE-WI             26.96Y     30.82        
 58 Molling, Megan   14 Gbsc-WI             31.94      30.91        
 59 Kolster, Tori C  14 LAKE-WI             26.77Y     30.98        
 60 Zandt, Jennifer  14 WEST-WI             32.95      31.25        
 61 Borchardt, Rach  14 LAKE-WI             30.13      31.29        
 61 Patz, Elena C    13 Orcas-WI            26.91Y     31.29        
 63 Arnold, Zoe E    13 FAST-WI             31.66      31.44        
 64 Leist, Lily S    14 LAKE-WI             31.48      31.52        
 65 Morris, Amanda   14 BAC-WI              30.72      31.87        
 66 Marcusen, Danie  14 Howard Suamico-W    35.02      32.83        
 -- Lankiewicz, Eli  14 Piranhas-WI         25.66Y       SCR        
 
 Event 27  Girls 15-16 50 LC Meter Freestyle
==================================================================
    ST Record: ! 26.21  2007      Rebecca Thompson, WEST
                 29.19  15-16 ZONE
                 29.59  15-16 STAT
 Meet Qualifying 15-16:  29.59
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Van Hout, Aja R  16 BAC-WI              27.16      27.49 ZONE   
  2 Pietila, Haley   15 LAKE-WI             27.24      27.56 ZONE   
  3 Huddleston, Zoe  15 TIDE-WI             28.11      28.02 ZONE   
  4 Jones, Kate R    15 LAKE-WI             27.97      28.13 ZONE   
  5 Wannamaker, Cor  16 NBSC-WI             24.47Y     28.20 ZONE   
  6 Skenandore, Kay  15 WEST-WI             28.25      28.28 ZONE   
  7 Johnson, Rachel  15 WEST-WI             27.98      28.32 ZONE   
  8 Bellford, Alli   15 NBSC-WI             29.17      28.33 ZONE   
 -----------------------------------------------------------------
  9 Pochowski, Sami  15 NBSC-WI             29.41      28.37 ZONE   
 10 Sichterman, Lau  15 TIDE-WI             28.33      28.38 ZONE   
 11 Fitton, Hannah   16 Fox Cities-WI-WI    28.62      28.44 ZONE   
 12 Criter, Kate S   15 OZ-WI               27.92      28.51 ZONE   
 13 Iverson, Dana I  16 SEAY-WI             28.98      28.68 ZONE   
 14 Johnson, Holly   16 LAKE-WI             28.74      28.76 ZONE   
 15 Meng, Alison M   16 WRAT-WI             29.38      28.79 ZONE   
 16 Brooks, Sara M   16 WEST-WI             28.84      28.87 ZONE   
 -----------------------------------------------------------------
 17 Hall, Sarah E    15 WRAT-WI             29.51      28.92 ZONE   
 18 Leist, Lacey B   15 LAKE-WI             28.79      28.94 ZONE   
 -----------------------------------------------------------------
 19 Drewsen, Elise   16 FSC-WI              24.96Y     28.95 ZONE   
 20 Goral, Emma L    16 LAKE-WI             28.82      29.02 ZONE   
 21 Hawker, Hannah   16 TIDE-WI             29.01      29.17 ZONE   
 22 Kolitsch, Andre  16 Gbsc-WI             25.39Y     29.18 ZONE   
 23 Meinholz, Anna   15 WEST-WI             29.01      29.30 STAT   
 24 Thompson, Tiara  16 BST-WI              25.82Y     29.37 STAT   
 25 Bartuska, Chloe  16 MSS-WI              25.41Y     29.44 STAT   
 26 Carlson, Laura   15 Howard Suamico-W    25.98Y     29.80        
 27 Schubert, Kate   16 SWAT-WI             29.23      29.82        
 28 Dean, Emily K    15 LAKE-WI             29.56      29.85        
 29 Kindschy, Taylo  16 NEAT-WI             25.46Y     30.07        
 30 Winckler, Leah   15 DFAC-WI             29.46      30.12        
 31 Barta, Kristen   16 LAKE-WI             29.52      30.16        
 32 Danzer, Alisa M  16 SEAY-WI             25.55Y     30.17        
 33 Soper, Mackenzi  15 SCSC-WI             25.76Y     30.37        
 -- Maxstadt, Maggi  15 Schroeder-WI        27.95         NS        
 
 Event 27  Girls 17 & Over 50 LC Meter Freestyle
==================================================================
    ST Record: ! 25.88  2004      Sarah Hernandez, WA
                 26.99  17&O JNAT
                 27.29  17&O SCNA
                 29.19  17&O ZONE
                 29.39  17&O STAT
 Meet Qualifying 17&O:  29.39
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Lennertz, Jenna  19 SWAT-WI             27.08      27.01 SCNA   
  2 Armstrong, Step  17 WEST-WI             26.57      27.55 ZONE   
  3 Peterson, Chels  18 OZ-WI               27.35      27.60 ZONE   
  4 Gorenc, Arianna  18 WEST-WI             27.42      27.69 ZONE   
  5 Chu, Brianna E   18 SWAT-WI             27.78      27.74 ZONE   
  5 Fisher, Stephan  20 Piranhas-WI         27.99      27.74 ZONE   
  7 Diel, Diana T    17 Piranhas-WI         27.37      27.87 ZONE   
  8 Smith, Maggie E  17 SHOR-WI             27.53      27.89 ZONE   
 -----------------------------------------------------------------
  9 Halley, Erica L  17 WAVE-WI             28.58      28.01 ZONE   
 10 Yokosh, Becky J  17 Piranhas-WI         26.88      28.03 ZONE   
 11 Sellinger, Elli  17 SHOR-WI             27.46      28.13 ZONE   
 12 Borja, Elise     17 WEST-WI             27.58      28.25 ZONE   
 13 Dlugopolski, Li  19 EBSC-WI             27.86      28.32 ZONE   
 14 Meinholz, Ellen  18 WEST-WI             28.00      28.54 ZONE   
 15 Nennig, Bailey   21 Schroeder-WI        28.71      28.59 ZONE   
 16 LeDuc, Alicia R  20 Piranhas-WI         28.50      28.64 ZONE   
 -----------------------------------------------------------------
 17 Weslaski, Paige  17 SEAY-WI             28.57      28.66 ZONE   
 18 Seaver, Terrin   17 Geneva-WI           25.72Y     28.71 ZONE   
 -----------------------------------------------------------------
 19 Miller, Shannon  17 EBSC-WI             28.51      28.77 ZONE   
 20 Verhulst, Linds  17 DFAC-WI             29.22      28.82 ZONE   
 21 Russart, Emily   17 Geneva-WI           24.78Y     28.89 ZONE   
 22 Pipkorn, Molley  19 Piranhas-WI         28.04      28.94 ZONE   
 23 Graunke, Dana M  18 MFSC-WI             29.27      28.96 ZONE   
 23 Steinberg, Nico  17 OZ-WI               29.18      28.96 ZONE   
 25 Farrell, Morgan  17 WEST-WI             28.43      29.07 ZONE   
 26 Gibb, Traci L    19 OZ-WI               29.00      29.29 STAT   
 27 Caruso, Lauren   18 DFAC-WI             29.24      29.30 STAT   
 28 Gross, Ellie A   20 ECY-WI              29.28      29.39 STAT   
 29 Bishop, Liz A    18 SWAT-WI             28.81      29.40        
 30 Griffin, Michea  18 EBSC-WI             25.68Y     29.45        
 31 Johnson, Kelsey  17 EBSC-WI             25.56Y     29.63        
 32 Lorenzi, Ellie   17 Geneva-WI           24.90Y     29.81        
 33 Van De Wetterin  17 DFAC-WI             25.52Y     29.85        
 34 Momsen, Jordon   18 Piranhas-WI         25.29Y     29.87        
 35 Van As, Simone   17 LAKE-WI             25.52Y     29.88        
 36 Nahin, Allison   20 Piranhas-WI         28.51      29.98        
 37 Haapala, Kate M  17 BST-WI              25.78Y     30.30        
 38 Bley, Jessica E  19 EBSC-WI             28.51      30.81        
 -- Poole, Ellie C   17 OZ-WI               28.62         NS