South Eastern Aquatics                           8/3/2009 - 22:10PM
  2009 WI 13 & Over LC State Championship - 7/30/2009 to 8/2/2009   
      Walter Schroeder Aquatic Center, Sanction #: 2009-144WI       
                         50 Meters, 8 lanes                         
 
 Event 28  Boys 13-14 50 LC Meter Freestyle
==================================================================
    ST Record: ! 24.61  2001      Kyle Bubolz, WEST
                 27.79  13-14 ZONE
                 29.69  13-14 STAT
 Meet Qualifying 13-14:  29.69
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Swain, Alexande  14 WEST-WI             26.65      25.37 ZONE   
  2 Kinney, Jordan   14 WAVE-WI             27.46      26.58 ZONE   
  3 Gordon, Ian S    14 Piranhas-WI         26.53      26.68 ZONE   
  4 Nennig, Al T     14 Schroeder-WI        26.54      26.77 ZONE   
  5 Petersen, Nick   13 OZ-WI               27.54      26.95 ZONE   
  6 DeLakis, Alex T  14 ECY-WI              26.46      27.17 ZONE   
  7 Straub, Mitchel  14 TIDE-WI             27.86      27.23 ZONE   
  8 Zaspel, Tyler S  14 FAST-WI             28.62      27.34 ZONE   
 -----------------------------------------------------------------
  9 Wright, David J  14 WEST-WI             27.33      27.46 ZONE   
 10 Johnson, Samuel  13 WEST-WI             28.00      27.70 ZONE   
 11 Johnston, Danie  14 Unattached          28.24      27.72 ZONE   
 12 Kan, Avery W     14 FAST-WI             27.88      27.78 ZONE   
 13 Widder, Joshua   13 BAT-WI              27.93      27.79 ZONE   
 14 Meng, Andrew D   13 WRAT-WI             25.60Y     28.42 STAT   
 15 Olenchek, Matth  14 NBSC-WI             25.38Y     28.46 STAT   
 16 Lee, Alex T      13 GBY-WI              28.66      28.48 STAT   
 -----------------------------------------------------------------
 17 Wenger, Kyle J   14 LAKE-WI             28.84      28.69 STAT   
 18 Stone, Jas A     14 TIDE-WI             28.48      28.75 STAT   
 -----------------------------------------------------------------
 19 Mertins, Devon   14 LAKE-WI             28.63      28.87 STAT   
 20 McAvoy, Devin T  14 WEST-WI             25.06Y     28.88 STAT   
 21 Benson, Brandon  14 MM-WI               29.32      29.04 STAT   
 22 Wong, Bill T     13 Schroeder-WI        28.89      29.11 STAT   
 23 Smith, Jordan C  14 MSS-WI              28.86S     29.18 STAT   
 24 Lucchesi, Shawn  13 SWAT-WI             25.76Y     29.22 STAT   
 25 Defnet, Jake C   13 Orcas-WI            28.79      29.29 STAT   
 26 Freidheim, John  14 SEAY-WI             25.74Y     29.34 STAT   
 27 Campbell, Murra  13 LAKE-WI             25.58Y     29.35 STAT   
 28 Tuschl, Josh J   13 Orcas-WI            29.32      29.38 STAT   
 29 Tarte, Daniel A  14 DFAC-WI             29.43      29.60 STAT   
 30 Glaser, Jarred   14 SEAY-WI             31.30      29.62 STAT   
 31 Carlson, Alec J  13 WEST-WI             29.12      29.83        
 32 Landreman, Just  13 BST-WI              30.09      30.35        
 33 Carmichael, Bry  14 MSS-WI              29.09S     30.43        
 34 Siebenaller, Ni  14 MFSC-WI             31.23      31.04        
 -- Kramer, Shawn A  13 WEST-WI             25.72Y        NS        
 -- Fleischhacker,   13 SWAT-WI             25.73Y        NS        
 
 Event 28  Boys 15-16 50 LC Meter Freestyle
==================================================================
    ST Record: ! 23.15  2002      Kyle Bubolz, WEST
                 26.39  15-16 ZONE
                 27.79  15-16 STAT
 Meet Qualifying 15-16:  27.79
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Lennertz, Jack   16 SWAT-WI             24.36      24.46 ZONE   
  2 Lane, Seth H     15 WAVE-WI             26.23      25.11 ZONE   
  3 Killian, James   16 Howard Suamico-W    25.70      25.15 ZONE   
  3 O'Donnell, Ryan  16 MSS-WI              25.39      25.15 ZONE   
  3 Kuriga, Lucas A  15 WEST-WI             25.70      25.15 ZONE   
  6 Morgan, Collin   15 MSS-WI              27.59      25.31 ZONE   
  7 Donovan, Jack J  16 OZ-WI               25.95      25.33 ZONE   
  7 Hollub, Matt P   16 WAVE-WI             26.18      25.33 ZONE   
 -----------------------------------------------------------------
  9 Capozella, Cale  16 GBY-WI              26.24      25.46 ZONE   
 10 Prodoehl, Jake   15 LAKE-WI             25.08      25.54 ZONE   
 11 Miller, Evan C   16 TIDE-WI             25.98      25.57 ZONE   
 12 Paul, Wyatt I    15 FAST-WI             25.93      25.72 ZONE   
 13 Murphy, Casey J  16 BAC-WI              25.45      25.76 ZONE   
 14 Finke, Ryan D    16 WEST-WI             26.29      25.78 ZONE   
 15 Bohannon, Kasmi  16 SHOR-WI             23.74Y     25.96 ZONE   
 16 Jungers, Matt N  16 SWAT-WI             26.61      26.07 ZONE   
 -----------------------------------------------------------------
 17 Sears, Aaron P   16 WAVE-WI             27.01      26.12 ZONE   
 18 Schreibel, Bren  16 LAKE-WI             26.92      26.21 ZONE   
 -----------------------------------------------------------------
 19 Johnson, Jasen   15 WEST-WI             27.24     J26.26 ZONE   
 20 Roberts, Brian   16 SWAT-WI             27.16     J26.26 ZONE   
 21 Manz, Wes J      16 ECY-WI              25.98      26.27 ZONE   
 22 Solie, Josh J    16 WEST-WI             27.03      26.38 ZONE   
 23 Nielsen, Andrew  16 TIDE-WI             26.77      26.39 ZONE   
 24 Streater, Danie  15 WEST-WI             26.31      26.48 STAT   
 25 Stedman, Brando  16 WEST-WI             23.10Y     26.56 STAT   
 26 Gorenc, Aleksan  16 WEST-WI             23.25Y     26.62 STAT   
 27 Wahlgren, Erik   15 EBSC-WI             27.09      26.69 STAT   
 28 Key, Mike C      15 VAC-WI              26.80      26.80 STAT   
 29 Beiermeister, P  15 SWAT-WI             27.76      26.85 STAT   
 30 Breger, Chris R  16 EBSC-WI             26.89      26.86 STAT   
 30 Chartrand, Jaco  15 SEAY-WI             27.29      26.86 STAT   
 32 Werner, Josh D   16 WEST-WI             23.55Y     26.96 STAT   
 33 Hanko, Stephen   16 WRAT-WI             27.36      27.10 STAT   
 34 Raatz, Matthew   16 Schroeder-WI        27.35      27.17 STAT   
 35 Melville, Jacob  15 WEST-WI             27.56      27.41 STAT   
 36 Briggs, Matthew  15 SWAT-WI             27.78      27.44 STAT   
 37 Moranski, Jared  16 WEST-WI             23.47Y     27.59 STAT   
 38 Oosterhof, Bran  15 DFAC-WI             24.16Y     27.76 STAT   
 39 Klika, Jacob W   15 GBY-WI              23.94Y     27.77 STAT   
 39 Baron, Jake S    16 MSS-WI              27.47      27.77 STAT   
 41 Barta, Evan J    15 LAKE-WI             27.60      27.80        
 42 Langley, Aubrey  16 BST-WI              27.59      27.85        
 43 Rendon, Derrick  16 WEST-WI             27.77      28.14        
 44 Ayoroa, Ignacio  15 WEST-WI             24.19Y     28.19        
 45 Lopez-Nanul, Al  15 BST-WI              24.22Y     28.37        
 46 Kloehn, Tyler M  16 EBSC-WI             24.06Y     28.38        
 -- Rono, Victor A   16 Schroeder-WI        27.32         NS        
 
 Event 28  Boys 17 & Over 50 LC Meter Freestyle
==================================================================
    ST Record: ! 22.58  1997      Neil Walker, VAC
                 24.19  17&O SCNA
                 24.29  17&O JNAT
                 26.39  17&O ZONE
                 26.99  17&O STAT
 Meet Qualifying 17&O:  26.99
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Mueller, Scott   27 MFSC-WI             24.16      24.00 SCNA   
  2 Friede, Matt R   17 CWWM-WI             24.11      24.07 SCNA   
  3 Rodenkirk, Alex  17 WEST-WI             25.40      24.65 ZONE   
  4 Diel, Jordan T   19 Piranhas-WI         24.92      24.68 ZONE   
  5 O'Donnell, Bran  18 MSS-WI              25.49      24.73 ZONE   
  6 Thompson, Kyle   20 WA-WI               24.98      24.79 ZONE   
  6 Schalla, Michae  19 OZ-WI               25.74      24.79 ZONE   
  6 Lucchesi, Mike   17 SWAT-WI             24.83      24.79 ZONE   
 -----------------------------------------------------------------
  9 Bentley, Nate J  21 SHOR-WI             25.46      24.91 ZONE   
 10 Mohr, Mike J     19 SHOR-WI             25.69      24.96 ZONE   
 11 Loy, Ryan O      20 Gbsc-WI             24.86      24.98 ZONE   
 12 Brebrick, Danny  17 TIDE-WI             25.46      25.02 ZONE   
 13 Dvorak, DJ J     19 J-Hawks-WI          25.43      25.11 ZONE   
 14 Scanlan, Tim P   20 SHOR-WI             25.50      25.13 ZONE   
 15 Hensen, Julien   18 LAKE-WI             25.90      25.14 ZONE   
 15 Sandvold, Caleb  18 Piranhas-WI         26.01      25.14 ZONE   
 -----------------------------------------------------------------
 17 Hovel, Chris B   17 DFAC-WI             22.38Y     25.30 ZONE   
 18 Niesen, Samuel   17 BAC-WI              25.80      25.31 ZONE   
 -----------------------------------------------------------------
 19 Sjulson, Ben S   17 OZ-WI               22.70Y     25.49 ZONE   
 20 Meyer, Stephen   17 SHOR-WI             22.22Y     25.50 ZONE   
 21 Koenig, Lucas D  18 TIDE-WI             25.08      25.52 ZONE   
 22 Mahoney, Matt T  21 BST-WI              25.73      25.60 ZONE   
 23 Keuler, Ryan L   17 Howard Suamico-W    26.55      25.62 ZONE   
 24 Radtke, Tommy A  19 OZ-WI               26.03      25.65 ZONE   
 25 LeClere, Theodo  17 WEST-WI             26.06      25.66 ZONE   
 26 Riegert, Alex S  17 SCST-WI             25.27      25.69 ZONE   
 27 Simpson, Jeff T  18 WAVE-WI             25.86      25.74 ZONE   
 27 Heraly, Daniel   20 GBY-WI              26.43      25.74 ZONE   
 29 Martinez, Luke   19 Unattached          26.75      25.76 ZONE   
 30 Prestigiacomo,   17 Schroeder-WI        25.44      25.78 ZONE   
 31 Rose, Spencer L  17 EBSC-WI             26.32      25.84 ZONE   
 32 Sumnicht, Andre  17 GBY-WI              26.30      25.86 ZONE   
 33 Clawson, Nick A  17 LAKE-WI             26.72      25.87 ZONE   
 34 Griffey, Andrew  18 BST-WI              25.65      25.90 ZONE   
 35 Plagge, Kevin N  19 BST-WI              25.67      26.00 ZONE   
 36 Castillo, Jason  17 Schroeder-WI        26.00      26.06 ZONE   
 37 Tomkiewicz, Mar  17 LAKE-WI             23.05Y     26.10 ZONE   
 38 Davis, Bryce B   22 MFSC-WI             25.40      26.24 ZONE   
 39 Bietz, Nick R    17 MFSC-WI             26.41      26.27 ZONE   
 40 Wynn, Ben D      17 SHOR-WI             26.90      26.36 ZONE   
 41 Kimmitt, Sean T  17 OZ-WI               26.59      26.46 STAT   
 42 Roberts, Michae  18 SWAT-WI             22.60Y     26.47 STAT   
 43 Patnaik, Shreya  17 SHOR-WI             26.96      26.51 STAT   
 44 Seebeck, Riley   18 BST-WI              23.08Y     26.55 STAT   
 45 Van Beek, Devon  18 FSC-WI              26.75      26.61 STAT   
 46 Engelhardt, Mat  18 DFAC-WI             26.83      26.62 STAT   
 47 Barbee, Scott C  17 LAKE-WI             26.53      26.68 STAT   
 48 Colton, Rob D    17 NSSC-WI             22.78Y     26.69 STAT   
 49 Peterson, Brand  17 VAC-WI              26.75      26.83 STAT   
 50 Kaufman, Asher   17 SHOR-WI             23.35Y     27.14        
 51 Fuller, Ben J    18 ECY-WI              23.04Y     28.42        
 52 Remmel, Tyler R  18 LAKE-WI             25.69      30.30        
 -- Lankiewicz, Tho  19 Piranhas-WI         22.99Y        NS        
 -- Olandt, Jakob T  17 BAC-WI              26.71         NS        
 -- Stephens, Chase  17 BAC-WI              24.77         NS        
 -- Schwartz, Brent  21 WEST-WI             26.23         NS        
 -- Oberst, Eric J   17 WEST-WI             26.26         NS