South Eastern Aquatics 7/19/2010 - 21:28PM
2010 Wisconsin LSC Silver Meet - 7/16/2010 to 7/18/2010
RecPlex, Pleasant Prairie, WI, 25 yd, Sanction #: WI 2010-260S
Event 2 Boys 13-14 500 Yard Freestyle
==================================================================
5:27.29 13-14 STAT
Name Age Team Seed Finals
==================================================================
1 Borden, Brian D 14 EBSC-WI 6:01.82 5:21.05 STAT
28.64 1:00.54 (31.90)
1:32.40 (31.86) 2:04.32 (31.92)
2:37.14 (32.82) 3:10.54 (33.40)
3:43.32 (32.78) 4:16.73 (33.41)
4:50.00 (33.27) 5:21.05 (31.05)
2 Schrank, Tyler 14 SWAT-WI 5:58.53 5:22.52 STAT
28.81 1:01.52 (32.71)
1:34.49 (32.97) 2:07.24 (32.75)
2:39.56 (32.32) 3:12.58 (33.02)
3:45.56 (32.98) 4:18.34 (32.78)
4:51.27 (32.93) 5:22.52 (31.25)
3 Bastin, Chris K 13 EBSC-WI 6:03.92 5:25.57 STAT
29.22 1:02.10 (32.88)
1:35.47 (33.37) 2:09.06 (33.59)
2:42.85 (33.79) 3:16.13 (33.28)
3:49.65 (33.52) 4:22.32 (32.67)
4:54.62 (32.30) 5:25.57 (30.95)
4 Gerum, Kyle J 14 WEST-WI 5:36.07 5:35.20
28.32 1:00.73 (32.41)
1:34.58 (33.85) 2:08.76 (34.18)
2:43.24 (34.48) 3:17.52 (34.28)
3:52.61 (35.09) 4:27.48 (34.87)
5:01.67 (34.19) 5:35.20 (33.53)
5 Bradley, Nick J 14 SCST-WI 5:37.38 5:36.62
29.88 1:02.68 (32.80)
1:36.90 (34.22) 2:10.84 (33.94)
2:44.92 (34.08) 3:19.43 (34.51)
3:53.70 (34.27) 4:28.72 (35.02)
5:03.67 (34.95) 5:36.62 (32.95)
6 Katz, David M 13 SWAT-WI 6:18.59 5:37.63
29.32 1:03.30 (33.98)
1:37.50 (34.20) 2:11.63 (34.13)
2:45.48 (33.85) 3:20.09 (34.61)
3:54.20 (34.11) 4:29.23 (35.03)
5:04.24 (35.01) 5:37.63 (33.39)
7 Neale, Sam L 14 MFSC-WI 5:50.87 5:42.17
31.33 1:05.77 (34.44)
1:41.35 (35.58) 2:17.09 (35.74)
2:52.31 (35.22) 3:27.51 (35.20)
4:02.55 (35.04) 4:36.94 (34.39)
5:10.12 (33.18) 5:42.17 (32.05)
8 Cesarz, Clayton 14 SWAT-WI 5:54.34 5:51.56
31.09 1:05.10 (34.01)
1:39.88 (34.78) 2:15.19 (35.31)
2:50.58 (35.39) 3:26.67 (36.09)
4:02.94 (36.27) 4:39.45 (36.51)
5:15.56 (36.11) 5:51.56 (36.00)
9 Wray, Gabe J 13 OZ-WI 6:04.75 5:57.76
30.38 1:06.62 (36.24)
1:43.02 (36.40) 2:21.20 (38.18)
2:58.08 (36.88) 3:36.38 (38.30)
4:12.82 (36.44) 4:49.20 (36.38)
5:57.76 (1:08.56)
10 Prichard, Allan 14 SWAT-WI 5:45.00 6:00.26
30.19 1:03.64 (33.45)
1:39.65 (36.01) 2:16.10 (36.45)
2:53.16 (37.06) 3:29.98 (36.82)
4:08.08 (38.10) 4:46.38 (38.30)
5:25.35 (38.97) 6:00.26 (34.91)
11 Iglinski, Alex 13 SWAT-WI 6:26.50 6:16.51
33.60 1:12.16 (38.56)
1:50.32 (38.16) 2:29.26 (38.94)
3:08.17 (38.91) 3:47.31 (39.14)
4:26.59 (39.28) 5:05.28 (38.69)
5:42.72 (37.44) 6:16.51 (33.79)
12 Grimes, Corbin 13 LAKE-WI 6:34.00 6:40.50
34.32 1:13.88 (39.56)
1:54.69 (40.81) 2:36.62 (41.93)
3:17.24 (40.62) 3:59.32 (42.08)
4:40.80 (41.48) 5:21.13 (40.33)
6:01.62 (40.49) 6:40.50 (38.88)
Event 2 Boys 500 Yard Freestyle
==================================================================
5:02.99 STAT
Name Age Team Seed Finals
==================================================================
1 Wynn, Ben D 18 SHOR-WI 5:07.97 5:03.74
28.29 58.24 (29.95)
1:28.87 (30.63) 1:59.42 (30.55)
2:29.62 (30.20) 3:00.50 (30.88)
3:31.39 (30.89) 4:02.72 (31.33)
4:33.66 (30.94) 5:03.74 (30.08)
2 Glaser, Jarred 15 SEAY-WI 5:16.60 5:08.98
28.21 58.32 (30.11)
1:28.95 (30.63) 2:00.17 (31.22)
2:31.22 (31.05) 3:02.62 (31.40)
3:34.16 (31.54) 4:06.36 (32.20)
4:38.64 (32.28) 5:08.98 (30.34)
3 Berry, Adam P 17 EBSC-WI 5:25.00 5:15.63
28.78 59.87 (31.09)
1:31.29 (31.42) 2:03.21 (31.92)
2:35.22 (32.01) 3:08.23 (33.01)
3:40.20 (31.97) 4:12.29 (32.09)
4:44.62 (32.33) 5:15.63 (31.01)
4 Carrigan, Mack 17 SHOR-WI 5:30.23 5:17.29
28.41 59.94 (31.53)
1:32.08 (32.14) 2:04.77 (32.69)
2:37.23 (32.46) 3:10.05 (32.82)
3:42.75 (32.70) 4:14.24 (31.49)
4:46.23 (31.99) 5:17.29 (31.06)
5 Vissers, Sam W 17 SEAY-WI 5:37.77 5:17.37
28.27 1:00.77 (32.50)
1:33.07 (32.30) 2:06.31 (33.24)
2:38.89 (32.58) 3:11.35 (32.46)
3:43.55 (32.20) 4:15.88 (32.33)
4:47.71 (31.83) 5:17.37 (29.66)
6 Weisling, Kevin 16 SHOR-WI 5:23.66 5:19.88
29.49 1:00.56 (31.07)
1:32.18 (31.62) 2:04.65 (32.47)
2:37.20 (32.55) 3:10.19 (32.99)
3:43.48 (33.29) 4:15.84 (32.36)
4:48.32 (32.48) 5:19.88 (31.56)
7 Bartel, Brad J 17 EBSC-WI 5:34.06 5:19.95
29.24 1:00.71 (31.47)
1:32.42 (31.71) 2:05.61 (33.19)
2:38.24 (32.63) 3:11.13 (32.89)
3:43.93 (32.80) 4:16.71 (32.78)
4:49.96 (33.25) 5:19.95 (29.99)
8 Weslaski, James 15 SEAY-WI 5:14.77 5:21.34
29.09 1:00.33 (31.24)
1:31.88 (31.55) 2:03.96 (32.08)
2:36.29 (32.33) 3:08.90 (32.61)
3:41.55 (32.65) 4:14.51 (32.96)
4:47.92 (33.41) 5:21.34 (33.42)
9 Reynolds, Brenn 16 SWAT-WI 5:42.38 5:31.31
28.74 1:00.60 (31.86)
1:34.25 (33.65) 2:08.14 (33.89)
2:42.86 (34.72) 3:16.92 (34.06)
3:51.51 (34.59) 4:25.31 (33.80)
4:59.34 (34.03) 5:31.31 (31.97)
10 Andersson, Zach 16 BST-WI 5:50.69 5:33.03
28.73 1:00.45 (31.72)
1:33.48 (33.03) 2:07.19 (33.71)
2:41.56 (34.37) 3:16.28 (34.72)
3:51.05 (34.77) 4:25.95 (34.90)
5:00.30 (34.35) 5:33.03 (32.73)
11 Green, Sam M 16 MFSC-WI 5:38.62 5:36.01
28.64 1:02.27 (33.63)
1:36.48 (34.21) 2:11.10 (34.62)
2:45.67 (34.57) 3:20.20 (34.53)
3:53.94 (33.74) 4:27.58 (33.64)
5:02.78 (35.20) 5:36.01 (33.23)
12 Kaletka, Jeffre 18 VAC-WI 5:59.99 5:46.14
29.26 1:03.56 (34.30)
1:38.95 (35.39) 2:15.43 (36.48)
2:51.60 (36.17) 3:27.12 (35.52)
4:02.81 (35.69) 4:37.85 (35.04)
5:12.21 (34.36) 5:46.14 (33.93)
13 Larkin, Alex P 12 EBSC-WI 5:55.00 5:46.88
31.54 1:06.34 (34.80)
1:42.04 (35.70) 2:17.33 (35.29)
2:52.54 (35.21) 3:27.02 (34.48)
4:02.66 (35.64) 4:38.31 (35.65)
5:13.57 (35.26) 5:46.88 (33.31)
14 Hogan, Zach S 16 SWAT-WI 5:30.00 5:57.75
28.99 1:01.29 (32.30)
1:35.82 (34.53) 2:11.80 (35.98)
2:49.35 (37.55) 3:27.87 (38.52)
4:06.78 (38.91) 4:46.17 (39.39)
5:23.55 (37.38) 5:57.75 (34.20)
15 Harrison, Travi 16 SEAY-WI NT 6:03.39
32.60 1:08.95 (36.35)
1:45.98 (37.03) 2:22.94 (36.96)
3:00.06 (37.12) 3:36.38 (36.32)
4:13.32 (36.94) 4:51.39 (38.07)
6:03.39 (1:12.00)
16 Gustavson, Jake 16 SEAY-WI 6:00.91 6:10.52
32.64 1:10.04 (37.40)
2:26.11 (1:16.07) 3:04.06 (37.95)
3:42.09 (38.03)
4:19.99 ( ) 4:57.68 (37.69)
5:36.23 (38.55) 6:10.52 (34.29)
17 Zawacki, Kyle W 16 SEAY-WI NT 6:13.52
33.22 1:07.55 (34.33)
1:44.02 (36.47) 2:22.38 (38.36)
3:00.52 (38.14) 3:39.55 (39.03)
4:19.12 (39.57) 4:58.51 (39.39)
5:37.50 (38.99) 6:13.52 (36.02)
18 Linnihan, Sean 12 EBSC-WI 6:34.51 6:27.42
33.39 1:10.07 (36.68)
1:48.13 (38.06) 2:27.39 (39.26)
3:07.16 (39.77) 3:47.07 (39.91)
4:28.37 (41.30) 5:08.83 (40.46)
5:49.49 (40.66) 6:27.42 (37.93)
19 Wimmer, Daniel 16 SWAT-WI 6:25.00 6:31.99
34.22 1:12.67 (38.45)
1:52.20 (39.53) 2:31.80 (39.60)
3:11.52 (39.72) 3:51.99 (40.47)
4:33.73 (41.74) 5:14.63 (40.90)
5:54.50 (39.87) 6:31.99 (37.49)
20 Linnihan, Ryan 9 EBSC-WI 6:31.64 6:32.45
34.99 1:14.16 (39.17)
1:54.27 (40.11) 2:34.08 (39.81)
3:14.25 (40.17) 3:53.50 (39.25)
4:33.86 (40.36) 5:14.41 (40.55)
5:55.32 (40.91) 6:32.45 (37.13)
21 Ulmer, Jack L 11 EBSC-WI 7:19.72 6:44.21
35.53 1:15.48 (39.95)
1:56.43 (40.95) 2:37.13 (40.70)
3:18.82 (41.69) 4:00.78 (41.96)
4:43.17 (42.39) 5:25.36 (42.19)
6:06.72 (41.36) 6:44.21 (37.49)
22 Paquette, Joshu 10 SWAT-WI 7:17.91 6:50.72
34.58 1:15.68 (41.10)
1:58.33 (42.65) 2:40.43 (42.10)
3:23.61 (43.18) 4:07.15 (43.54)
4:50.26 (43.11) 5:33.00 (42.74)
6:13.21 (40.21) 6:50.72 (37.51)