South Eastern Aquatics                          7/19/2010 - 21:28PM
      2010 Wisconsin LSC Silver Meet - 7/16/2010 to 7/18/2010       
   RecPlex, Pleasant Prairie, WI, 25 yd, Sanction #: WI 2010-260S   
 
 Event 3  Girls 13-14 1000 Yard Freestyle
==================================================================
        11:36.49  13-14 STAT
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Lingle, Maggie   14 EBSC-WI          11:40.00   11:13.96 STAT   
                 30.91      1:03.86 (32.95)
        1:36.97 (33.11)     2:10.70 (33.73)
        2:44.49 (33.79)     3:18.01 (33.52)
        3:51.81 (33.80)     4:25.61 (33.80)
        4:59.56 (33.95)     5:33.89 (34.33)
        6:07.87 (33.98)     6:42.02 (34.15)
        7:15.87 (33.85)     7:49.84 (33.97)
        8:23.90 (34.06)     8:58.15 (34.25)
        9:32.43 (34.28)    10:06.96 (34.53)
       10:41.27 (34.31)    11:13.96 (32.69)
  2 Mohr, Kathryn E  13 OZ-WI            11:37.38   11:35.14 STAT   
                 30.89      1:05.23 (34.34)
        1:40.15 (34.92)     2:15.04 (34.89)
        2:50.23 (35.19)     3:25.22 (34.99)
        4:00.22 (35.00)     4:35.15 (34.93)
        5:10.35 (35.20)     5:45.68 (35.33)
        6:21.15 (35.47)     6:56.46 (35.31)
        7:31.76 (35.30)     8:06.95 (35.19)
        8:42.37 (35.42)     9:17.54 (35.17)
        9:52.93 (35.39)    10:27.99 (35.06)
       11:02.64 (34.65)    11:35.14 (32.50)
  3 Horozewski, Mea  13 WEST-WI          11:37.05   11:35.68 STAT   
                 30.38      1:03.74 (33.36)
        1:37.76 (34.02)     2:11.63 (33.87)
        2:45.71 (34.08)     3:20.05 (34.34)
        3:54.57 (34.52)     4:29.87 (35.30)
        5:05.41 (35.54)     5:41.65 (36.24)
        6:17.29 (35.64)     6:53.26 (35.97)
        7:29.07 (35.81)     8:05.00 (35.93)
        8:40.63 (35.63)     9:16.00 (35.37)
        9:51.81 (35.81)    10:26.99 (35.18)
       11:01.33 (34.34)    11:35.68 (34.35)
  4 Flatley, Elizab  14 EBSC-WI          11:50.20   11:35.92 STAT   
                 31.24      1:04.80 (33.56)
        1:39.48 (34.68)     2:14.77 (35.29)
        2:50.43 (35.66)     3:25.51 (35.08)
        4:00.80 (35.29)     4:36.23 (35.43)
        5:11.40 (35.17)     5:47.30 (35.90)
        6:22.60 (35.30)     6:56.85 (34.25)
        7:31.90 (35.05)     8:07.20 (35.30)
        8:42.90 (35.70)     9:18.20 (35.30)
        9:53.16 (34.96)    10:28.67 (35.51)
       11:03.71 (35.04)    11:35.92 (32.21)
  5 Meaux, Nicky M   13 SSTY-WI          12:00.00   11:42.37        
                 31.68      1:06.18 (34.50)
        1:40.92 (34.74)     2:15.76 (34.84)
        2:50.43 (34.67)     3:25.25 (34.82)
        4:00.52 (35.27)     4:35.92 (35.40)
        5:11.29 (35.37)     5:46.79 (35.50)
        6:22.41 (35.62)     6:58.12 (35.71)
        7:33.71 (35.59)     8:09.69 (35.98)
        8:45.48 (35.79)     9:21.31 (35.83)
        9:57.27 (35.96)    10:32.89 (35.62)
       11:08.21 (35.32)    11:42.37 (34.16)
  6 Seaton, Morgan   14 BAC-WI           13:05.25   12:20.14        
                 33.71      1:10.64 (36.93)
        1:47.83 (37.19)     2:25.41 (37.58)
        3:02.77 (37.36)     3:40.49 (37.72)
        4:17.93 (37.44)     4:55.57 (37.64)
        5:33.21 (37.64)     6:11.18 (37.97)
        6:48.83 (37.65)     7:26.83 (38.00)
        8:04.64 (37.81)     8:42.54 (37.90)
        9:20.21 (37.67)     9:57.57 (37.36)
       10:34.30 (36.73)    11:10.46 (36.16)
       11:45.94 (35.48)    12:20.14 (34.20)
 
 Event 3  Girls 1000 Yard Freestyle
==================================================================
        11:15.29  STAT
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Baertlein, Eliz  14 WEST-WI          11:21.44   11:05.04        
                 30.08      1:03.53 (33.45)
        1:37.21 (33.68)     2:10.95 (33.74)
        2:44.54 (33.59)     3:18.05 (33.51)
        3:51.29 (33.24)     4:24.53 (33.24)
        4:58.12 (33.59)     5:31.48 (33.36)
        6:05.36 (33.88)     6:39.21 (33.85)
        7:12.87 (33.66)     7:46.11 (33.24)
        8:19.87 (33.76)     8:53.20 (33.33)
        9:26.60 (33.40)     9:59.99 (33.39)
       10:33.29 (33.30)    11:05.04 (31.75)
  2 Barron, Laura M  15 SEAY-WI          11:59.00   11:24.41        
                 30.82      1:04.72 (33.90)
        1:38.69 (33.97)     2:12.68 (33.99)
        2:46.71 (34.03)     3:20.22 (33.51)
        3:53.60 (33.38)     4:27.41 (33.81)
        5:01.82 (34.41)     5:35.98 (34.16)
        6:10.53 (34.55)     6:45.23 (34.70)
        7:20.40 (35.17)     7:55.71 (35.31)
        8:30.64 (34.93)     9:05.93 (35.29)
        9:41.13 (35.20)    10:16.29 (35.16)
       10:51.04 (34.75)    11:24.41 (33.37)
  3 Berens, Mary Ka  15 EBSC-WI          11:36.00   11:38.24        
                 31.26      1:05.54 (34.28)
        1:40.97 (35.43)     2:15.73 (34.76)
        2:51.13 (35.40)     3:25.68 (34.55)
        4:00.99 (35.31)     4:35.97 (34.98)
        5:11.14 (35.17)     5:46.42 (35.28)
        6:21.88 (35.46)     6:57.46 (35.58)
        7:33.25 (35.79)     8:08.32 (35.07)
        8:43.63 (35.31)     9:18.96 (35.33)
        9:53.79 (34.83)    10:28.57 (34.78)
       11:04.80 (36.23)    11:38.24 (33.44)
  4 Maurice, Kara M  16 BST-WI           12:03.01   11:44.35        
                 30.95      1:05.06 (34.11)
        1:39.33 (34.27)     2:13.53 (34.20)
        2:48.13 (34.60)     3:23.54 (35.41)
        3:58.97 (35.43)     4:34.51 (35.54)
        5:10.34 (35.83)     5:46.11 (35.77)
        6:22.78 (36.67)     6:59.04 (36.26)
        7:35.22 (36.18)     8:11.97 (36.75)
        8:48.03 (36.06)     9:23.65 (35.62)
        9:59.64 (35.99)    10:35.02 (35.38)
       11:10.14 (35.12)    11:44.35 (34.21)
  5 Bachand, Raven   12 BST-WI           12:11.76   12:01.17        
                 32.93      1:08.58 (35.65)
        1:45.21 (36.63)     2:22.22 (37.01)
        2:58.33 (36.11)     3:34.82 (36.49)
        4:11.22 (36.40)     4:47.92 (36.70)
        5:24.77 (36.85)     6:02.04 (37.27)
        6:38.73 (36.69)     7:14.98 (36.25)
        7:51.15 (36.17)     8:27.28 (36.13)
        9:03.33 (36.05)     9:39.63 (36.30)
       10:15.82 (36.19)    10:51.63 (35.81)
       11:26.92 (35.29)    12:01.17 (34.25)
  6 Hauer, Anna M    15 OZ-WI            11:43.58   12:04.86        
                 31.90      1:06.93 (35.03)
        1:42.19 (35.26)     2:18.22 (36.03)
        2:54.89 (36.67)     3:31.74 (36.85)
        4:08.19 (36.45)     4:44.86 (36.67)
        5:21.92 (37.06)     5:58.44 (36.52)
        6:35.43 (36.99)     7:12.33 (36.90)
        7:49.27 (36.94)     8:26.29 (37.02)
        9:03.11 (36.82)     9:39.69 (36.58)
       10:16.41 (36.72)    10:53.37 (36.96)
       11:29.63 (36.26)    12:04.86 (35.23)
  7 Werking, Rachel  12 EBSC-WI                NT   12:47.36        
                 34.34      1:12.75 (38.41)
        1:52.07 (39.32)     2:30.70 (38.63)
        3:09.60 (38.90)     3:49.22 (39.62)
        4:28.35 (39.13)     5:07.23 (38.88)
        5:46.72 (39.49)     6:26.44 (39.72)
        7:05.61 (39.17)     7:44.95 (39.34)
        8:23.11 (38.16)     9:02.21 (39.10)
        9:40.52 (38.31)    10:18.83 (38.31)
       10:57.33 (38.50)    11:34.81 (37.48)
       12:12.53 (37.72)    12:47.36 (34.83)
  8 Illgen, Rachel   12 EBSC-WI                NT   12:56.90        
                 32.18      1:09.11 (36.93)
        1:47.98 (38.87)     2:27.22 (39.24)
        3:06.87 (39.65)     3:47.37 (40.50)
        4:26.68 (39.31)     5:06.12 (39.44)
        5:45.88 (39.76)     6:25.50 (39.62)
        7:04.95 (39.45)     7:44.46 (39.51)
        8:24.15 (39.69)     9:04.04 (39.89)
        9:43.61 (39.57)    10:23.23 (39.62)
       11:02.42 (39.19)    11:41.80 (39.38)
       12:20.35 (38.55)    12:56.90 (36.55)
  8 DuChene, Lexie   11 BST-WI           13:29.08   12:56.90        
                 33.85      1:12.16 (38.31)
        1:51.17 (39.01)     2:30.26 (39.09)
        3:10.04 (39.78)     3:48.84 (38.80)
        4:27.96 (39.12)     5:07.60 (39.64)
        5:46.80 (39.20)     6:25.52 (38.72)
        7:04.86 (39.34)     7:44.27 (39.41)
        8:23.17 (38.90)     9:02.83 (39.66)
        9:42.50 (39.67)    10:22.05 (39.55)
       11:01.36 (39.31)    11:41.23 (39.87)
       12:20.24 (39.01)    12:56.90 (36.66)
 10 Villani, Aleena  12 BST-WI           13:51.23   13:23.81        
                 32.14      1:08.13 (35.99)
        1:46.76 (38.63)     2:26.02 (39.26)
        3:06.14 (40.12)     3:47.26 (41.12)
        4:29.23 (41.97)     5:10.54 (41.31)
        5:51.60 (41.06)     6:33.45 (41.85)
        7:15.44 (41.99)     7:57.65 (42.21)
      9:19.88 (1:22.23)                    
            9:59.83 ( )    10:41.20 (41.37)
       11:22.33 (41.13)    12:03.75 (41.42)
       12:44.99 (41.24)    13:23.81 (38.82)
 11 Richter, Sydney  11 MM-WI                  NT   14:49.98        
                 39.93      1:23.67 (43.74)
        2:09.12 (45.45)     2:55.14 (46.02)
        3:40.19 (45.05)     4:26.27 (46.08)
        5:11.68 (45.41)     5:56.48 (44.80)
        6:41.73 (45.25)     7:26.86 (45.13)
        8:11.94 (45.08)     8:57.17 (45.23)
        9:41.29 (44.12)    10:25.58 (44.29)
       11:10.68 (45.10)    11:55.53 (44.85)
       12:40.23 (44.70)    13:23.96 (43.73)
       14:07.77 (43.81)    14:49.98 (42.21)
 -- Love, Katie M    11 SHOR-WI          13:44.82         NS