South Eastern Aquatics 7/19/2010 - 21:28PM
2010 Wisconsin LSC Silver Meet - 7/16/2010 to 7/18/2010
RecPlex, Pleasant Prairie, WI, 25 yd, Sanction #: WI 2010-260S
Event 6 Boys 13-14 1650 Yard Freestyle
==================================================================
19:22.29 13-14 STAT
Name Age Team Seed Finals
==================================================================
1 Korolev, Kirill 14 SHOR-WI NT 17:48.57 STAT
29.52 1:01.24 (31.72)
1:33.04 (31.80) 2:04.89 (31.85)
2:36.82 (31.93) 3:09.20 (32.38)
3:41.63 (32.43) 4:14.26 (32.63)
4:46.82 (32.56) 5:19.66 (32.84)
5:52.49 (32.83) 6:25.21 (32.72)
6:57.94 (32.73) 7:30.72 (32.78)
8:03.43 (32.71) 8:36.18 (32.75)
9:09.07 (32.89) 9:41.37 (32.30)
10:13.63 (32.26) 10:46.66 (33.03)
11:19.67 (33.01) 11:52.48 (32.81)
12:25.19 (32.71) 12:58.21 (33.02)
13:31.14 (32.93) 14:04.13 (32.99)
14:36.56 (32.43) 15:08.78 (32.22)
15:41.53 (32.75) 16:14.14 (32.61)
16:46.73 (32.59) 17:19.07 (32.34) 17:48.57 (29.50)
2 Perez, Ricky J 13 SWAT-WI 19:30.00 17:49.03 STAT
29.93 1:02.62 (32.69)
1:35.61 (32.99) 2:08.01 (32.40)
2:40.81 (32.80) 3:10.92 (30.11)
3:43.69 (32.77) 4:17.65 (33.96)
4:50.52 (32.87) 5:22.14 (31.62)
5:54.63 (32.49) 6:28.59 (33.96)
7:01.90 (33.31) 7:35.11 (33.21)
8:08.59 (33.48) 8:42.49 (33.90)
9:16.50 (34.01) 9:46.76 (30.26)
10:19.89 (33.13) 10:52.03 (32.14)
11:24.14 (32.11) 11:57.28 (33.14)
12:29.84 (32.56) 13:01.23 (31.39)
13:32.93 (31.70) 14:05.55 (32.62)
14:38.53 (32.98) 15:09.20 (30.67)
15:42.35 (33.15) 16:14.25 (31.90)
16:45.98 (31.73) 17:18.46 (32.48) 17:49.03 (30.57)
3 Wannamaker, Jac 14 NBSC-WI 19:30.15 18:54.33 STAT
29.52 1:02.25 (32.73)
1:35.62 (33.37) 2:09.63 (34.01)
2:43.81 (34.18) 3:18.21 (34.40)
3:52.66 (34.45) 4:27.49 (34.83)
5:02.42 (34.93) 5:37.11 (34.69)
6:11.94 (34.83) 6:46.45 (34.51)
7:21.23 (34.78) 7:55.71 (34.48)
8:30.47 (34.76) 9:05.28 (34.81)
9:39.96 (34.68) 10:14.74 (34.78)
10:49.62 (34.88) 11:24.33 (34.71)
11:59.51 (35.18) 12:34.47 (34.96)
13:09.29 (34.82) 13:44.34 (35.05)
14:18.88 (34.54) 14:53.45 (34.57)
15:28.28 (34.83) 16:02.72 (34.44)
16:37.62 (34.90) 17:12.51 (34.89)
17:47.18 (34.67) 18:21.30 (34.12) 18:54.33 (33.03)
4 Solie, Zachary 14 WEST-WI 19:26.49 18:57.78 STAT
30.62 1:04.24 (33.62)
1:38.67 (34.43) 2:13.17 (34.50)
2:48.09 (34.92) 3:21.84 (33.75)
3:56.24 (34.40) 4:30.72 (34.48)
5:05.58 (34.86) 5:40.23 (34.65)
6:14.47 (34.24) 6:49.14 (34.67)
7:24.15 (35.01) 7:58.98 (34.83)
8:33.41 (34.43) 9:08.06 (34.65)
9:42.70 (34.64) 10:17.47 (34.77)
10:52.46 (34.99) 11:27.19 (34.73)
12:02.32 (35.13) 12:36.97 (34.65)
13:12.22 (35.25) 13:47.57 (35.35)
14:22.68 (35.11) 14:57.32 (34.64)
15:32.40 (35.08) 16:06.75 (34.35)
16:40.84 (34.09) 17:15.91 (35.07)
17:50.67 (34.76) 18:25.17 (34.50) 18:57.78 (32.61)
5 Bradley, Nick J 14 SCST-WI 19:42.08 19:27.19
31.95 1:07.03 (35.08)
1:42.51 (35.48) 2:18.71 (36.20)
2:53.88 (35.17) 3:29.79 (35.91)
4:06.85 (37.06) 4:42.80 (35.95)
5:19.16 (36.36) 5:54.47 (35.31)
6:30.15 (35.68) 7:06.92 (36.77)
7:42.22 (35.30) 8:18.46 (36.24)
8:53.73 (35.27) 9:29.55 (35.82)
10:05.01 (35.46) 10:40.96 (35.95)
11:16.82 (35.86) 11:52.42 (35.60)
12:26.94 (34.52) 13:02.01 (35.07)
13:37.83 (35.82) 14:13.03 (35.20)
14:47.32 (34.29) 15:22.98 (35.66)
15:58.46 (35.48) 16:33.09 (34.63)
17:08.87 (35.78) 17:44.19 (35.32)
18:18.72 (34.53) 18:53.54 (34.82) 19:27.19 (33.65)
Event 6 Boys 1650 Yard Freestyle
==================================================================
18:03.39 STAT
Name Age Team Seed Finals
==================================================================
1 Flatley, Michae 14 EBSC-WI 18:29.69 17:52.63
29.66 1:01.81 (32.15)
1:34.07 (32.26) 2:06.58 (32.51)
2:38.81 (32.23) 3:11.08 (32.27)
3:43.48 (32.40) 4:15.70 (32.22)
4:47.77 (32.07) 5:20.53 (32.76)
5:52.97 (32.44) 6:25.29 (32.32)
6:57.78 (32.49) 7:30.55 (32.77)
8:03.04 (32.49) 8:35.66 (32.62)
9:08.43 (32.77) 9:40.84 (32.41)
10:13.57 (32.73) 10:46.56 (32.99)
11:19.64 (33.08) 11:52.49 (32.85)
12:25.51 (33.02) 12:58.32 (32.81)
13:31.35 (33.03) 14:04.35 (33.00)
14:37.35 (33.00) 15:09.99 (32.64)
15:42.62 (32.63) 16:15.62 (33.00)
16:48.64 (33.02) 17:21.43 (32.79) 17:52.63 (31.20)
2 Glaser, Jarred 15 SEAY-WI 18:58.69 17:56.47 STAT
28.70 1:01.36 (32.66)
1:34.03 (32.67) 2:06.67 (32.64)
2:39.26 (32.59) 3:11.68 (32.42)
3:44.11 (32.43) 4:17.35 (33.24)
4:48.99 (31.64) 5:21.75 (32.76)
5:54.50 (32.75) 6:27.41 (32.91)
6:59.50 (32.09) 7:32.42 (32.92)
8:05.20 (32.78) 8:37.80 (32.60)
9:10.24 (32.44) 9:42.41 (32.17)
10:15.05 (32.64) 10:47.19 (32.14)
11:20.53 (33.34) 11:53.94 (33.41)
12:27.29 (33.35) 13:00.41 (33.12)
13:33.86 (33.45) 14:06.72 (32.86)
14:40.11 (33.39) 15:13.58 (33.47)
15:46.81 (33.23) 16:19.17 (32.36)
16:52.63 (33.46) 17:25.86 (33.23) 17:56.47 (30.61)
3 Koch, Evan D 17 SEAY-WI 18:18.23 18:33.92
28.84 59.92 (31.08)
1:32.42 (32.50) 2:04.96 (32.54)
2:38.58 (33.62) 3:11.34 (32.76)
3:44.31 (32.97) 4:17.38 (33.07)
4:50.71 (33.33) 5:23.96 (33.25)
5:57.47 (33.51) 6:30.97 (33.50)
7:04.58 (33.61) 7:38.36 (33.78)
8:12.55 (34.19) 8:46.64 (34.09)
9:20.90 (34.26) 9:54.99 (34.09)
10:29.14 (34.15) 11:03.39 (34.25)
11:37.83 (34.44) 12:12.00 (34.17)
12:46.17 (34.17) 13:20.93 (34.76)
13:55.26 (34.33) 14:29.98 (34.72)
15:04.66 (34.68) 15:39.71 (35.05)
16:15.01 (35.30) 16:50.04 (35.03)
17:25.23 (35.19) 17:59.79 (34.56) 18:33.92 (34.13)
4 Weisling, Kevin 16 SHOR-WI 18:46.79 19:19.43
31.54 1:05.40 (33.86)
1:39.66 (34.26) 2:14.17 (34.51)
2:48.42 (34.25) 3:22.66 (34.24)
3:57.16 (34.50) 4:32.01 (34.85)
5:06.45 (34.44) 5:41.77 (35.32)
6:17.92 (36.15) 6:53.41 (35.49)
7:29.43 (36.02) 8:05.74 (36.31)
8:42.06 (36.32) 9:17.30 (35.24)
9:51.38 (34.08) 10:26.98 (35.60)
11:02.48 (35.50) 11:38.55 (36.07)
12:14.49 (35.94) 12:49.77 (35.28)
13:25.37 (35.60) 13:59.80 (34.43)
14:34.93 (35.13) 15:11.03 (36.10)
15:46.88 (35.85) 16:21.91 (35.03)
16:57.37 (35.46) 17:33.23 (35.86)
18:09.70 (36.47) 18:44.86 (35.16) 19:19.43 (34.57)