South Eastern Aquatics 7/19/2010 - 21:29PM
2010 Wisconsin LSC Silver Meet - 7/16/2010 to 7/18/2010
RecPlex, Pleasant Prairie, WI, 25 yd, Sanction #: WI 2010-260S
Event 11 Girls 10 & Under 50 Yard Breaststroke
==================================================================
44.29 10&U STAT
Name Age Team Seed Finals
==================================================================
1 Peura, Elizabet 10 TOSA-WI 44.30 42.58 STAT
2 Verdoni, Gabby 10 GYST-WI 44.40 43.47 STAT
3 Shircel, Cora M 10 BST-WI NT 43.70 STAT
4 Teng, Maggie 8 EBSC-WI 46.35 44.38
5 Marks, Mel A 10 MFSC-WI 45.04 44.56
6 Randall, Erika 10 BST-WI 45.38 45.25
7 Pennings, Alice 10 SEAY-WI 46.18 45.52
8 Rodenberg, Grac 10 MM-WI 47.09 45.54
9 Barber, Madelin 9 OZ-WI 45.80 45.92
10 Oja, Kaylee 9 SCST-WI 47.76 46.43
11 Haines, Shelby 10 BST-WI 47.81 46.51
12 Driebel, Peyton 9 MFSC-WI 47.88 46.83
13 Powers, Katie G 10 SHOR-WI 46.59 46.87
14 Schmidt, Emma M 10 TOSA-WI 48.12 47.02
14 Dupies, Addison 9 LAKE-WI 51.66 47.02
16 Selky, Emelia G 10 SEAY-WI 46.69 47.07
17 Yeazel, Anna Ma 10 J-HK-WI 50.72 47.11
18 Jaworski, Rache 10 MFSC-WI 46.99 47.31
19 Long, Madison E 10 EBSC-WI 47.87 47.48
20 Vigon, Kristy A 10 BST-WI 55.24 47.49
21 Lovell, Anna C 10 SHOR-WI 46.56 47.60
22 Schoof, Kaylyn 8 SWAT-WI 50.48 47.74
23 Lawson, Kennedy 9 WBSC-WI 49.82 48.11
24 Sheridan, Sammi 8 VAC-WI 50.46 48.31
25 Yencha, Carolin 10 BST-WI 56.27 49.29
26 Szablewski, Eri 10 SHOR-WI 51.40 49.42
27 Neudorfer, Hann 9 SWAT-WI 52.72 49.46
28 Kane, Sydney A 10 EBSC-WI 53.40 49.55
29 Horvath, Anna R 10 EBSC-WI 49.79 49.58
29 Bollendorf, Sar 8 SEAY-WI 48.58 49.58
31 Larkin, Abby E 9 EBSC-WI 51.81 49.62
32 Hall, Taylor S 9 SSTY-WI 51.44 49.64
33 D'Amato, Sophie 9 SHOR-WI 54.79 50.16
34 Graffen, Kate E 10 BST-WI 53.42 50.42
35 Ugolini, Emma M 10 EBSC-WI 49.49 50.53
36 Keane, Lily M 10 SHOR-WI 54.06 50.60
37 Worgull, Madeli 10 LAKE-WI 51.59 50.70
38 Skarda, Elise C 10 LAKE-WI 50.39 50.89
39 Fitzgerald, Kat 9 GYST-WI 52.09 51.12
40 Dwinell, Claire 10 EBSC-WI 52.39 51.28
41 Westfahl, Laure 10 SHOR-WI 54.45 51.48
42 Slonac, Rachel 10 SWAT-WI 49.53 51.54
43 Hamann, Gianna 9 EBSC-WI 54.72 51.60
44 Jorn, Leah H 10 SHOR-WI 55.44 52.32
45 Marcou, Emily E 10 MFSC-WI 54.04 52.56
46 Lucyshyn, Carol 10 LAKE-WI 51.39 52.74
47 Messersmith, Ha 9 BST-WI 1:04.80 52.75
48 Taipala, Erika 10 EBSC-WI 53.35 52.80
49 Wu, Christina Y 10 BAT-WI 54.60 52.94
50 Powers, Carolin 9 SHOR-WI 56.36 53.18
51 Hu, Dorothy H 10 BAT-WI 1:02.82 53.69
52 Majors-Culp, Fa 10 OCSC-WI 56.09 53.97
53 Jagdfeld, Megha 8 WEST-WI 55.13 54.57
54 Rhodes, Sommer 8 SCST-WI 58.35 54.82
55 Siade-Cox, Eliz 7 LAKE-WI 1:02.64 55.63
56 Stelter, Gracie 9 SHOR-WI 1:00.60 55.64
57 Busalacchi, Ann 9 TOSA-WI 1:03.68 56.30
58 Fischer, Ariann 9 LAKE-WI 54.20 56.46
59 Fickel, Abby K 9 LAKE-WI 57.30 56.76
60 Misorski, Eliza 8 SWAT-WI 57.62 57.44
61 Walenczyk, Moll 9 WEST-WI 56.43 59.49
62 Badillo, Natali 6 SEAY-WI 1:06.15 1:00.36
63 Schafer, Campbe 10 SHOR-WI 1:16.46 1:01.29
64 Hill, Angela N 9 SWAT-WI 1:01.07 1:01.38
65 Horvath, Emma R 9 EBSC-WI 1:06.58 1:01.53
66 Neudorfer, Zoe 7 SWAT-WI 1:08.41 1:01.84
67 Zenisek, Lauren 9 SEAY-WI 1:09.47 1:02.25
68 Mattner, Brookl 9 BST-WI 1:09.54L 1:02.37
69 Stackhouse, Jen 9 SWAT-WI 1:03.26 1:03.31
70 Cain, Elena L 10 SHOR-WI 1:08.43 1:05.48
71 Lucyshyn, Megan 7 LAKE-WI 1:16.14L 1:06.08
72 O'Brien, Lauren 7 GYST-WI 1:22.19L 1:06.50
73 Ashwill, Olenka 8 GYST-WI 1:22.49 1:07.04
74 Reed, Riley E 10 LAKE-WI 1:12.87 1:07.42
75 Oconnor, Brooke 9 LAKE-WI NT 1:10.69
76 Liu, Katherine 8 EBSC-WI NT 1:11.09
77 Lichterman, Sam 8 SWAT-WI NT 1:16.45
78 Garcia, Madison 8 BST-WI 1:45.41L 1:20.59
-- Hughes, Jojo L 10 EBSC-WI 1:15.05 DQ
-- Schafer, Morgan 7 SHOR-WI NT DQ
-- Evers, Carolyn 10 WOW-WI NT DQ
-- Hernandez, Ria 7 SEAY-WI 1:27.97 DQ
-- Rautmann, Abby 9 SWAT-WI 1:11.04 DQ
-- Schaetz, Grace 7 EBSC-WI NT NS
-- Harper, Carly R 7 OCON-WI 59.17 NS
-- Schaetz, Emma J 10 EBSC-WI 48.33 NS
-- Khosla, Alisha 8 EBSC-WI NT NS
-- Chapa, Grace I 8 BST-WI 1:24.52 NS
-- Carey, Sophia T 10 LAKE-WI 1:00.42 NS
-- Goldberg, Abby 10 SHOR-WI 54.44 NS
-- Collen, Solomyn 8 SEAY-WI 1:17.85L NS
-- Stoll, Sydney 7 LAKE-WI 49.60 NS
-- Bambrough, Laur 10 OCSC-WI 1:04.80 NS
-- Carey, Amelia G 8 LAKE-WI 1:23.54L NS
Event 11 Girls 11-12 50 Yard Breaststroke
==================================================================
37.69 11-12 STAT
Name Age Team Seed Finals
==================================================================
1 Gerum, Krista E 12 WEST-WI 41.68 37.67 STAT
2 Kalberer, Erica 12 TOSA-WI 40.03 37.68 STAT
3 Vollmer, Carly 12 BAT-WI NT 37.96
4 Best, Nina A 12 SHOR-WI 39.89 38.36
5 Villani, Aleena 12 BST-WI 40.21 38.65
6 Hosack, Ella C 12 OZ-WI 39.11 38.83
7 Patscot, Cassid 11 LAKE-WI 41.21 39.10
8 Teng, Michelle 12 EBSC-WI 39.33 39.15
9 Cardenas, Cecil 11 BAT-WI 40.85 39.30
10 Jorn, Eva N 12 SHOR-WI 42.30 39.38
11 O'Brien, Kately 11 GYST-WI 39.55 39.66
12 Siade-Cox, Celi 11 LAKE-WI 40.66 39.92
13 Popa, Hannah M 11 BAT-WI 39.61 40.05
14 Patt, Greta A 12 EBSC-WI 40.45 40.16
15 Richter, Sydney 11 MM-WI 40.57 40.40
16 Mertins, Marisa 12 LAKE-WI 40.54 40.53
17 Tranel, Kennedy 11 WEST-WI 41.57 40.77
18 Sueflohn, Taylo 12 OCON-WI 48.82L 41.11
19 McAvoy, Maighre 12 WEST-WI 43.96 41.14
20 Ion, Julia E 12 GYST-WI 40.80 41.36
21 Reynolds, Nora 11 SWAT-WI 45.61 41.39
22 Perkins, Molly 12 EBSC-WI 41.99 41.54
23 Westerlund, Ash 12 GYST-WI 43.83 41.55
24 Ashwill, Kasia 12 GYST-WI 43.42 42.07
25 Kilmer, Abbey L 11 LAKE-WI 42.71 42.26
26 Taylor, Rain A 12 BST-WI 51.02 42.37
27 Mahoney, Ellen 12 EBSC-WI 43.41 42.43
28 Bocek, Haille R 12 SEAY-WI 40.11 42.97
29 Kohl, Lane E 12 LAKE-WI 48.26 43.10
30 Cruz, Elena K 12 SHOR-WI 45.46 43.32
31 Zylstra, Jaimie 12 WEST-WI 43.51 43.41
32 Hoferitza-Paler 12 BST-WI 44.68 43.63
33 Shircel, Amy L 12 BST-WI 44.60 43.80
34 Szwedo, Taylor 11 SWAT-WI NT 43.82
35 Harper, Peyton 11 OCON-WI 44.60 43.85
36 Kreger, Elise A 12 EBSC-WI 44.65 44.01
37 Werking, Sarah 12 EBSC-WI 43.60 44.34
38 Driebel, Paige 11 MFSC-WI 43.98 44.65
39 Rost, Treasa M 12 OZ-WI 44.04 44.77
40 Jankowski, Emma 11 MFSC-WI 46.06 44.95
41 Snow, Kiah F 12 MM-WI 43.93 45.31
42 Granowski, Kjir 11 LAKE-WI 48.61 45.97
43 Wesolowski, Jen 11 MFSC-WI 47.54 47.21
44 Dess, Natalie C 12 SHOR-WI 48.73 48.91
45 Walther, Candac 11 SHOR-WI 50.08 49.00
46 Vigon, Nicole A 12 BST-WI 51.57 49.40
47 Adams, Breanna 11 LAKE-WI 55.60 50.49
48 Molitor, Hannah 12 SEAY-WI 51.05 50.99
49 Misorski, Olivi 11 SWAT-WI 52.23 51.27
50 Johnson, Kiley 12 GYST-WI NT 52.10
51 Schaefer, Steph 11 SWAT-WI 51.15 52.18
52 Castle-Wisman, 12 BST-WI 58.97 56.66
53 Sawatzke, Sydne 11 MFSC-WI 54.71 57.14
54 Walther, Anna K 12 BST-WI 1:03.75 57.93
55 Rundell, Madiso 11 SWAT-WI 1:14.75 1:06.30
56 Matthias, Marie 11 SHOR-WI 1:09.22 1:09.89
-- Duchac, Kayla M 12 BST-WI 55.56 DQ
-- Hillstrom, Kati 11 BST-WI 1:03.54 DQ
-- Jasewicz, Rita 11 BST-WI 1:04.86 DQ
-- Nora, Claire M 11 SEAY-WI 52.52 DQ
-- Ryan, Katie M 11 WEST-WI NT NS
-- Booth, Zoe 11 WEST-WI 38.55 NS
-- Kleveno, Collee 12 WEST-WI 43.66 NS
-- Stratton, Natal 12 GYST-WI 39.76 NS
-- Held, Maggie M 11 LAKE-WI 45.47 NS
-- Hadcock, Maggie 12 SSTY-WI 39.83 NS
-- Dover, Molly H 11 GYST-WI 51.42 NS
-- Schubert, Emma 11 MFSC-WI NT NS
-- Theissen, Tara 12 SWAT-WI 50.54 NS
-- Coburn, Erin T 11 SWAT-WI 50.38L NS