South Eastern Aquatics                          7/19/2010 - 21:29PM
      2010 Wisconsin LSC Silver Meet - 7/16/2010 to 7/18/2010       
   RecPlex, Pleasant Prairie, WI, 25 yd, Sanction #: WI 2010-260S   
 
 Event 12  Boys 10 & Under 50 Yard Breaststroke
==================================================================
           44.39  10&U STAT
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Cuculi, Keenan   10 LAKE-WI             49.76      45.02        
  2 Zaydman, Daniel  10 SHOR-WI             47.73      45.61        
  3 Lanza, Alec R    10 LAKE-WI             48.39      46.73        
  4 Flatley, Liam P   8 EBSC-WI             47.78      46.77        
  5 Ragland, John    10 MFSC-WI             47.93      47.15        
  6 Chen, Eric Y     10 EBSC-WI             50.07      48.81        
  7 Steffel, Joseph   8 GBSC-WI             52.74      49.07        
  8 Linnihan, Micha   8 EBSC-WI             53.40      49.66        
  9 Gerum, Erik D    10 WEST-WI             52.78      49.97        
 10 Gibson, Jonah J   9 SWAT-WI             50.83      50.52        
 11 Christnovich, J  10 LAKE-WI             52.88      50.57        
 12 Slonac, Evan M    9 SWAT-WI             50.32      50.81        
 13 Wodnicki, Jan K   9 EBSC-WI             54.87      52.01        
 14 Szablewski, Eva   9 SHOR-WI             54.41      52.44        
 15 Clemetson, Conn   9 WEST-WI             53.42      52.93        
 16 Schuster, Nick    8 SWAT-WI             57.16      55.18        
 17 Meyer, Collin S   9 OZ-WI               56.59      56.51        
 18 Hastings, Zacha  10 LAKE-WI             59.09      57.24        
 19 Schorr, Nick C    9 BAT-WI              59.88      57.83        
 20 Saleem, Ziyad M   7 SSTY-WI           1:07.62L     58.81        
 21 Mitchell, Reed   10 BST-WI              55.66      59.94        
 22 Palatnik, Ben M   9 LAKE-WI           1:01.42      59.99        
 23 Perez, Emilio A   7 SWAT-WI                NT    1:00.00        
 24 Sekaran, Zach S  10 EBSC-WI                NT    1:00.31        
 25 Stasik, Harriso   9 SWAT-WI                NT    1:02.15        
 26 Korabelnikov, I   8 EBSC-WI           1:08.90    1:02.30        
 27 Gupton, Nathan    8 SWAT-WI           1:08.54    1:02.53        
 28 Ciolkosz, Ryan    9 MFSC-WI           1:06.11    1:02.75        
 29 Westfahl, Ben H   8 SHOR-WI                NT    1:04.62        
 30 Kudra, Samuel     8 SSTY-WI           1:12.81L   1:09.03        
 31 Schroeder, Ryan   8 SWAT-WI                NT    1:11.90        
 32 Wendlick, Spenc  10 BST-WI            1:18.89    1:12.31        
 33 Gold, Alex R     10 BST-WI            1:14.41    1:14.72        
 -- Brooks, Samuel    9 GYST-WI           1:00.92         DQ        
 -- Popa, Brandon S  10 BAT-WI              48.66         DQ        
 -- Wodnicki, Barto   8 EBSC-WI                NT         DQ        
 -- Oconnor, Casey    8 LAKE-WI                NT         DQ        
 -- Lentz, Austin M   6 SEAY-WI                NT         DQ        
 -- Rummelhart, Jus   9 BST-WI              54.20         DQ        
 -- Makovec, Sam T   10 VAC-WI              53.94         NS        
 -- McCurdy, Julian   9 SHOR-WI                NT         NS        
 -- Bambrough, Kevi   9 OCSC-WI             56.54         NS        
 
 Event 12  Boys 11-12 50 Yard Breaststroke
==================================================================
           38.79  11-12 STAT
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Hayes, Charles   11 OZ-WI               39.90      38.53 STAT   
  2 MacKenzie, Jaco  12 BST-WI              40.49      38.63 STAT   
  3 Parks, Kyle E    12 WBSC-WI             42.22      40.48        
  4 Everson, Ben M   12 EBSC-WI             43.45      40.58        
  5 Shane, Andrew R  12 BST-WI              45.39      40.66        
  6 Lawson, Colten   12 WBSC-WI             45.24      41.23        
  7 Vowels, David J  11 OCON-WI             42.33      41.83        
  8 Niemiec, Brando  12 OCON-WI             41.66      41.86        
  9 Li, Corey        11 EBSC-WI             45.42      42.16        
 10 Guskov, James    11 SSTY-WI             42.18      42.77        
 11 Cao, Andrew B    12 EBSC-WI             44.77      43.22        
 12 Ulmer, Jack L    11 EBSC-WI             45.57      43.79        
 13 Castillo, Jacob  12 WEST-WI             45.21      44.45        
 14 Reed, Ben J      12 LAKE-WI             46.66      44.55        
 15 Marks, Loren S   11 EBSC-WI             45.88      46.03        
 16 Post, Devin B    11 LAKE-WI             56.08L     46.05        
 17 Rumpit, Connor   11 EBSC-WI             48.76      46.29        
 18 Chatterton, Tyl  11 BST-WI              53.10      47.17        
 19 Chatterton, Jar  11 BST-WI              56.48      48.71        
 20 Williams, Patri  11 LAKE-WI             50.38      49.95        
 21 Miller, Brink J  12 SSTY-WI           1:02.49L     51.28        
 22 Toye, Brandon R  12 TOSA-WI             52.17      53.18        
 23 Campagna, Zach   11 BST-WI            1:01.13      56.86        
 24 Spidell, Thad J  12 SWAT-WI             56.45      58.37        
 25 Lovell, Matthew  11 SHOR-WI           1:05.23      59.32        
 26 French, Jack V   11 BST-WI            1:04.50    1:02.77        
 -- Skrade, Nathan   12 TOSA-WI                NT         NS        
 -- Beckman, Michae  12 SWAT-WI             43.22         NS        
 -- Meyer, Kolin M   11 BST-WI              50.06         NS        
 -- Ongaro, Matteo   12 LAKE-WI             53.18L        NS        
 -- Wiesztort, Loga  11 BST-WI            1:05.20L        NS        
 -- Grinwald, Mitch  12 LAKE-WI             42.49         NS