South Eastern Aquatics                          7/19/2010 - 21:29PM
      2010 Wisconsin LSC Silver Meet - 7/16/2010 to 7/18/2010       
   RecPlex, Pleasant Prairie, WI, 25 yd, Sanction #: WI 2010-260S   
 
 Event 17  Girls 10 & Under 50 Yard Backstroke
==================================================================
           38.89  10&U STAT
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Schulz, Clara H  10 WBSC-WI             43.13      38.48 STAT   
  2 Lovell, Anna C   10 SHOR-WI             42.77      39.39        
  3 Cruz, Alyzza Ma  10 WEST-WI             39.39      39.58        
  4 Lawson, Kennedy   9 WBSC-WI             43.68      39.69        
  5 Rodenberg, Grac  10 MM-WI               40.40      39.83        
  6 Ulmer, Emily A   10 EBSC-WI             41.02      39.92        
  7 Sheridan, Sammi   8 VAC-WI              41.08      40.15        
  8 Powers, Katie G  10 SHOR-WI             40.17      40.25        
  9 Beckman, Nicole   9 SWAT-WI             40.48      40.64        
 10 Selky, Emelia G  10 SEAY-WI             43.08      40.83        
 11 Dupies, Addison   9 LAKE-WI             41.62      41.54        
 12 Schoof, Kaylyn    8 SWAT-WI             41.03      41.87        
 13 Hu, Dorothy H    10 BAT-WI              52.67      41.94        
 14 Fitzgerald, Kat   9 GYST-WI             40.85      41.97        
 15 Cabush, Abby C   10 LAKE-WI             39.61      42.06        
 16 Stahmer, Ashley   9 GYST-WI             43.31      42.21        
 17 Pennings, Alice  10 SEAY-WI             42.29      42.45        
 18 Krummel, Megan   10 TOSA-WI             44.01      42.94        
 19 Randall, Erika   10 BST-WI              40.16      42.96        
 20 Hall, Taylor S    9 SSTY-WI             45.59      43.03        
 21 Jorn, Leah H     10 SHOR-WI             46.26      43.20        
 22 Peura, Elizabet  10 TOSA-WI             43.55      43.22        
 23 Oja, Kaylee       9 SCST-WI             41.56      43.33        
 24 Perkins, Lilly   10 EBSC-WI             44.15      43.66        
 25 Vigon, Kristy A  10 BST-WI              47.75      43.94        
 26 Szablewski, Eri  10 SHOR-WI             41.11      44.12        
 27 Xu, Christianna  10 VAC-WI              43.80      44.22        
 28 Driebel, Peyton   9 MFSC-WI             44.26      44.92        
 29 Jaworski, Rache  10 MFSC-WI             43.52      45.09        
 30 Slonac, Rachel   10 SWAT-WI             45.35      45.17        
 31 Smith, Emma K    10 EBSC-WI             44.85      45.25        
 32 Fickel, Abby K    9 LAKE-WI             44.72      45.58        
 33 Schmidt, Emma M  10 TOSA-WI             44.92      45.60        
 34 D'Amato, Sophie   9 SHOR-WI             45.67      45.61        
 35 Marcou, Emily E  10 MFSC-WI             44.03      46.59        
 36 Skarda, Elise C  10 LAKE-WI             46.43      46.75        
 37 Powers, Carolin   9 SHOR-WI             47.61      46.90        
 37 Lucyshyn, Carol  10 LAKE-WI             44.77      46.90        
 39 Jagdfeld, Megha   8 WEST-WI             44.60      47.04        
 40 Keane, Lily M    10 SHOR-WI             49.14      47.12        
 41 Fischer, Ariann   9 LAKE-WI             46.65      47.18        
 42 Worgull, Madeli  10 LAKE-WI             46.35      47.39        
 43 Hill, Angela N    9 SWAT-WI             49.42      47.49        
 44 Long, Madison E  10 EBSC-WI             44.04      47.80        
 45 Wu, Christina Y  10 BAT-WI            1:05.38      48.05        
 46 Dwinell, Claire  10 EBSC-WI             47.70      48.11        
 47 Skendziel, Grac  10 BST-WI              44.19      48.33        
 48 Larkin, Abby E    9 EBSC-WI             45.91      48.53        
 49 Neudorfer, Hann   9 SWAT-WI             46.08      48.74        
 50 Yeazel, Anna Ma  10 J-HK-WI             52.50      48.91        
 51 Rhodes, Sommer    8 SCST-WI             48.39      49.50        
 52 Messersmith, Ha   9 BST-WI              53.54      49.52        
 53 Taipala, Erika   10 EBSC-WI             49.68      49.70        
 54 Yencha, Carolin  10 BST-WI              47.08      50.07        
 55 Misorski, Eliza   8 SWAT-WI             50.16      50.20        
 56 Bollendorf, Sar   8 SEAY-WI             52.14      50.35        
 57 Graffen, Kate E  10 BST-WI              51.04      50.67        
 58 Teng, Maggie      8 EBSC-WI             47.43      51.02        
 59 Hamann, Gianna    9 EBSC-WI             50.22      51.23        
 60 Badillo, Natali   6 SEAY-WI             54.54      51.84        
 61 Siade-Cox, Eliz   7 LAKE-WI             52.52      52.62        
 62 Rautmann, Abby    9 SWAT-WI             56.24      53.39        
 63 O'Brien, Lauren   7 GYST-WI           1:04.57L     53.44        
 64 Cain, Elena L    10 SHOR-WI             53.08      53.50        
 65 Walenczyk, Moll   9 WEST-WI             54.49      54.14        
 66 Stelter, Gracie   9 SHOR-WI             53.08      54.52        
 67 Ugolini, Emma M  10 EBSC-WI             52.42      54.86        
 68 Kane, Sydney A   10 EBSC-WI             59.82      55.20        
 69 Linscott, Eleri   8 TOSA-WI                NT      56.28        
 70 Neudorfer, Zoe    7 SWAT-WI             59.24      57.10        
 71 Lichterman, Sam   8 SWAT-WI                NT      57.40        
 72 Evers, Carolyn   10 WOW-WI                 NT      57.63        
 73 Wycklendt, Aubr   8 SSTY-WI                NT      57.81        
 74 Schafer, Campbe  10 SHOR-WI           1:05.58      58.02        
 75 Oconnor, Brooke   9 LAKE-WI           1:01.63    1:00.58        
 76 Lucyshyn, Megan   7 LAKE-WI             56.85    1:01.05        
 77 Liu, Katherine    8 EBSC-WI                NT    1:01.17        
 78 Champagne, Morg   8 WBSC-WI           1:08.90L   1:01.61        
 79 Zenisek, Lauren   9 SEAY-WI           1:03.50    1:01.74        
 80 Horvath, Emma R   9 EBSC-WI           1:10.23    1:02.80        
 81 Bambrough, Laur  10 OCSC-WI             54.00    1:03.15        
 82 Christnovich, R   7 LAKE-WI                NT    1:04.54        
 83 Mattner, Brookl   9 BST-WI              59.74    1:05.13        
 84 Hernandez, Ria    7 SEAY-WI                NT    1:05.19        
 85 Ashwill, Olenka   8 GYST-WI                NT    1:06.80        
 86 Badillo, Sofia    5 SEAY-WI           1:12.63    1:10.77        
 87 Hughes, Jojo L   10 EBSC-WI           1:11.07    1:12.75        
 88 Schafer, Morgan   7 SHOR-WI           1:18.71L   1:19.90        
 -- Reed, Riley E    10 LAKE-WI                NT         DQ        
 -- Horvath, Anna R  10 EBSC-WI             41.04         DQ        
 -- Garcia, Madison   8 BST-WI            1:31.46L        DQ        
 -- Wilson, Emma J   10 OZ-WI                  NT         DQ        
 -- Khosla, Alisha    8 EBSC-WI           1:01.29         NS        
 -- Schaetz, Emma J  10 EBSC-WI             42.91         NS        
 -- Schaetz, Grace    7 EBSC-WI           1:03.87         NS        
 -- Chapa, Grace I    8 BST-WI            1:11.77         NS        
 -- Madhudi, Shreya   8 SWAT-WI           1:10.67         NS        
 -- Goldberg, Abby   10 SHOR-WI             48.05         NS        
 -- Carey, Amelia G   8 LAKE-WI             52.57         NS        
 -- Stoll, Sydney     7 LAKE-WI             42.04         NS        
 -- Carey, Sophia T  10 LAKE-WI             48.80         NS        
 
 Event 17  Girls 11-12 50 Yard Backstroke
==================================================================
           33.39  11-12 STAT
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Fischer, Morgan  12 MFSC-WI             35.29      33.28 STAT   
  2 Dommisse, Morga  11 WBSC-WI             34.21      33.66        
  2 Hoferitza-Paler  12 BST-WI              35.88      33.66        
  4 Zader, Brooke A  12 WEST-WI             34.43      33.68        
  5 Engstrom, Kylie  12 WBSC-WI             34.76      33.81        
  6 Wood, Melissa L  12 VAC-WI              36.89      34.15        
  7 Popa, Hannah M   11 BAT-WI              34.66      34.24        
  8 Gundrum, Jacint  12 SWAT-WI             36.61      34.38        
  9 Bohn, Hannah R   11 OZ-WI               34.64      34.40        
 10 Schroeder, Alli  11 SWAT-WI                NT      34.42        
 11 DuChene, Lexie   11 BST-WI              35.69      34.85        
 12 Cardenas, Cecil  11 BAT-WI              35.13      34.89        
 13 Rooney, Claire   12 SSTY-WI             35.93      35.04        
 14 Hosack, Ella C   12 OZ-WI               35.68      35.29        
 15 Bocek, Haille R  12 SEAY-WI             36.19      35.43        
 16 Zess, Payton B   11 SWAT-WI             35.73      35.52        
 17 Klement, Meghan  12 SWAT-WI             34.42      35.53        
 18 Kloehn, Jaime C  12 SSTY-WI             35.88      35.71        
 19 Best, Nina A     12 SHOR-WI             39.17      35.85        
 20 Bollendorf, Emi  11 SEAY-WI             35.92      36.37        
 21 Reuterskiold, L  12 J-HK-WI             36.06      36.53        
 22 Sueflohn, Taylo  12 OCON-WI             40.71L     36.61        
 23 Rychtik, Amanda  11 OZ-WI               36.16      36.66        
 24 Gerum, Krista E  12 WEST-WI             36.92      36.80        
 25 Tarczewski, Mal  11 BST-WI              37.28      37.19        
 26 Reynolds, Nora   11 SWAT-WI             42.42      37.53        
 27 Walther, Candac  11 SHOR-WI             38.56      37.90        
 28 Tranel, Kennedy  11 WEST-WI             39.15      37.91        
 29 McAvoy, Maighre  12 WEST-WI             37.14      38.00        
 30 Wesolowski, Jen  11 MFSC-WI             38.24      38.12        
 31 O'Brien, Kately  11 GYST-WI             38.00      38.15        
 32 Taylor, Rain A   12 BST-WI              39.94      38.26        
 33 Shircel, Amy L   12 BST-WI              39.06      38.31        
 34 Panton, Jordann  11 LAKE-WI             36.91      38.32        
 35 Kohl, Lane E     12 LAKE-WI             37.41      38.34        
 36 Kalberer, Erica  12 TOSA-WI             39.13      38.37        
 37 Werking, Sarah   12 EBSC-WI             39.23      38.55        
 38 Jorn, Eva N      12 SHOR-WI             40.85      38.74        
 39 Granowski, Kjir  11 LAKE-WI             39.61      38.76        
 40 Patt, Greta A    12 EBSC-WI             39.92      38.79        
 41 Teng, Michelle   12 EBSC-WI             39.86      39.01        
 42 Westerlund, Ash  12 GYST-WI             39.29      39.09        
 43 Perkins, Molly   12 EBSC-WI             37.33      39.39        
 44 Dess, Natalie C  12 SHOR-WI             39.88      39.52        
 45 Rost, Treasa M   12 OZ-WI               38.48      39.65        
 46 Mahoney, Ellen   12 EBSC-WI             39.72      39.66        
 47 Snow, Kiah F     12 MM-WI               38.19      39.69        
 48 Fitzgerald, Kri  11 GYST-WI             39.19      39.70        
 49 Szwedo, Taylor   11 SWAT-WI             40.66      39.74        
 50 Ashwill, Kasia   12 GYST-WI             40.00      39.87        
 51 Siade-Cox, Celi  11 LAKE-WI             41.31      39.89        
 52 Lynch, Gracey    11 WEST-WI             39.76      40.06        
 53 Polzin, Abby S   12 SEAY-WI             41.10      40.84        
 54 Jankowski, Emma  11 MFSC-WI             41.13      40.97        
 55 Cruz, Elena K    12 SHOR-WI             41.35      41.00        
 56 Hanson, Alena J  12 BST-WI              39.41      41.13        
 57 Misorski, Olivi  11 SWAT-WI             41.18      41.35        
 58 Rummelhart, Cal  11 BST-WI              43.87      42.04        
 59 Driebel, Paige   11 MFSC-WI             40.44      42.81        
 60 Kilmer, Abbey L  11 LAKE-WI             45.12      43.19        
 61 Johnson, Kiley   12 GYST-WI             52.84S     45.42        
 62 Molitor, Hannah  12 SEAY-WI             45.97      46.86        
 63 Vigon, Nicole A  12 BST-WI              48.96      46.90        
 64 Sawatzke, Sydne  11 MFSC-WI             46.19      47.40        
 65 Schaefer, Steph  11 SWAT-WI             48.03      47.82        
 66 Nora, Claire M   11 SEAY-WI             49.77      50.81        
 67 Jasewicz, Rita   11 BST-WI              51.44      52.13        
 68 Adams, Breanna   11 LAKE-WI             51.34      54.63        
 69 Castle-Wisman,   12 BST-WI              55.94      56.87        
 70 Matthias, Marie  11 SHOR-WI             54.40      58.55        
 71 Rundell, Madiso  11 SWAT-WI           1:05.42    1:02.34        
 72 Hillstrom, Kati  11 BST-WI              54.21    1:06.84        
 -- Walther, Anna K  12 BST-WI              47.59         DQ        
 -- Schubert, Emma   11 MFSC-WI                NT         NS        
 -- Ryan, Katie M    11 WEST-WI                NT         NS        
 -- Booth, Zoe       11 WEST-WI             35.48         NS        
 -- Kleveno, Collee  12 WEST-WI             37.96         NS        
 -- Theissen, Tara   12 SWAT-WI             45.03         NS        
 -- Stratton, Natal  12 GYST-WI             34.54         NS        
 -- Carey, Elsa M    12 LAKE-WI             35.46         NS