South Eastern Aquatics 7/19/2010 - 21:29PM
2010 Wisconsin LSC Silver Meet - 7/16/2010 to 7/18/2010
RecPlex, Pleasant Prairie, WI, 25 yd, Sanction #: WI 2010-260S
Event 18 Boys 10 & Under 50 Yard Backstroke
==================================================================
39.09 10&U STAT
Name Age Team Seed Finals
==================================================================
1 Ragland, John 10 MFSC-WI 43.84 40.69
2 Hastings, Zacha 10 LAKE-WI 43.34 41.18
3 Wodnicki, Jan K 9 EBSC-WI 41.31 41.28
4 Lanza, Alec R 10 LAKE-WI 44.65 41.49
5 Rondinelli, Vin 10 WEST-WI 42.77 42.74
6 Gerum, Erik D 10 WEST-WI 41.31 42.91
7 Christnovich, J 10 LAKE-WI 43.26 42.99
8 Sekaran, Zach S 10 EBSC-WI 45.74 43.22
9 Bleser, Bailey 10 SEAY-WI 40.81 43.27
10 Linnihan, Micha 8 EBSC-WI 45.91 45.20
11 Szablewski, Eva 9 SHOR-WI 48.33 45.76
12 Popa, Brandon S 10 BAT-WI 45.75 46.21
13 Niemiec, Carson 10 OCON-WI 44.39 46.37
14 Chen, Eric Y 10 EBSC-WI 45.63 46.76
15 Schuster, Nick 8 SWAT-WI 46.64 46.95
16 Slonac, Evan M 9 SWAT-WI 45.65 47.49
17 Meyer, Collin S 9 OZ-WI 49.96 47.58
18 Randall, Xander 7 BST-WI 46.76 48.72
19 Wodnicki, Micha 9 EBSC-WI 47.33 49.80
20 Oconnor, Casey 8 LAKE-WI 59.02 51.10
21 Brooks, Samuel 9 GYST-WI 47.26 51.19
22 Saleem, Ziyad M 7 SSTY-WI 54.16L 51.20
23 Stasik, Harriso 9 SWAT-WI 50.22 52.49
24 Korabelnikov, I 8 EBSC-WI 51.76 52.55
25 Johnson, Samuel 9 BST-WI 1:00.46 54.42
26 Perez, Emilio A 7 SWAT-WI 51.47 54.45
27 Mitchell, Reed 10 BST-WI 47.68 54.48
28 Reynolds, Ian G 9 SWAT-WI 51.82 55.28
29 Gold, Alex R 10 BST-WI 54.48 55.32
30 Wendlick, Spenc 10 BST-WI 58.94 55.66
31 Palatnik, Ben M 9 LAKE-WI 58.99 55.80
32 Rummelhart, Jus 9 BST-WI 55.73 56.23
33 Gupton, Nathan 8 SWAT-WI 54.08 56.37
34 Ciolkosz, Ryan 9 MFSC-WI 54.22 57.65
35 Fickel, Andrew 8 LAKE-WI NT 59.18
36 Schorr, Nick C 9 BAT-WI 55.38 1:00.46
37 Parker, Logan N 8 SEAY-WI 1:02.82 1:03.56
38 Lovell, Kevin A 7 SHOR-WI 1:10.99L 1:06.10
39 Vowels, Derek M 9 OCON-WI 55.94 1:07.74
40 Ketterling, Jac 6 SWAT-WI 1:06.43 1:13.22
41 Schroeder, Ryan 8 SWAT-WI 1:17.60 1:13.37
42 Wodnicki, Barto 8 EBSC-WI NT 1:13.39
-- Lentz, Austin M 6 SEAY-WI 1:14.32 DQ
-- Zaydman, Daniel 10 SHOR-WI 46.88 NS
-- Kozelek, Brando 10 WEST-WI 49.98 NS
-- Pasikhov, Mark 9 GYST-WI 43.84 NS
-- Makovec, Sam T 10 VAC-WI 47.67 NS
-- Bambrough, Kevi 9 OCSC-WI 52.85 NS
-- Westfahl, Ben H 8 SHOR-WI 58.57 NS
-- McCurdy, Julian 9 SHOR-WI 53.47 NS
Event 18 Boys 11-12 50 Yard Backstroke
==================================================================
34.29 11-12 STAT
Name Age Team Seed Finals
==================================================================
1 Carlson, Nathan 11 WEST-WI 35.76 34.73
2 MacKenzie, Jaco 12 BST-WI 36.25 35.90
3 Shane, Andrew R 12 BST-WI 38.26 35.93
4 Kalay, Parag M 11 EBSC-WI 36.58 35.94
5 Li, Corey 11 EBSC-WI 35.83 36.14
6 Hall, Dylan B 11 SSTY-WI 36.70 36.44
7 Korabelnikov, T 11 EBSC-WI 36.85 36.74
8 Forman, Jimmy D 12 FAST-WI 37.05 36.88
9 Vowels, David J 11 OCON-WI 36.53 37.41
10 Lee, Jonathan J 11 EBSC-WI 37.25 37.42
11 Cao, Andrew B 12 EBSC-WI 40.20 38.05
12 Senczyszyn, Jac 11 OZ-WI 36.41 38.08
13 Marks, Loren S 11 EBSC-WI 38.97 38.62
14 Everson, Ben M 12 EBSC-WI 43.88 39.37
15 Chatterton, Jar 11 BST-WI 44.70 42.27
16 Parks, Kyle E 12 WBSC-WI 41.88 42.49
17 Reed, Ben J 12 LAKE-WI 44.49 44.63
18 Chatterton, Tyl 11 BST-WI 45.83 44.77
19 Lovell, Matthew 11 SHOR-WI 51.86 45.64
20 Toye, Brandon R 12 TOSA-WI 46.83 46.58
21 Post, Devin B 11 LAKE-WI 45.95 46.95
22 McCormick, Jack 11 SWAT-WI 44.14 47.43
23 Spidell, Thad J 12 SWAT-WI 50.57 49.23
24 French, Jack V 11 BST-WI 49.77 51.74
25 Skrade, Nathan 12 TOSA-WI 1:05.46L 57.24
26 Campagna, Zach 11 BST-WI 55.00 58.50
-- Baas, Brad D 12 GYST-WI 41.55 DQ
-- Shuart, Noah S 12 SWAT-WI 41.64 NS
-- Ongaro, Matteo 12 LAKE-WI 43.23 NS
-- Meyer, Kolin M 11 BST-WI 46.07 NS
-- Wiesztort, Loga 11 BST-WI 59.50 NS