South Eastern Aquatics 7/19/2010 - 21:29PM
2010 Wisconsin LSC Silver Meet - 7/16/2010 to 7/18/2010
RecPlex, Pleasant Prairie, WI, 25 yd, Sanction #: WI 2010-260S
Event 23 Girls 13-14 50 Yard Freestyle
==================================================================
26.99 13-14 STAT
Name Age Team Seed Finals
==================================================================
1 Severance, Cour 13 EBSC-WI 28.17 27.29
2 Skogman, Addiso 13 WEST-WI 27.09 27.38
3 Ruemmele, Kady 14 GYST-WI 27.95 27.41
4 Jakobi, Brooke 14 WEST-WI 27.31 27.52
5 Wetzel, Molly L 14 WEST-WI 27.94 27.55
6 DeGrace, Haley 13 MFSC-WI 27.67 27.62
7 Carlson, Melani 13 WEST-WI 28.31 27.69
8 Coroleuski, Sam 14 LAKE-WI NT 27.72
9 Bradley, Alliso 14 SCST-WI 27.11 27.86
10 Seiberlich, Mis 14 BST-WI 28.33 27.90
11 Stuberg, Rachel 14 TOSA-WI 28.17 27.91
12 Kappeler, Rache 14 LAKE-WI 28.30 27.92
12 Welsh, Alli M 13 TOSA-WI 28.13 27.92
14 Horozewski, Mea 13 WEST-WI 28.53 28.06
15 Szydlowski, Emi 13 NBSC-WI 29.90 28.08
16 Sullivan, Mary 14 SWAT-WI 30.62 28.17
17 Flatley, Elizab 14 EBSC-WI 27.75 28.20
18 Kidder, Laura R 14 GYST-WI 28.21 28.29
19 Marks, Emily G 14 EBSC-WI 28.58 28.36
20 Meaux, Nicky M 13 SSTY-WI 29.15 28.42
21 Randall, Rinka 13 BST-WI 29.06 28.47
22 Shane, Brianna 13 BST-WI 28.74 28.48
23 Gansen, Cady L 14 SCST-WI 28.39 28.49
24 Chen, Lily Y 13 EBSC-WI 28.57 28.51
25 Walenczyk, Brit 13 WEST-WI 28.86 28.53
26 Pollack, Jessic 13 WEST-WI 28.19 28.57
27 Vokovitch, Madd 14 SWAT-WI 29.33 28.67
28 Danzer, Maggie 14 SEAY-WI 29.76 28.68
29 Zinnen, Marah E 14 GYST-WI 29.92 28.78
30 Frey, Alyssa M 14 WBSC-WI 28.43 28.97
31 Eisenzimmer, An 14 VAC-WI 30.64 28.99
32 Lupo, Gina M 14 NBSC-WI 29.83 29.03
33 Bulski, Brianna 13 WEST-WI 28.46 29.05
34 Van Lieshout, F 14 SHOR-WI 29.86 29.07
35 Daniel, Veronic 13 EBSC-WI 29.67 29.21
36 Balson, Kari A 13 WEST-WI 28.95 29.23
37 Myers, Elizabet 14 VAC-WI 29.67 29.28
38 Gilchrist, Lizz 13 MFSC-WI 29.34 29.38
39 Yencha, Marie C 13 BST-WI 30.87 29.83
40 Balson, Cassand 13 WEST-WI 29.30 29.86
41 Gabardi, Katie 14 OCON-WI 29.87 29.96
42 Rose, Abby E 13 EBSC-WI 30.00 30.06
43 Goldensoph, Gra 14 NBSC-WI 30.17 30.13
44 Flasch, Abby P 13 GYST-WI 30.36 30.21
45 Maniaci, Taylor 13 LAKE-WI 29.89 30.24
45 Kirmis, Sara R 13 EBSC-WI 32.05 30.24
47 Kolton, Heather 13 WEST-WI 29.37 30.27
48 Brudny, Marisa 13 SHOR-WI 29.96 30.34
49 Klammer, Kristi 13 TOSA-WI 31.04 30.47
50 Marciniak, Aman 14 SWAT-WI 29.83 30.73
51 Malatesta, Morg 13 EBSC-WI 30.19 30.80
52 Pennings, Madel 14 SEAY-WI 30.36 30.81
53 Klingaman, Leah 14 EBSC-WI 30.96 30.83
54 Toraason, Inger 14 WBSC-WI 30.36 30.90
55 Warren, Kelsey 13 WEST-WI 32.43 30.98
56 Overland, Racha 13 LAKE-WI 29.46 31.16
57 Haas, Anna E 13 EBSC-WI 32.11 31.18
58 Carlson, Brookl 13 BST-WI 32.95 31.38
59 Dorschner, Erin 13 SWAT-WI 31.10 31.57
60 Kelly, Elizabet 13 WEST-WI 30.84 31.81
61 LeFeber, Bethan 14 SWAT-WI NT 31.99
62 Kennedy, Julia 13 TOSA-WI 33.58 32.13
63 Streater, Charl 13 WEST-WI 32.24 32.52
64 Ragland, Alexan 14 MFSC-WI 31.70 32.85
65 Murray, Rachel 13 BST-WI 37.09 33.41
66 Seiler, Tina M 13 MFSC-WI 34.37 33.99
67 Adali, Alexandr 13 SWAT-WI 43.93 35.69
68 Kolosinski, Jil 14 SWAT-WI NT 36.13
69 Rollins, Hayley 13 SWAT-WI NT 36.24
70 Zenisek, Rachel 14 SEAY-WI 35.50 37.55
71 Kasper, Kristin 14 SWAT-WI NT 38.71
72 Matthews, Rayna 13 SWAT-WI 41.42 39.71
73 Lagore, Shannon 14 UN-WI 35.88 40.54
74 Hillstrom, Moll 13 BST-WI 39.88 41.56
-- Petrick, Lucy A 14 SHOR-WI NT NS
-- Hall, Leesha M 14 LAKE-WI 27.89 NS
-- Phillips, Morga 14 SSTY-WI 32.28 NS
-- Fitzgerald, Kel 13 GYST-WI 29.08 NS
-- Dos Reis, Victo 14 BST-WI 34.40 NS
-- Hietpas, Claire 14 WEST-WI 27.76 NS
-- Clausen, Meliss 13 SHOR-WI 28.18 NS
Event 23 Girls 50 Yard Freestyle
==================================================================
25.79 STAT
Name Age Team Seed Finals
==================================================================
1 Short, Jessica 12 OZ-WI 26.45 25.94
2 Thompson, Tiara 16 BST-WI 25.82 26.11
3 Martin, Kayla M 17 NBSC-WI 26.06 26.23
4 Semanek, Sommer 15 MFSC-WI 26.38 26.24
5 Stewart, Carley 15 EBSC-WI 26.98 26.49
6 Twitchell, Beth 17 EBSC-WI 25.89 26.52
6 Stigler, Lauren 11 SWAT-WI 26.70 26.52
8 Felmer, Anna C 15 OZ-WI 27.56 26.59
9 Gabe, Mary L 17 OZ-WI 26.48 26.67
10 Borchardt, Rach 15 LAKE-WI 26.89 26.68
10 Olson, Kayla L 17 SWAT-WI 26.10 26.68
12 Schabel, Abby M 15 MFSC-WI 27.43 26.73
13 Schwake, Fallyn 15 WEST-WI 26.79 26.80
14 Flatley, Lauren 15 EBSC-WI 27.00 26.92
15 Kleveno, Elizab 15 WEST-WI 26.37 26.95
16 Johnston, Saman 12 OCON-WI 27.15 27.10
17 Ripple, Corinne 15 TOSA-WI 26.66 27.16
18 Sanderson, Skyl 16 OCSC-WI 27.72 27.17
19 Berens, Mary Ka 15 EBSC-WI 27.63 27.22
20 Richter, Maddie 16 OZ-WI 27.42 27.38
21 Yip, Camille R 15 SSTY-WI 27.59 27.45
22 Masaka, Kimiyo 16 BST-WI 27.50 27.47
23 Beiermeister, M 15 SWAT-WI 27.48 27.49
24 Lingle, Maggie 14 EBSC-WI 26.60 27.50
25 Zick, Amie S 16 GYST-WI 27.17 27.56
26 Barber, Allie R 12 OZ-WI NT 27.57
27 Medenwaldt, Rac 17 SWAT-WI 26.50 27.61
28 Neitzel, Camill 16 WEST-WI 26.67 27.71
29 Korzilius, Rebe 17 SEAY-WI 27.61 27.80
30 Gomez, Anna L 15 GYST-WI 27.42 27.81
31 Gomez, Emily D 15 GYST-WI 27.60 27.84
32 Arteaga, Sarah 15 SWAT-WI 27.03 27.88
33 Sullivan, Laura 15 SWAT-WI 27.39 27.90
33 Maurice, Kara M 16 BST-WI 27.72 27.90
35 Lentz, Lindsey 15 CWWM-WI 27.48 27.95
36 Kirk, Katelyn H 15 FAST-WI 27.75 27.97
37 Herman, Taylor 15 SEAY-WI 27.85 28.05
38 Borden, Jessey 17 EBSC-WI 28.34 28.06
39 Biro, Sara J 12 SWAT-WI 28.77 28.14
40 Cole, Claire A 17 VAC-WI 27.74 28.20
41 Thomsen, Laura 16 BST-WI 28.14 28.26
42 Geanon, Catheri 17 LAKE-WI 27.79 28.32
43 Sheridan, Molly 12 VAC-WI 27.72 28.36
44 Wojnowiak, Moni 16 SWAT-WI 29.61 28.40
44 Taylor, Katie E 12 SWAT-WI 28.75 28.40
46 Hauer, Anna M 15 OZ-WI 28.62 28.50
46 Ripperger, Aman 16 OZ-WI 28.35 28.50
48 Luo, Dee D 15 EBSC-WI 27.88 28.55
49 Lovell, Marissa 15 SHOR-WI 29.34 28.63
50 Nieskes, Kayla 15 LAKE-WI 27.76 28.64
51 Lewis, Maddy S 15 BST-WI 28.76 28.71
52 Boehm, Madalyn 16 BST-WI 28.07 28.72
53 Engstrom, Hayde 17 WBSC-WI 28.65 28.73
54 Mikrut, Leah S 16 GYST-WI 27.91 28.75
55 Yakshimamedova, 15 SHOR-WI 28.44 28.84
56 Baertlein, Emma 11 WEST-WI 28.97 28.88
57 Seiberlich, Lau 15 BST-WI 29.69 29.13
58 McDonald, Haley 12 WEST-WI 29.29 29.15
59 McLEAN, Meaghan 16 OZ-WI 29.14 29.20
60 Polacheck, Clai 12 WEST-WI 29.39 29.21
61 Zader, Brooke A 12 WEST-WI 30.15 29.26
62 Wisniewski, Sar 15 LAKE-WI 28.53 29.33
63 Happ, Madeline 16 OZ-WI 29.02 29.43
64 Davies, Mackenz 15 SWAT-WI 29.41 29.78
65 Flatley, Margar 16 EBSC-WI 27.58 29.83
66 Erickson, Britt 15 WEST-WI 29.50 29.86
67 Gerum, Krista E 12 WEST-WI 29.70 29.93
68 Bachand, Raven 12 BST-WI 30.11 29.97
69 Kennedy, Kelsey 15 SWAT-WI 31.20 30.25
70 Jessup, Kelly T 15 EBSC-WI 32.12 30.45
71 Illgen, Angela 18 EBSC-WI 28.59 30.59
72 Stern, Giovanna 15 SHOR-WI 31.53 30.89
73 Powers, Rebecca 16 SWAT-WI 29.10 31.13
74 Molitor, Aja S 15 SEAY-WI 31.87 31.23
75 Daniel, Natalie 10 EBSC-WI 30.64 31.31
76 Stigler, Leanne 9 SWAT-WI 32.60 31.33
77 Jablonowski, Ka 15 SWAT-WI 31.64 32.03
78 Roraff, Hannah 15 LAKE-WI 38.56L 32.14
79 Larsen, Natalie 10 EBSC-WI 33.31 32.30
80 Miksch, Amy L 15 SWAT-WI 31.11 32.44
81 Bessey, Trista 16 SWAT-WI NT 33.50
82 Nora, Kristina 15 SEAY-WI 33.72 35.11
-- Rad, Sheila P 16 EBSC-WI 28.12 DQ
-- Durley, Caitlin 12 NBSC-WI 29.53 NS
-- Moe, Robyn L 17 GYST-WI 28.73 NS
-- Schermeister, S 17 SWAT-WI 28.19 NS
-- Hemani, Alyssa 18 EBSC-WI 26.30 NS
-- Miller, Jessica 16 SWAT-WI 33.00 NS
-- Kleveno, Collee 12 WEST-WI NT NS
-- Oblein, Mary J 15 BST-WI 47.84 NS
-- Larson, Alyssa 18 LAKE-WI 26.97 NS
-- Durley, Steffi 13 NBSC-WI 26.51 NS
-- Farrell, Kate L 16 WBSC-WI 28.69 NS
-- Fitting, Grace 17 EBSC-WI 27.94 NS
-- Thompson, Marin 16 EBSC-WI 25.94 NS