South Eastern Aquatics 7/19/2010 - 21:29PM
2010 Wisconsin LSC Silver Meet - 7/16/2010 to 7/18/2010
RecPlex, Pleasant Prairie, WI, 25 yd, Sanction #: WI 2010-260S
Event 24 Boys 13-14 50 Yard Freestyle
==================================================================
25.79 13-14 STAT
Name Age Team Seed Finals
==================================================================
1 Stigler, Thomas 13 SWAT-WI 25.87 25.39 STAT
2 Bastin, Chris K 13 EBSC-WI 26.98 25.70 STAT
3 Loftus, Jimmy R 14 SCST-WI 27.10 25.71 STAT
4 Stieg, Mitchell 14 EBSC-WI 26.31 25.75 STAT
5 Smale, Michael 13 WBSC-WI 27.13 25.78 STAT
6 Dembski, Jace A 14 LAKE-WI 26.13 26.15
7 Prichard, Allan 14 SWAT-WI 26.50 26.38
8 Geanon, Gregory 14 LAKE-WI 25.80 26.39
9 Ciolkosz, Matt 14 MFSC-WI 26.07 26.40
10 Solie, Zachary 14 WEST-WI 26.76 26.43
11 Peterson-Weber, 13 BAC-WI 26.42 26.50
12 Paasch, Tommy H 14 EBSC-WI 26.71 26.65
13 Wu, Thomas T 13 BAT-WI 27.91 26.83
14 Katz, David M 13 SWAT-WI 27.77 27.00
15 Schmidt, Zack D 13 LAKE-WI 27.22 27.02
16 Petrauski, Tayl 13 NBSC-WI 28.10 27.13
17 Werner, Jacob W 13 SWAT-WI 26.97 27.16
18 Neale, Sam L 14 MFSC-WI 28.16 27.19
19 Wortley, Ian R 14 BST-WI 28.64 27.20
20 Shankar, Siva P 13 BST-WI 28.73 27.28
21 Clementi, Alex 13 OCON-WI 28.35 27.31
22 Summers, Nathan 14 BST-WI 28.06 27.37
23 Van Horn, Jamie 13 WEST-WI 26.44 27.48
24 Wray, Gabe J 13 OZ-WI 27.71 27.50
25 Wannamaker, Jac 14 NBSC-WI 27.51 27.51
26 Cardenas, Jose 13 BAT-WI 26.41 27.54
27 Ashwill, Mikowa 14 GYST-WI 28.15 27.69
28 Tanriverdi, Kyl 14 LAKE-WI 27.62 27.74
29 Happ, John T 13 OZ-WI 29.02 27.76
30 Larson, Cole D 14 SWAT-WI 28.37 27.80
31 Patt, Tyler J 14 EBSC-WI 28.80 27.97
32 Jaworski, Jonat 13 WEST-WI 29.06 28.10
33 Young, Louis A 13 SSTY-WI 29.14 28.21
34 Larson, Jack R 14 SWAT-WI 29.00 28.27
35 Hancovsky, Pete 13 CWWM-WI 27.05 28.43
36 Castel, Kane 14 SCST-WI 29.60 28.75
37 Walther, Curt C 14 SHOR-WI 29.16 29.26
38 Hill, Ethan J 14 SWAT-WI 30.49 29.82
39 Grimes, Corbin 13 LAKE-WI 28.95 30.08
40 Loftus, Pete J 13 SCST-WI 30.69 30.09
41 Reynolds, Conno 14 SWAT-WI 29.82 30.10
42 Douglass, Tony 14 SSTY-WI 33.25 31.48
43 Shircel, Tyler 14 BST-WI 38.04 32.76
44 Donnell, David 13 BST-WI 33.34 32.85
45 Dommisse, Lucas 13 WBSC-WI 34.49 34.04
46 Williams, Jack 13 SWAT-WI 33.64 34.12
47 Eaves, Sean D 13 BST-WI 37.32 34.65
48 Dommisse, Logan 13 WBSC-WI 35.66 35.60
49 Evers, Brandon 13 WOW-WI 41.34 41.28
-- Schrank, Tyler 14 SWAT-WI 25.96 NS
-- Quinn, Jack C 13 LAKE-WI 30.86 NS
-- Williams, Joshu 13 BST-WI 47.32 NS
-- Kasprzak, Joey 14 BST-WI 26.84 NS
Event 24 Boys 50 Yard Freestyle
==================================================================
23.39 STAT
Name Age Team Seed Finals
==================================================================
1 Goratowski, Ste 17 WEST-WI 27.20L 22.97 STAT
2 Vissers, Sam W 17 SEAY-WI 23.65 23.36 STAT
3 Schaefer, Ron E 16 BST-WI NT 23.37 STAT
4 Seiler, John R 15 MFSC-WI 24.84 23.70
5 Langley, Aubrey 17 BST-WI 23.81 23.71
6 Shane, Joseph M 16 BST-WI 24.25 23.78
7 Manchon, Austin 16 WEST-WI 26.03 23.84
8 Harner, Drew R 15 BAT-WI 24.10 23.87
9 Kilmer, Graham 16 SEAY-WI 24.52 24.11
10 Sim, Max H 17 GYST-WI 24.87 24.22
11 Malnory, Chris 17 WEST-WI 24.44 24.31
12 Kaletka, Jeffre 18 VAC-WI 24.79 24.38
13 Bartel, Brad J 17 EBSC-WI 25.59 24.47
14 Wergin, Jacob M 17 SEAY-WI 24.54 24.48
15 Prichard, Austi 16 SWAT-WI 25.00 24.53
16 Glaser, Jarred 15 SEAY-WI 25.11 24.68
17 Hetzel, Lucas M 17 SWAT-WI 24.80 24.72
18 Borden, Brian D 14 EBSC-WI 24.81 24.74
19 Rendon, Derrick 17 WEST-WI 24.83 24.76
20 Olenchek, Matth 15 NBSC-WI 25.17 24.83
21 Lefevre, Adam T 17 SSTY-WI 24.89 24.84
22 Mathson, Alex B 15 VAC-WI 26.48 24.85
23 Hernday, Caleb 15 SSTY-WI 24.00 24.95
24 Flegel-Mishlove 17 SHOR-WI 24.42 25.02
25 Kramer, Shawn A 14 WEST-WI 25.08 25.05
25 Hahn, Zach W 17 LAKE-WI 25.55 25.05
27 Sutton, Eric C 16 OCON-WI 24.46 25.16
28 Zernechel, Zach 15 BAT-WI 26.37 25.18
29 Stoffregen, Tan 15 BAT-WI 25.64 25.33
30 Damico, Tim J 17 MFSC-WI 26.19 25.34
30 Colletta, Robbi 15 BAT-WI 25.66 25.34
32 Carrigan, Mack 17 SHOR-WI 25.39 25.46
33 Fitch, Alex T 15 BST-WI NT 25.50
34 Weiss, Taylor B 16 LAKE-WI 25.27 25.55
35 Karbash, Zac D 16 SCST-WI 28.66 25.69
35 Zepezauer, MacG 16 LAKE-WI 26.25 25.69
37 Hogan, Zach S 16 SWAT-WI 25.00 25.72
38 Reynolds, Brenn 16 SWAT-WI 26.67 26.02
39 Harrison, Travi 16 SEAY-WI 26.14 26.24
40 Gustavson, Jake 16 SEAY-WI 26.26 26.35
41 Baird, Andrew D 15 NBSC-WI 26.54 26.36
42 Crowe, Alex W 17 SEAY-WI 26.38 26.74
43 DuVall, Evan M 17 MFSC-WI 26.65 27.23
44 Niemiec, Andrew 15 OCON-WI 27.97 28.36
45 Longhenry, Tyle 15 BAT-WI 34.85 28.63
46 Wimmer, Daniel 16 SWAT-WI 31.91 28.71
47 Gatzke, Ian 10 WEST-WI 29.48 30.16
48 Mee, Ben H 11 WEST-WI 33.12 33.01
49 Rondinelli, Vin 10 WEST-WI 34.24 33.76
-- Peters, Joe 17 WEST-WI 25.67 DQ
-- Garinger, Alec 15 SWAT-WI 26.75 NS
-- Thein, Nick J 17 SWAT-WI 27.53 NS
-- Dykstra, Erik M 17 EBSC-WI NT NS
-- Berry, Adam P 17 EBSC-WI 24.87 NS
-- Oblein, Alex T 16 BST-WI 34.35 NS
-- Lemke, Alexande 18 BST-WI 25.65 NS
-- Caspar, Jake J 15 SWAT-WI 30.00 NS