South Eastern Aquatics 7/19/2010 - 21:29PM
2010 Wisconsin LSC Silver Meet - 7/16/2010 to 7/18/2010
RecPlex, Pleasant Prairie, WI, 25 yd, Sanction #: WI 2010-260S
Event 33 Girls 10 & Under 50 Yard Freestyle
==================================================================
32.49 10&U STAT
Name Age Team Seed Finals
==================================================================
1 Homontowski, Br 9 SWAT-WI 36.93 32.33 STAT
2 Cruz, Alyzza Ma 10 WEST-WI 34.59 32.95
3 Tarczewski, Joe 9 BST-WI 34.09 33.23
4 Rodenberg, Grac 10 MM-WI 33.09 33.42
4 Krummel, Megan 10 TOSA-WI 34.77 33.42
6 Haines, Shelby 10 BST-WI 33.56 33.54
6 Belanger, Hanna 9 WAM-WI 33.89 33.54
8 Brazeau, Julia 10 WBSC-WI 34.98 33.61
9 Steffel, Emma A 10 GBSC-WI 35.70 33.83
10 Helmke, Olivia 10 WOW-WI 34.48 34.29
11 Pelikan, Paige 10 SWAT-WI 34.84 34.33
12 Pennings, Alice 10 SEAY-WI 35.19 34.44
13 Schoof, Kaylyn 8 SWAT-WI 35.26 34.61
14 Guman, Madelyn 9 SWAT-WI NT 34.65
15 Sheridan, Sammi 8 VAC-WI 36.21 34.75
16 Marcou, Emily E 10 MFSC-WI 36.55 34.78
17 Stahmer, Ashley 9 GYST-WI 34.71 34.88
18 Randall, Erika 10 BST-WI 35.02 35.22
19 Collen, Maxanna 9 SEAY-WI 36.86 35.75
20 Peura, Elizabet 10 TOSA-WI 36.72 35.88
21 Fitzgerald, Kat 9 GYST-WI 35.90 35.94
22 Bjornstad, Lind 9 SSTY-WI 35.25 36.27
23 Selky, Emelia G 10 SEAY-WI 37.23 36.41
24 Lucyshyn, Carol 10 LAKE-WI 35.34 36.42
25 Shircel, Cora M 10 BST-WI 38.92 36.44
26 Smith, Emma K 10 EBSC-WI 38.61 36.59
27 Matiszik, Gabri 10 NBSC-WI NT 36.67
28 Schenker, Cassi 10 OZ-WI 35.71 36.83
29 Drapp, Rachael 9 VAC-WI 36.35 36.91
30 Jaworski, Rache 10 MFSC-WI 37.10 36.93
31 Skarda, Elise C 10 LAKE-WI 36.15 36.95
32 Jorn, Leah H 10 SHOR-WI 43.48 37.23
33 Szablewski, Eri 10 SHOR-WI 37.33 37.46
34 D'Amato, Sophie 9 SHOR-WI 38.18 37.60
35 Rhodes, Sommer 8 SCST-WI 39.59 38.43
36 Lawson, Kennedy 9 WBSC-WI 36.46 38.97
37 Skendziel, Grac 10 BST-WI 38.87 39.06
38 Marks, Mel A 10 MFSC-WI 39.33 39.12
39 Rose, Kayla J 9 SEAY-WI 36.62 39.13
40 Larkin, Abby E 9 EBSC-WI 36.32 39.19
41 Voss, Anne E 9 SSTY-WI 39.51 39.40
42 Ugolini, Emma M 10 EBSC-WI 37.26 39.50
43 Hill, Angela N 9 SWAT-WI 39.47 39.82
44 Westfahl, Laure 10 SHOR-WI 38.68 40.02
45 Slonac, Rachel 10 SWAT-WI 39.63 40.32
46 Pennewell, Mika 7 FAST-WI 42.77 40.40
47 Fickel, Abby K 9 LAKE-WI 39.32 40.58
48 Sparapani, Gabr 10 SSTY-WI 40.57 41.10
49 Carey, Sophia T 10 LAKE-WI 40.90 41.19
50 Dwinell, Claire 10 EBSC-WI 43.22 41.52
51 Kendl, Casey E 10 EBSC-WI 43.54 41.56
52 Teng, Maggie 8 EBSC-WI 39.38 42.20
53 Graffen, Kate E 10 BST-WI 47.65 43.13
54 Fischer, Ariann 9 LAKE-WI NT 43.44
55 Siade-Cox, Eliz 7 LAKE-WI 48.01 43.75
56 Walenczyk, Moll 9 WEST-WI 42.23 43.87
57 Stackhouse, Jen 9 SWAT-WI 47.30 45.04
58 Deaven, Mia H 9 OCON-WI 44.51 45.11
59 Hamann, Gianna 9 EBSC-WI 45.41 45.88
60 Rodriguez, Mezt 8 WBSC-WI 51.58 45.94
61 Mattner, Brookl 9 BST-WI 50.67 46.74
62 Carlson, Abby G 6 WEST-WI 46.36 47.48
63 Carey, Amelia G 8 LAKE-WI 46.92 47.65
64 Lucyshyn, Megan 7 LAKE-WI 50.32 49.34
65 Badillo, Natali 6 SEAY-WI 45.37 50.06
66 Roberts, Sydney 9 OCSC-WI 1:01.78S 51.06
67 Champagne, Morg 8 WBSC-WI 53.32L 51.09
68 Hernandez, Ria 7 SEAY-WI 58.46 51.62
69 Busalacchi, Ann 9 TOSA-WI NT 52.06
70 Christnovich, R 7 LAKE-WI 1:10.53 53.71
71 Lichterman, Sam 8 SWAT-WI 1:02.65 55.21
72 Liu, Katherine 8 EBSC-WI 55.35 55.26
73 Oconnor, Brooke 9 LAKE-WI 1:07.73 57.32
74 Collen, Solomyn 8 SEAY-WI 1:05.05 58.56
75 Garcia, Madison 8 BST-WI 1:02.07 59.17
76 Badillo, Sofia 5 SEAY-WI 1:01.39 1:00.21
-- Zinnen, Leah K 10 GYST-WI 32.71 DQ
-- Rue, Anna M 9 FAST-WI 48.23 NS
-- Reed, Riley E 10 LAKE-WI 48.36 NS
-- Stoll, Sydney 7 LAKE-WI 33.42 NS
-- Khosla, Alisha 8 EBSC-WI 54.88 NS
-- Barber, Madelin 9 OZ-WI 35.55 NS
-- Madhudi, Shreya 8 SWAT-WI 1:10.21 NS
-- Stelter, Gracie 9 SHOR-WI 49.86 NS
-- Hall, Taylor S 9 SSTY-WI 36.87 NS
Event 33 Girls 11-12 50 Yard Freestyle
==================================================================
28.69 11-12 STAT
Name Age Team Seed Finals
==================================================================
1 Fischer, Morgan 12 MFSC-WI 28.74 27.86 STAT
2 Haebig, Autumn 11 WAM-WI 29.77 28.15 STAT
3 Lewandowski, Al 11 LAKE-WI 29.17 28.20 STAT
4 Polacheck, Clai 12 WEST-WI 29.39 29.04
5 Kloehn, Jaime C 12 SSTY-WI 30.71 29.43
5 Koeckenberg, Je 12 WBSC-WI 29.74 29.43
7 Bollendorf, Emi 11 SEAY-WI 29.96 29.50
8 Wood, Melissa L 12 VAC-WI 31.46 29.60
9 Rooney, Claire 12 SSTY-WI 30.39 29.62
10 Chadwick, Kasey 12 OCON-WI 29.08 29.71
11 Engstrom, Kylie 12 WBSC-WI 30.01 29.73
12 Rocco, Mia S 12 OCON-WI 29.34 29.76
13 DuChene, Lexie 11 BST-WI 30.41 29.93
14 Tranel, Kennedy 11 WEST-WI 31.36 30.19
15 Mertins, Marisa 12 LAKE-WI 30.37 30.20
16 Drapp, Natalee 11 VAC-WI 32.20 30.37
17 Bateson, Natali 12 OCON-WI 30.35 30.38
18 Coulter, Mckenn 12 MFSC-WI 31.30 30.49
19 Panton, Jordann 11 LAKE-WI 30.37 30.55
20 Dommisse, Morga 11 WBSC-WI 31.06 30.66
21 Tarczewski, Mal 11 BST-WI 31.80 30.67
22 O'Brien, Emma K 11 WAM-WI 31.61 31.04
23 McAvoy, Maighre 12 WEST-WI 31.30 31.23
24 Dolinar, Briann 12 WEST-WI 30.37 31.24
25 Duchac, Kayla M 12 BST-WI 36.82 31.30
26 Anderson, Jenny 11 NBSC-WI 33.18 31.32
27 Kalberer, Erica 12 TOSA-WI 29.87 31.39
28 Hosack, Ella C 12 OZ-WI 31.22 31.42
29 Sueflohn, Taylo 12 OCON-WI 35.67L 31.45
30 Patscot, Cassid 11 LAKE-WI 33.28 31.60
31 Zylstra, Jaimie 12 WEST-WI 33.26 31.87
32 Jorn, Eva N 12 SHOR-WI 34.16 32.08
33 Carey, Elsa M 12 LAKE-WI 32.06 32.21
34 Siade-Cox, Celi 11 LAKE-WI 31.59 32.30
35 Shircel, Amy L 12 BST-WI 32.96 32.43
36 Patt, Greta A 12 EBSC-WI 31.48 32.44
37 Taylor, Rain A 12 BST-WI 33.32 32.51
37 Wesolowski, Jen 11 MFSC-WI 32.80 32.51
39 McMahon, Molly 11 BAC-WI 33.24 32.59
40 Rost, Treasa M 12 OZ-WI 33.12 32.80
41 Coburn, Erin T 11 SWAT-WI NT 32.82
42 Ryan, Katie M 11 WEST-WI 37.09L 33.24
43 Jankowski, Emma 11 MFSC-WI 34.43 33.44
44 Teng, Michelle 12 EBSC-WI 33.74 33.45
45 Granowski, Kjir 11 LAKE-WI 33.89 33.52
46 Rummelhart, Cal 11 BST-WI 36.54 33.83
47 Brill, Emily J 11 SWAT-WI 34.67 33.92
48 Kreger, Elise A 12 EBSC-WI 35.40 34.25
49 Hanson, Alena J 12 BST-WI 33.71 34.39
50 Kerkman, Amber 11 BST-WI 37.27 34.85
51 Wiarek, Maddie 12 SWAT-WI 36.40 34.89
52 Wagoner, Megan 11 MFSC-WI 33.82 35.16
53 Dess, Natalie C 12 SHOR-WI 35.70 36.51
54 Sandri, Peyton 12 LAKE-WI 43.71 37.98
55 Schaefer, Steph 11 SWAT-WI 38.12 38.94
56 Adams, Breanna 11 LAKE-WI 40.95 42.60
57 Matthias, Marie 11 SHOR-WI 47.98 45.78
58 Nora, Claire M 11 SEAY-WI 44.17 47.53
-- Stratton, Natal 12 GYST-WI 30.21 NS
-- Zader, Brooke A 12 WEST-WI 30.15 NS
-- Vollmer, Carly 12 BAT-WI 30.92 NS
-- Schubert, Emma 11 MFSC-WI NT NS
-- Schroeder, Alli 11 SWAT-WI NT NS
-- Booth, Zoe 11 WEST-WI 29.84 NS
-- Hadcock, Maggie 12 SSTY-WI 30.50 NS
-- Kilmer, Abbey L 11 LAKE-WI 35.03 NS
-- Jasewicz, Rita 11 BST-WI 44.49 NS
-- Held, Maggie M 11 LAKE-WI 30.81 NS
-- McKaig, Maeve E 11 SHOR-WI 41.15 NS