South Eastern Aquatics                          7/19/2010 - 21:29PM
      2010 Wisconsin LSC Silver Meet - 7/16/2010 to 7/18/2010       
   RecPlex, Pleasant Prairie, WI, 25 yd, Sanction #: WI 2010-260S   
 
 Event 34  Boys 10 & Under 50 Yard Freestyle
==================================================================
           32.69  10&U STAT
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Rondinelli, Vin  10 WEST-WI             34.24      33.57        
  2 Christnovich, J  10 LAKE-WI             33.63      34.05        
  3 Bleser, Bailey   10 SEAY-WI             33.38      34.15        
  4 Linnihan, Micha   8 EBSC-WI             35.95      34.35        
  5 Flatley, Liam P   8 EBSC-WI             36.15      35.25        
  6 Barry, Lucas R   10 SHOR-WI             35.84      35.30        
  7 Randall, Xander   7 BST-WI              38.00      35.74        
  8 Ragland, John    10 MFSC-WI             37.18      36.15        
  9 Cuculi, Keenan   10 LAKE-WI             36.36      36.55        
 10 Schuster, Nick    8 SWAT-WI             38.87      37.24        
 11 Lanza, Alec R    10 LAKE-WI             36.60      37.39        
 12 Meyer, Collin S   9 OZ-WI               41.34      37.40        
 13 Hastings, Zacha  10 LAKE-WI             34.94      37.42        
 14 Niemiec, Carson  10 OCON-WI             36.93      37.50        
 15 Chen, Eric Y     10 EBSC-WI             38.43      37.69        
 16 Wodnicki, Jan K   9 EBSC-WI             38.74      38.09        
 17 Slonac, Evan M    9 SWAT-WI             38.59      38.24        
 18 Szablewski, Eva   9 SHOR-WI             40.14      38.50        
 19 Steffel, Joseph   8 GBSC-WI             38.30      39.24        
 20 Gupton, Nathan    8 SWAT-WI             41.73      39.63        
 21 Korabelnikov, I   8 EBSC-WI             38.81      39.66        
 22 Perez, Emilio A   7 SWAT-WI             41.10      40.81        
 23 Johnson, Samuel   9 BST-WI              41.67      41.15        
 24 Wodnicki, Micha   9 EBSC-WI             41.29      41.61        
 25 Larsen, Christi  10 EBSC-WI             40.77      43.03        
 26 Trask, Jacob D    8 SEAY-WI             43.87      43.36        
 27 Westfahl, Ben H   8 SHOR-WI             47.14      43.53        
 28 Carlson, Jacob    9 WEST-WI             40.62      43.76        
 29 Ciolkosz, Ryan    9 MFSC-WI             53.77      44.51        
 30 Vowels, Derek M   9 OCON-WI             46.60      46.83        
 31 Fickel, Andrew    8 LAKE-WI                NT      49.11        
 32 Parker, Logan N   8 SEAY-WI                NT      49.67        
 33 Brooks, Samuel    9 GYST-WI             42.19      50.37        
 34 Rummelhart, Jus   9 BST-WI              47.68      50.53        
 35 Lentz, Austin M   6 SEAY-WI             51.63      53.85        
 36 Reynolds, Ian G   9 SWAT-WI             48.12      54.57        
 37 Roberts, Presto   8 OCSC-WI                NT      55.04        
 38 Ketterling, Jac   6 SWAT-WI           1:03.87      55.71        
 39 Bjornstad, Cade   6 SSTY-WI                NT      56.83        
 40 Wodnicki, Barto   8 EBSC-WI           1:09.72    1:08.30        
 -- Pasikhov, Mark    9 GYST-WI             37.98         NS        
 -- Makovec, Sam T   10 VAC-WI              40.75         NS        
 -- Kozelek, Brando  10 WEST-WI             45.92         NS        
 -- Stasik, Harriso   9 SWAT-WI             49.94         NS        
 -- Oconnor, Casey    8 LAKE-WI                NT         NS        
 
 Event 34  Boys 11-12 50 Yard Freestyle
==================================================================
           29.09  11-12 STAT
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Carlson, Nathan  11 WEST-WI             29.40      29.17        
  2 Shane, Andrew R  12 BST-WI              30.14      29.35        
  3 Lawson, Colten   12 WBSC-WI             31.55      29.43        
  4 Horton, Drake E  11 BAC-WI              32.23      29.55        
  5 Guskov, James    11 SSTY-WI             29.11      29.58        
  6 Vowels, David J  11 OCON-WI             29.82      29.71        
  7 Linnihan, Sean   12 EBSC-WI             31.18      30.03        
  8 Niemiec, Brando  12 OCON-WI             30.06      30.37        
  9 Hayes, Charles   11 OZ-WI               30.93      30.50        
 10 Kalay, Parag M   11 EBSC-WI             31.52      30.74        
 11 Lee, Jonathan J  11 EBSC-WI             31.87      31.14        
 12 Senczyszyn, Jac  11 OZ-WI               32.83      31.49        
 13 Couch, Ivan W    12 SWAT-WI             32.08      31.65        
 14 Wimmer, Packer   12 WAM-WI                 NT      31.85        
 15 Korabelnikov, T  11 EBSC-WI             32.30      32.13        
 16 Cao, Andrew B    12 EBSC-WI             34.19      32.31        
 17 Ulmer, Jack L    11 EBSC-WI             33.37      33.09        
 18 Marks, Loren S   11 EBSC-WI             35.34      34.08        
 19 Castillo, Jacob  12 WEST-WI             32.37      34.95        
 20 McCormick, Jack  11 SWAT-WI             33.92      35.40        
 21 Voss, Mark C     12 SSTY-WI             35.39      35.77        
 22 Toye, Brandon R  12 TOSA-WI             37.76      36.31        
 23 Miller, Brink J  12 SSTY-WI             47.15      36.51        
 24 Rumpit, Connor   11 EBSC-WI             36.35      36.62        
 25 Shuart, Noah S   12 SWAT-WI             35.22      41.78        
 26 Lovell, Matthew  11 SHOR-WI             46.01      42.86        
 27 Campagna, Zach   11 BST-WI              41.88      43.55        
 28 Oconnor, Brady   11 LAKE-WI             43.21      44.23        
 -- Reed, Ben J      12 LAKE-WI             36.60         NS        
 -- Grinwald, Mitch  12 LAKE-WI             30.26         NS        
 -- Li, Corey        11 EBSC-WI             31.79         NS        
 -- Meyer, Kolin M   11 BST-WI              42.36         NS        
 -- Wiesztort, Loga  11 BST-WI              43.23         NS        
 -- Hall, Dylan B    11 SSTY-WI             32.28         NS