South Eastern Aquatics                          7/19/2010 - 21:29PM
      2010 Wisconsin LSC Silver Meet - 7/16/2010 to 7/18/2010       
   RecPlex, Pleasant Prairie, WI, 25 yd, Sanction #: WI 2010-260S   
 
 Event 37  Girls 10 & Under 50 Yard Butterfly
==================================================================
           37.69  10&U STAT
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Homontowski, Br   9 SWAT-WI             44.54      34.96 STAT   
  2 Ketterling, Cas  10 SWAT-WI             39.78      36.80 STAT   
  3 Helmke, Olivia   10 WOW-WI              42.59      37.98        
  4 Brazeau, Julia   10 WBSC-WI             39.39      38.78        
  5 Belanger, Hanna   9 WAM-WI              37.72      39.12        
  6 Zinnen, Leah K   10 GYST-WI             38.34      39.28        
  7 Steffel, Emma A  10 GBSC-WI             38.70      39.36        
  8 Sheridan, Sammi   8 VAC-WI              44.05      39.81        
  9 Fitzgerald, Kat   9 GYST-WI             41.75      40.26        
 10 Krummel, Megan   10 TOSA-WI             41.73      40.50        
 11 Pennings, Alice  10 SEAY-WI             40.19      40.66        
 12 Shircel, Cora M  10 BST-WI              43.42      40.96        
 13 Peura, Elizabet  10 TOSA-WI             42.77      41.39        
 14 Marcou, Emily E  10 MFSC-WI             45.35      41.86        
 15 Cabush, Abby C   10 LAKE-WI             39.19      41.88        
 16 Collen, Maxanna   9 SEAY-WI             41.44      41.97        
 17 Szablewski, Eri  10 SHOR-WI             44.80      42.49        
 18 Cruz, Alyzza Ma  10 WEST-WI             44.48      42.66        
 19 Randall, Erika   10 BST-WI              44.76      43.18        
 20 Lawson, Kennedy   9 WBSC-WI             45.93      44.14        
 21 Beckman, Nicole   9 SWAT-WI             40.97      44.44        
 22 Skendziel, Grac  10 BST-WI              47.13      44.78        
 23 Pennewell, Mika   7 FAST-WI             45.20      44.83        
 23 Drapp, Rachael    9 VAC-WI              44.67      44.83        
 25 Pelikan, Paige   10 SWAT-WI             41.81      45.36        
 26 Schenker, Cassi  10 OZ-WI               43.01      45.55        
 27 Marks, Mel A     10 MFSC-WI             40.77      46.52        
 28 Westfahl, Laure  10 SHOR-WI             46.30      46.53        
 29 Sparapani, Gabr  10 SSTY-WI             45.54      47.43        
 30 Carey, Sophia T  10 LAKE-WI             45.77      47.61        
 31 Smith, Emma K    10 EBSC-WI             43.77      48.13        
 32 Voss, Anne E      9 SSTY-WI             44.42      48.84        
 33 Kendl, Casey E   10 EBSC-WI             47.23      49.23        
 34 Jorn, Leah H     10 SHOR-WI             50.83      49.55        
 35 Siade-Cox, Eliz   7 LAKE-WI           1:02.57L     49.72        
 36 Matiszik, Gabri  10 NBSC-WI                NT      50.11        
 37 Fischer, Ariann   9 LAKE-WI                NT      50.34        
 38 Teng, Maggie      8 EBSC-WI             50.64      51.54        
 39 D'Amato, Sophie   9 SHOR-WI             58.75      51.85        
 40 Fickel, Abby K    9 LAKE-WI             47.10      53.07        
 41 Deaven, Mia H     9 OCON-WI             51.55      53.58        
 42 Hill, Angela N    9 SWAT-WI             52.69      54.26        
 43 Carey, Amelia G   8 LAKE-WI           1:06.64      57.65        
 44 Stackhouse, Jen   9 SWAT-WI             58.37      59.35        
 45 Lucyshyn, Megan   7 LAKE-WI           1:05.02    1:02.54        
 46 Walenczyk, Moll   9 WEST-WI             58.84    1:09.83        
 47 Rodriguez, Mezt   8 WBSC-WI                NT    1:09.88        
 -- Ugolini, Emma M  10 EBSC-WI           1:02.62         DQ        
 -- Mattner, Brookl   9 BST-WI                 NT         DQ        
 -- Hall, Taylor S    9 SSTY-WI             42.56         NS        
 -- Reed, Riley E    10 LAKE-WI             59.96         NS        
 -- Rue, Anna M       9 FAST-WI                NT         NS        
 -- Khosla, Alisha    8 EBSC-WI                NT         NS        
 -- Stelter, Gracie   9 SHOR-WI           1:09.02         NS        
 
 Event 37  Girls 11-12 50 Yard Butterfly
==================================================================
           32.19  11-12 STAT
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Lewandowski, Al  11 LAKE-WI             33.94      32.03 STAT   
  2 Polacheck, Clai  12 WEST-WI             32.41      32.43        
  2 Wood, Melissa L  12 VAC-WI              34.37      32.43        
  4 Fischer, Morgan  12 MFSC-WI             33.03      32.68        
  5 Villani, Aleena  12 BST-WI              33.50      32.78        
  6 Ion, Julia E     12 GYST-WI             34.15      33.07        
  7 Gundrum, Jacint  12 SWAT-WI             39.09      33.36        
  8 Kalberer, Erica  12 TOSA-WI             35.29      33.38        
  8 Engstrom, Kylie  12 WBSC-WI             33.64      33.38        
 10 Coulter, Mckenn  12 MFSC-WI             33.95      33.63        
 11 Koeckenberg, Je  12 WBSC-WI             33.54      33.67        
 12 Chadwick, Kasey  12 OCON-WI             34.68      33.72        
 13 Gustafson, Mere  11 EBSC-WI             34.69      33.90        
 14 Drapp, Natalee   11 VAC-WI              34.74      34.02        
 15 Rocco, Mia S     12 OCON-WI             33.39      34.03        
 16 Best, Nina A     12 SHOR-WI             34.52      34.05        
 17 Panton, Jordann  11 LAKE-WI             32.52      34.39        
 18 Mertins, Marisa  12 LAKE-WI             35.31      34.58        
 19 McAvoy, Maighre  12 WEST-WI             34.75      34.93        
 20 Anderson, Jenny  11 NBSC-WI             35.72      35.12        
 21 Carey, Elsa M    12 LAKE-WI             36.92      35.76        
 22 Schroeder, Alli  11 SWAT-WI             34.96      36.02        
 23 Patscot, Cassid  11 LAKE-WI             37.41      36.17        
 24 Wagoner, Megan   11 MFSC-WI             39.58      36.24        
 25 McMahon, Molly   11 BAC-WI              41.25      38.47        
 26 Wesolowski, Jen  11 MFSC-WI             39.72      38.48        
 27 Taylor, Rain A   12 BST-WI              40.57      38.88        
 28 Jorn, Eva N      12 SHOR-WI             43.44      38.95        
 29 Hanson, Alena J  12 BST-WI              39.00      39.23        
 30 O'Brien, Emma K  11 WAM-WI              37.97      39.33        
 31 Brill, Emily J   11 SWAT-WI             42.44      40.11        
 32 Teng, Michelle   12 EBSC-WI             36.47      40.23        
 33 Kreger, Elise A  12 EBSC-WI             40.67      40.47        
 34 Polzin, Abby S   12 SEAY-WI             41.10      40.68        
 35 Dolinar, Briann  12 WEST-WI             36.70      40.93        
 36 Fitzgerald, Kri  11 GYST-WI             39.86      41.17        
 37 Wiarek, Maddie   12 SWAT-WI             42.68      41.34        
 38 Rost, Treasa M   12 OZ-WI               42.92      41.82        
 39 Dess, Natalie C  12 SHOR-WI             40.21      42.93        
 40 Kerkman, Amber   11 BST-WI              48.72      44.24        
 41 Jankowski, Emma  11 MFSC-WI             44.14      44.92        
 42 Rummelhart, Cal  11 BST-WI              47.13      45.67        
 43 Adams, Breanna   11 LAKE-WI             57.42      52.08        
 44 Matthias, Marie  11 SHOR-WI           1:02.73    1:10.51        
 -- Nora, Claire M   11 SEAY-WI           1:05.85         DQ        
 -- Vollmer, Carly   12 BAT-WI              36.65         NS        
 -- McKaig, Maeve E  11 SHOR-WI             51.72         NS        
 -- Booth, Zoe       11 WEST-WI             33.18         NS        
 -- Kilmer, Abbey L  11 LAKE-WI             44.67         NS        
 -- Stratton, Natal  12 GYST-WI             35.79         NS        
 -- Held, Maggie M   11 LAKE-WI             37.22         NS        
 -- Jasewicz, Rita   11 BST-WI              58.85         NS