South Eastern Aquatics 7/19/2010 - 21:29PM
2010 Wisconsin LSC Silver Meet - 7/16/2010 to 7/18/2010
RecPlex, Pleasant Prairie, WI, 25 yd, Sanction #: WI 2010-260S
Event 38 Boys 10 & Under 50 Yard Butterfly
==================================================================
38.09 10&U STAT
Name Age Team Seed Finals
==================================================================
1 Skogman, David 9 WEST-WI 40.36 40.63
2 Flatley, Liam P 8 EBSC-WI 42.75 41.63
3 Bleser, Bailey 10 SEAY-WI 41.20 42.12
4 Linnihan, Micha 8 EBSC-WI 42.26 42.85
5 Cuculi, Keenan 10 LAKE-WI 47.41 44.40
6 Chen, Eric Y 10 EBSC-WI 50.99 48.30
7 Niemiec, Carson 10 OCON-WI 46.30 48.61
8 Schuster, Nick 8 SWAT-WI 54.48 48.69
9 Barry, Lucas R 10 SHOR-WI 47.94 48.71
10 Steffel, Joseph 8 GBSC-WI 49.73 50.00
11 Hastings, Zacha 10 LAKE-WI 51.63 51.96
12 Gupton, Nathan 8 SWAT-WI 55.73 52.41
13 Meyer, Collin S 9 OZ-WI 50.69 53.68
14 Larsen, Christi 10 EBSC-WI NT 56.78
15 Randall, Xander 7 BST-WI 48.46 57.85
16 Wodnicki, Micha 9 EBSC-WI 53.60 1:00.01
17 Perez, Emilio A 7 SWAT-WI 1:12.62 1:01.46
18 Westfahl, Ben H 8 SHOR-WI 1:20.93L 1:03.27
19 Johnson, Samuel 9 BST-WI 1:01.70 1:04.28
20 Ciolkosz, Ryan 9 MFSC-WI NT 1:05.93
-- Trask, Jacob D 8 SEAY-WI NT DQ
-- Reynolds, Ian G 9 SWAT-WI NT DQ
-- Rummelhart, Jus 9 BST-WI 1:14.18L DQ
-- Makovec, Sam T 10 VAC-WI 50.78 NS
-- Pasikhov, Mark 9 GYST-WI 42.73 NS
Event 38 Boys 11-12 50 Yard Butterfly
==================================================================
33.09 11-12 STAT
Name Age Team Seed Finals
==================================================================
1 Horton, Drake E 11 BAC-WI 33.83 33.13
2 Guskov, James 11 SSTY-WI 35.12 33.17
3 Beckman, Michae 12 SWAT-WI 37.32 33.98
4 Linnihan, Sean 12 EBSC-WI 35.37 34.32
5 Carlson, Nathan 11 WEST-WI 35.20 34.36
6 Shane, Andrew R 12 BST-WI 35.32 34.99
7 Lawson, Colten 12 WBSC-WI 40.74 35.81
7 Niemiec, Brando 12 OCON-WI 37.52 35.81
9 Cao, Andrew B 12 EBSC-WI 37.56 35.95
10 Hayes, Charles 11 OZ-WI 36.80 36.51
11 Senczyszyn, Jac 11 OZ-WI 36.61 36.81
12 Kalay, Parag M 11 EBSC-WI 36.53 37.39
13 Wimmer, Packer 12 WAM-WI NT 38.32
14 Korabelnikov, T 11 EBSC-WI 36.20 38.61
15 Ulmer, Jack L 11 EBSC-WI 41.13 41.85
16 Toye, Brandon R 12 TOSA-WI 49.61 47.18
17 Miller, Brink J 12 SSTY-WI 53.74L 47.63
18 Lovell, Matthew 11 SHOR-WI 53.87 54.99
19 McCormick, Jack 11 SWAT-WI 56.21 59.25
-- Rumpit, Connor 11 EBSC-WI 42.94 DQ
-- Shuart, Noah S 12 SWAT-WI 46.78 DQ
-- Meyer, Kolin M 11 BST-WI 54.05 NS
-- Reed, Ben J 12 LAKE-WI 46.72 NS
-- Wiesztort, Loga 11 BST-WI NT NS