South Eastern Aquatics                          7/19/2010 - 21:29PM
      2010 Wisconsin LSC Silver Meet - 7/16/2010 to 7/18/2010       
   RecPlex, Pleasant Prairie, WI, 25 yd, Sanction #: WI 2010-260S   
 
 Event 43  Girls 13-14 400 Yard IM
==================================================================
         5:10.49  13-14 STAT
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Haebig, Stephan  14 WAM-WI            5:16.93    5:12.37        
                 34.14      1:14.12 (39.98)
        1:51.97 (37.85)     2:29.01 (37.04)
        3:16.48 (47.47)     4:04.17 (47.69)
        4:38.98 (34.81)     5:12.37 (33.39)
  2 Fitzgerald, Kel  13 GYST-WI           5:24.28    5:12.68        
                 32.99      1:12.84 (39.85)
        1:53.09 (40.25)     2:32.32 (39.23)
        3:16.81 (44.49)     4:02.17 (45.36)
        4:38.43 (36.26)     5:12.68 (34.25)
  3 Voss, Mary Jane  13 SSTY-WI           5:17.70    5:16.57        
                 34.15      1:13.21 (39.06)
        1:53.45 (40.24)     2:32.22 (38.77)
        3:18.41 (46.19)     4:04.42 (46.01)
        4:41.50 (37.08)     5:16.57 (35.07)
  4 Seiberlich, Mis  14 BST-WI            5:26.07    5:17.36        
                 35.98      1:21.62 (45.64)
        2:01.90 (40.28)     2:42.98 (41.08)
        3:23.29 (40.31)     4:06.37 (43.08)
        4:42.30 (35.93)     5:17.36 (35.06)
  5 Lee, Leah J      14 EBSC-WI           5:26.50    5:23.66        
                 35.20      1:19.95 (44.75)
        2:02.50 (42.55)     2:43.59 (41.09)
        3:27.00 (43.41)     4:10.93 (43.93)
        4:48.48 (37.55)     5:23.66 (35.18)
  6 Prescott, Sarah  14 BAC-WI            5:16.63    5:24.36        
                 36.00      1:20.24 (44.24)
        2:00.04 (39.80)     2:40.31 (40.27)
        3:22.35 (42.04)     4:07.40 (45.05)
        4:47.17 (39.77)     5:24.36 (37.19)
  7 Krummel, Ellie   13 TOSA-WI           5:22.21    5:24.57        
                 34.97      1:16.19 (41.22)
        1:57.17 (40.98)     2:38.53 (41.36)
        3:25.10 (46.57)     4:12.97 (47.87)
        4:49.63 (36.66)     5:24.57 (34.94)
  8 Powell, Lindsay  14 EBSC-WI           5:30.26    5:27.45        
                 36.37      1:17.48 (41.11)
        2:01.48 (44.00)     2:45.40 (43.92)
        3:30.51 (45.11)     4:14.60 (44.09)
        4:52.51 (37.91)     5:27.45 (34.94)
  9 Daniel, Veronic  13 EBSC-WI           5:35.26    5:29.57        
                 35.02      1:16.79 (41.77)
        1:58.42 (41.63)     2:39.12 (40.70)
        3:25.05 (45.93)     4:11.65 (46.60)
        4:51.76 (40.11)     5:29.57 (37.81)
 10 Kirmis, Sara R   13 EBSC-WI                NT    5:30.56        
                 36.41      1:18.54 (42.13)
        2:00.43 (41.89)     2:41.71 (41.28)
        3:27.73 (46.02)     4:15.45 (47.72)
        4:54.39 (38.94)     5:30.56 (36.17)
 11 Vokovitch, Madd  14 SWAT-WI           5:39.50    5:32.16        
                 36.76      1:20.20 (43.44)
        2:04.41 (44.21)     2:49.92 (45.51)
        3:34.23 (44.31)     4:20.97 (46.74)
        4:57.36 (36.39)     5:32.16 (34.80)
 12 Rhodes, Sierra   13 SCST-WI           6:01.06    5:35.58        
                 35.28      1:16.90 (41.62)
        1:59.40 (42.50)     2:41.93 (42.53)
        3:30.64 (48.71)     4:22.01 (51.37)
        4:59.39 (37.38)     5:35.58 (36.19)
 13 Kappeler, Rache  14 LAKE-WI           5:24.45    5:36.97        
                 36.65      1:22.68 (46.03)
        2:07.57 (44.89)     2:52.11 (44.54)
        3:35.80 (43.69)     4:21.26 (45.46)
        4:59.80 (38.54)     5:36.97 (37.17)
 14 Kudis, Danielle  13 OCON-WI           5:30.43    5:37.97        
                 37.29      1:20.55 (43.26)
        2:03.60 (43.05)     2:44.96 (41.36)
        3:33.63 (48.67)     4:25.15 (51.52)
        5:01.30 (36.15)     5:37.97 (36.67)
 15 Ragland, Alexan  14 MFSC-WI           5:44.54    5:40.70        
                 37.06      1:21.60 (44.54)
        2:06.20 (44.60)     2:51.41 (45.21)
        3:35.27 (43.86)     4:21.15 (45.88)
        5:01.40 (40.25)     5:40.70 (39.30)
 16 Marks, Emily G   14 EBSC-WI           5:54.47    5:41.00        
                 40.97      1:27.01 (46.04)
        2:12.14 (45.13)     2:56.44 (44.30)
        3:42.15 (45.71)     4:27.16 (45.01)
        5:04.73 (37.57)     5:41.00 (36.27)
 17 Van Lieshout, F  14 SHOR-WI           5:54.81    5:45.63        
                 38.20      1:22.67 (44.47)
        2:08.44 (45.77)     2:53.40 (44.96)
        3:41.71 (48.31)     4:32.12 (50.41)
        5:10.40 (38.28)     5:45.63 (35.23)
 18 Pennings, Madel  14 SEAY-WI           5:49.18    5:52.14        
                 39.47      1:24.96 (45.49)
        2:10.10 (45.14)     2:53.50 (43.40)
        3:43.43 (49.93)     4:34.18 (50.75)
        5:13.76 (39.58)     5:52.14 (38.38)
 -- Schellin, Laure  14 BST-WI            5:21.30         NS        
 -- Kolz, Madi M     14 WOW-WI            5:55.04         NS        
 
 Event 43  Girls 400 Yard IM
==================================================================
         5:00.19  STAT
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Manchon, Molly   13 WEST-WI           5:51.87L   4:55.54        
                 30.97      1:07.20 (36.23)
        1:45.58 (38.38)     2:22.57 (36.99)
        3:06.39 (43.82)     3:50.46 (44.07)
        4:23.70 (33.24)     4:55.54 (31.84)
  2 Gabe, Mary L     17 OZ-WI             5:08.63    4:59.25 STAT   
                 33.87      1:13.01 (39.14)
        1:52.52 (39.51)     2:30.86 (38.34)
        3:11.58 (40.72)     3:52.05 (40.47)
        4:26.38 (34.33)     4:59.25 (32.87)
  3 Lingle, Maggie   14 EBSC-WI           5:00.77    5:00.04        
                 32.93      1:09.47 (36.54)
        1:48.58 (39.11)     2:27.09 (38.51)
        3:10.62 (43.53)     3:52.77 (42.15)
        4:27.38 (34.61)     5:00.04 (32.66)
  4 Schwake, Fallyn  15 WEST-WI           5:01.56    5:01.77        
                 32.11      1:09.09 (36.98)
        1:47.03 (37.94)     2:24.96 (37.93)
        3:09.06 (44.10)     3:54.51 (45.45)
        4:28.59 (34.08)     5:01.77 (33.18)
  5 Johnston, Saman  12 OCON-WI           5:03.41    5:04.02        
                 32.40      1:10.20 (37.80)
        1:49.70 (39.50)     2:29.15 (39.45)
        3:13.18 (44.03)     3:58.03 (44.85)
        4:31.50 (33.47)     5:04.02 (32.52)
  6 Severance, Madd  15 EBSC-WI           5:04.85    5:05.92        
                 32.78      1:08.89 (36.11)
        1:47.61 (38.72)     2:26.86 (39.25)
        3:11.01 (44.15)     3:56.75 (45.74)
        4:32.12 (35.37)     5:05.92 (33.80)
  7 Flatley, Lauren  15 EBSC-WI           5:03.75    5:06.39        
                 32.09      1:10.75 (38.66)
        1:50.20 (39.45)     2:27.45 (37.25)
        3:12.11 (44.66)     3:57.52 (45.41)
        4:31.88 (34.36)     5:06.39 (34.51)
  8 Hauer, Anna M    15 OZ-WI             5:04.94    5:08.37        
                 33.06      1:10.81 (37.75)
        1:52.94 (42.13)     2:33.94 (41.00)
        3:15.79 (41.85)     3:59.08 (43.29)
        4:34.59 (35.51)     5:08.37 (33.78)
  9 Cole, Claire A   17 VAC-WI            5:05.86    5:08.91        
                 32.22      1:10.73 (38.51)
        1:48.99 (38.26)     2:26.93 (37.94)
        3:14.70 (47.77)     4:01.59 (46.89)
        4:36.18 (34.59)     5:08.91 (32.73)
 10 Beiermeister, M  15 SWAT-WI           5:10.62    5:09.43        
                 32.25      1:08.83 (36.58)
        1:49.29 (40.46)     2:29.65 (40.36)
        3:14.47 (44.82)     3:59.71 (45.24)
        4:35.17 (35.46)     5:09.43 (34.26)
 11 Medenwaldt, Rac  17 SWAT-WI           5:05.63    5:09.90        
                 34.00      1:13.42 (39.42)
        1:53.92 (40.50)     2:33.82 (39.90)
        3:17.75 (43.93)     4:00.47 (42.72)
        4:35.93 (35.46)     5:09.90 (33.97)
 12 Vaclav, Rebecca  17 SWAT-WI           5:10.82    5:12.67        
                 34.07      1:13.60 (39.53)
        1:54.45 (40.85)     2:34.86 (40.41)
        3:20.34 (45.48)     4:05.02 (44.68)
        4:39.07 (34.05)     5:12.67 (33.60)
 13 Danzer, Alisa M  17 SEAY-WI           5:03.14    5:14.68        
                 32.58      1:10.33 (37.75)
        1:51.25 (40.92)     2:30.82 (39.57)
        3:18.81 (47.99)     4:06.71 (47.90)
        4:41.07 (34.36)     5:14.68 (33.61)
 14 Smale, Jackie R  15 WBSC-WI           5:10.28    5:19.88        
                 33.95      1:16.49 (42.54)
        1:58.99 (42.50)     2:40.65 (41.66)
        3:22.78 (42.13)     4:07.21 (44.43)
        4:44.24 (37.03)     5:19.88 (35.64)
 15 Davies, Mackenz  15 SWAT-WI           5:23.00    5:25.72        
                 36.08      1:21.78 (45.70)
        2:00.27 (38.49)     2:39.57 (39.30)
        3:24.93 (45.36)     4:09.68 (44.75)
        4:48.00 (38.32)     5:25.72 (37.72)
 16 Illgen, Rachel   12 EBSC-WI           5:27.83    5:29.44        
                 33.61      1:15.96 (42.35)
        1:57.71 (41.75)     2:38.96 (41.25)
        3:26.24 (47.28)     4:13.88 (47.64)
        4:53.55 (39.67)     5:29.44 (35.89)
 17 Haebig, Autumn   11 WAM-WI                 NT    5:31.23        
                 34.94      1:20.30 (45.36)
        2:01.37 (41.07)     2:43.24 (41.87)
        3:32.30 (49.06)     4:21.28 (48.98)
        4:56.92 (35.64)     5:31.23 (34.31)
 18 Schlomann, Rena  11 EBSC-WI                NT    5:32.17        
                 36.44      1:20.63 (44.19)
        2:00.40 (39.77)     2:40.15 (39.75)
        3:32.50 (52.35)     4:21.11 (48.61)
        4:57.15 (36.04)     5:32.17 (35.02)
 19 Amundsen, Nikki  12 WOW-WI            5:46.45    5:44.12        
                 38.35      1:24.10 (45.75)
        2:07.99 (43.89)     2:51.53 (43.54)
        3:41.73 (50.20)     4:30.82 (49.09)
        5:08.20 (37.38)     5:44.12 (35.92)
 20 Daniel, Natalie  10 EBSC-WI                NT    5:57.67        
                 39.11      1:25.76 (46.65)
        2:08.93 (43.17)     2:51.35 (42.42)
        3:43.27 (51.92)     4:34.90 (51.63)
        5:17.99 (43.09)     5:57.67 (39.68)
 -- Geanon, Catheri  17 LAKE-WI           5:31.09         NS        
 -- Kovacs, Logan S  14 BAC-WI            4:59.81         NS        
 -- Arteaga, Sarah   15 SWAT-WI           5:17.33         NS