South Eastern Aquatics                          7/19/2010 - 21:29PM
      2010 Wisconsin LSC Silver Meet - 7/16/2010 to 7/18/2010       
   RecPlex, Pleasant Prairie, WI, 25 yd, Sanction #: WI 2010-260S   
 
 Event 44  Boys 13-14 400 Yard IM
==================================================================
         5:02.59  13-14 STAT
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Katz, David M    13 SWAT-WI           5:22.86    5:00.93 STAT   
                 30.98      1:08.01 (37.03)
        1:45.27 (37.26)     2:21.48 (36.21)
        3:08.29 (46.81)     3:53.68 (45.39)
        4:27.67 (33.99)     5:00.93 (33.26)
  2 Patt, Tyler J    14 EBSC-WI           5:12.15    5:01.03 STAT   
                 35.64      1:16.74 (41.10)
        1:57.60 (40.86)     2:35.66 (38.06)
        3:15.95 (40.29)     3:54.78 (38.83)
        4:29.61 (34.83)     5:01.03 (31.42)
  3 Ciolkosz, Matt   14 MFSC-WI           5:06.97    5:03.97        
                 32.31      1:12.19 (39.88)
        1:49.77 (37.58)     2:26.54 (36.77)
        3:10.83 (44.29)     3:55.59 (44.76)
        4:31.12 (35.53)     5:03.97 (32.85)
  4 Bradley, Nick J  14 SCST-WI           6:46.08    5:05.22        
                 33.77      1:15.30 (41.53)
        1:53.74 (38.44)     2:33.52 (39.78)
        3:16.32 (42.80)     4:00.17 (43.85)
        4:33.60 (33.43)     5:05.22 (31.62)
  5 Prichard, Allan  14 SWAT-WI           5:20.00    5:07.72        
                 30.78      1:06.12 (35.34)
        1:45.45 (39.33)     2:23.62 (38.17)
        3:10.16 (46.54)     3:57.24 (47.08)
        4:33.13 (35.89)     5:07.72 (34.59)
  6 Brusnahan, Devo  13 SHOR-WI           5:13.49    5:09.71        
                 34.12      1:13.70 (39.58)
        1:52.60 (38.90)     2:30.22 (37.62)
        3:14.30 (44.08)     3:58.55 (44.25)
        4:35.64 (37.09)     5:09.71 (34.07)
  7 Teng, Jeff W     14 EBSC-WI           5:22.09    5:13.75        
                 34.20      1:14.54 (40.34)
        1:56.74 (42.20)     2:38.03 (41.29)
        3:18.94 (40.91)     4:00.48 (41.54)
        4:37.48 (37.00)     5:13.75 (36.27)
  8 Werner, Jacob W  13 SWAT-WI           5:40.00    5:21.68        
                 35.01      1:14.73 (39.72)
        1:57.07 (42.34)     2:38.32 (41.25)
        3:25.32 (47.00)     4:12.00 (46.68)
        4:47.19 (35.19)     5:21.68 (34.49)
  9 Neale, Sam L     14 MFSC-WI           5:24.74    5:23.61        
                 34.71      1:14.75 (40.04)
        1:57.38 (42.63)     2:39.09 (41.71)
        3:26.63 (47.54)     4:14.34 (47.71)
        4:49.82 (35.48)     5:23.61 (33.79)
 10 Larson, Cole D   14 SWAT-WI           5:27.36    5:30.01        
                 33.28      1:20.71 (47.43)
        2:03.83 (43.12)     2:48.40 (44.57)
        3:28.54 (40.14)     4:10.84 (42.30)
        4:49.61 (38.77)     5:30.01 (40.40)
 11 Larson, Jack R   14 SWAT-WI           6:05.00    5:49.28        
                 37.83      1:23.41 (45.58)
        2:09.62 (46.21)     2:55.82 (46.20)
        3:44.83 (49.01)     4:33.15 (48.32)
        5:11.61 (38.46)     5:49.28 (37.67)
 -- Defnet, Jake C   14 WOW-WI            5:18.84         NS        
 
 Event 44  Boys 400 Yard IM
==================================================================
         4:37.19  STAT
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Bartel, Brad J   17 EBSC-WI           4:51.91    4:39.64        
                 29.87      1:03.33 (33.46)
        1:41.65 (38.32)     2:19.15 (37.50)
        2:58.92 (39.77)     3:39.79 (40.87)
        4:10.86 (31.07)     4:39.64 (28.78)
  2 Langley, Aubrey  17 BST-WI            4:40.70    4:39.74        
                 28.02        59.77 (31.75)
        1:37.04 (37.27)     2:13.10 (36.06)
        2:53.42 (40.32)     3:34.22 (40.80)
        4:07.96 (33.74)     4:39.74 (31.78)
  3 Kan, Avery W     15 FAST-WI                NT    4:42.58        
                 28.64      1:03.06 (34.42)
        1:39.14 (36.08)     2:14.35 (35.21)
        2:55.49 (41.14)     3:37.94 (42.45)
        4:10.63 (32.69)     4:42.58 (31.95)
  4 Flatley, Michae  14 EBSC-WI           4:51.47    4:46.70        
                 30.70      1:05.55 (34.85)
        1:43.59 (38.04)     2:20.52 (36.93)
        3:01.51 (40.99)     3:44.18 (42.67)
        4:15.73 (31.55)     4:46.70 (30.97)
  5 Damico, Tim J    17 MFSC-WI           5:02.35    4:50.50        
                 29.68      1:04.45 (34.77)
        1:41.73 (37.28)     2:17.23 (35.50)
        3:00.32 (43.09)     3:43.64 (43.32)
        4:17.82 (34.18)     4:50.50 (32.68)
  6 Niemiec, Andrew  15 OCON-WI           5:12.75    5:18.40        
                 32.89      1:12.24 (39.35)
        1:53.17 (40.93)     2:34.55 (41.38)
        3:21.26 (46.71)     4:08.63 (47.37)
        4:43.43 (34.80)     5:18.40 (34.97)
  7 Stoffregen, Tan  15 BAT-WI                 NT    5:36.88        
                 33.53    1:57.30 (1:23.77)
        2:36.78 (39.48)     3:17.64 (40.86)
        3:59.32 (41.68)     4:33.35 (34.03)
        5:04.14 (30.79)     5:36.88 (32.74)