Schroeder YMCA 
     2011 WI 13 & Over LC State Championship - 7/28/2011 to 7/31/2011      
         Walter Schroeder Aquatic Center, Sanction #: WI 2011-253S         
                            50 Meters, 8 lanes                             
                           Last Completed Event                            
 
 Event 48  Boys 13-14 1500 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
 -- Potter, Nick M         14 DFAC-WI          17:18.34    No Data  
  1 Steeno, Taylor J       14 OSHY-WI          19:15.88   18:20.32  
             31.04      1:05.90 (34.86)
        1:42.13 (36.23)     2:17.89 (35.76)
        2:54.23 (36.34)     3:30.36 (36.13)
        4:06.62 (36.26)     4:42.93 (36.31)
        5:19.70 (36.77)     5:55.92 (36.22)
        6:33.02 (37.10)     7:09.29 (36.27)
        7:45.92 (36.63)     8:22.76 (36.84)
        9:00.12 (37.36)     9:37.58 (37.46)
       10:14.80 (37.22)    10:52.06 (37.26)
       11:29.75 (37.69)    12:07.53 (37.78)
       12:45.39 (37.86)    13:23.53 (38.14)
       14:00.77 (37.24)    14:38.54 (37.77)
       15:15.63 (37.09)    15:53.34 (37.71)
       16:30.82 (37.48)    17:07.83 (37.01)
       17:45.19 (37.36)    18:20.32 (35.13)
  2 Stigler, Thomas P      14 SWAT-WI          18:14.58   18:27.96  
             31.49      1:05.62 (34.13)
        1:41.64 (36.02)     2:17.20 (35.56)
        2:52.71 (35.51)     3:29.27 (36.56)
        4:06.98 (37.71)     4:44.58 (37.60)
        5:22.11 (37.53)     5:59.42 (37.31)
        6:37.17 (37.75)     7:15.01 (37.84)
        7:53.10 (38.09)     8:30.56 (37.46)
        9:08.35 (37.79)     9:45.91 (37.56)
       10:24.15 (38.24)    11:01.95 (37.80)
       11:39.80 (37.85)    12:17.28 (37.48)
       12:53.40 (36.12)    13:29.94 (36.54)
       14:07.51 (37.57)    14:44.53 (37.02)
       15:22.36 (37.83)    15:59.65 (37.29)
       16:38.25 (38.60)    17:15.52 (37.27)
       17:51.37 (35.85)    18:27.96 (36.59)
  3 Jansen, Mathew L       14 WEST-WI          18:28.56Y  18:37.44  
             32.74      1:09.62 (36.88)
        1:47.85 (38.23)     2:25.54 (37.69)
        3:03.79 (38.25)     3:42.00 (38.21)
        4:20.09 (38.09)     4:57.19 (37.10)
        5:34.32 (37.13)     6:11.55 (37.23)
        6:49.01 (37.46)     7:25.98 (36.97)
        8:02.93 (36.95)     8:40.26 (37.33)
        9:18.05 (37.79)     9:55.13 (37.08)
       10:32.35 (37.22)    11:09.67 (37.32)
       11:47.20 (37.53)    12:24.94 (37.74)
       13:02.81 (37.87)    13:39.99 (37.18)
       14:18.34 (38.35)    14:55.60 (37.26)
       15:33.39 (37.79)    16:10.75 (37.36)
       16:48.25 (37.50)    17:25.44 (37.19)
       18:02.36 (36.92)    18:37.44 (35.08)
  4 Lustig, Tyler J        13 SSTY-WI                NT   18:38.21  
             33.27      1:10.74 (37.47)
        1:48.99 (38.25)     2:26.25 (37.26)
        3:04.65 (38.40)     3:42.35 (37.70)
        4:20.32 (37.97)     4:57.79 (37.47)
        5:35.68 (37.89)     6:12.91 (37.23)
        6:50.29 (37.38)     7:27.67 (37.38)
        8:05.63 (37.96)     8:43.39 (37.76)
        9:21.01 (37.62)     9:58.28 (37.27)
       10:36.14 (37.86)    11:13.91 (37.77)
       11:51.76 (37.85)    12:29.54 (37.78)
       13:06.76 (37.22)    13:44.21 (37.45)
       14:21.62 (37.41)    14:58.93 (37.31)
       15:36.22 (37.29)    16:13.30 (37.08)
       16:50.88 (37.58)    17:27.54 (36.66)
       18:03.72 (36.18)    18:38.21 (34.49)
  5 MacKenzie, Jacob R     13 PX3-WI           19:18.83   18:39.52  
             32.78      1:09.00 (36.22)
        1:46.25 (37.25)     2:24.23 (37.98)
        3:00.88 (36.65)     3:38.79 (37.91)
        4:16.51 (37.72)     4:54.29 (37.78)
        5:27.41 (33.12)     6:09.91 (42.50)
        6:48.27 (38.36)     7:26.22 (37.95)
        8:03.97 (37.75)     8:41.99 (38.02)
        9:19.50 (37.51)     9:57.34 (37.84)
       10:35.58 (38.24)    11:13.04 (37.46)
       11:50.75 (37.71)    12:28.54 (37.79)
       13:05.75 (37.21)    13:43.20 (37.45)
       14:20.62 (37.42)    14:58.22 (37.60)
       15:31.51 (33.29)    16:13.20 (41.69)
       16:49.64 (36.44)    17:26.87 (37.23)
       18:00.23 (33.36)    18:39.52 (39.29)
  6 Fahey, Nolan P         14 LAKE-WI          19:36.49   18:57.62  
             33.53      1:10.98 (37.45)
        1:49.41 (38.43)     2:27.21 (37.80)
        3:05.13 (37.92)     3:43.40 (38.27)
        4:21.93 (38.53)     4:59.91 (37.98)
        5:38.56 (38.65)     6:16.50 (37.94)
        6:54.77 (38.27)     7:33.26 (38.49)
        8:11.81 (38.55)     8:50.83 (39.02)
        9:29.20 (38.37)    10:07.19 (37.99)
       10:45.82 (38.63)    11:24.39 (38.57)
       12:02.50 (38.11)    12:40.80 (38.30)
       13:19.74 (38.94)    13:58.24 (38.50)
       14:36.78 (38.54)    15:15.11 (38.33)
       15:53.79 (38.68)    16:31.82 (38.03)
       17:10.04 (38.22)    17:47.29 (37.25)
       18:24.68 (37.39)    18:57.62 (32.94)
  7 Katz, David M          14 SWAT-WI          19:42.47   18:58.43  
             33.64      1:11.19 (37.55)
        1:49.88 (38.69)     2:27.30 (37.42)
        3:05.85 (38.55)     3:44.07 (38.22)
        4:22.23 (38.16)     5:00.94 (38.71)
        5:39.47 (38.53)     6:17.65 (38.18)
        6:56.41 (38.76)     7:34.74 (38.33)
        8:13.69 (38.95)     8:51.94 (38.25)
        9:31.15 (39.21)    10:09.45 (38.30)
       10:48.70 (39.25)    11:27.06 (38.36)
       12:05.79 (38.73)    12:44.11 (38.32)
       13:22.05 (37.94)    14:00.36 (38.31)
       14:38.41 (38.05)    15:16.77 (38.36)
       15:55.67 (38.90)    16:34.03 (38.36)
       17:11.78 (37.75)    17:48.65 (36.87)
       18:25.79 (37.14)    18:58.43 (32.64)
  8 Meixner, Caleb E       14 DFAC-WI          18:42.74Y  18:58.85  
             33.90      1:10.67 (36.77)
        1:48.48 (37.81)     2:26.27 (37.79)
        3:04.53 (38.26)     3:42.73 (38.20)
        4:21.29 (38.56)     4:59.74 (38.45)
        5:38.43 (38.69)     6:17.13 (38.70)
        6:55.75 (38.62)     7:33.92 (38.17)
        8:12.94 (39.02)     8:51.65 (38.71)
        9:30.34 (38.69)    10:07.61 (37.27)
       10:45.39 (37.78)    11:23.15 (37.76)
       12:01.12 (37.97)    12:38.68 (37.56)
       13:16.68 (38.00)    13:53.95 (37.27)
       14:31.74 (37.79)    15:09.58 (37.84)
       15:47.49 (37.91)    16:25.56 (38.07)
       17:04.23 (38.67)    17:42.72 (38.49)
       18:21.07 (38.35)    18:58.85 (37.78)
  9 Roberts, Logan T       13 LAKE-WI          19:25.05   19:00.78  
             33.00      1:10.19 (37.19)
        1:48.46 (38.27)     2:27.39 (38.93)
        3:06.90 (39.51)     3:45.28 (38.38)
        4:23.67 (38.39)     5:01.79 (38.12)
        5:39.72 (37.93)     6:19.16 (39.44)
        6:58.16 (39.00)     7:36.16 (38.00)
        8:15.00 (38.84)     8:53.24 (38.24)
        9:32.06 (38.82)    10:10.65 (38.59)
       10:49.03 (38.38)    11:27.62 (38.59)
       12:06.46 (38.84)    12:45.06 (38.60)
       13:21.78 (36.72)    14:00.73 (38.95)
       14:37.35 (36.62)    15:16.27 (38.92)
       15:54.89 (38.62)    16:33.31 (38.42)
       17:11.58 (38.27)    17:49.42 (37.84)
       18:26.64 (37.22)    19:00.78 (34.14)
 10 Borland, Drew A        13 SWAT-WI          19:05.36   19:06.43  
             33.37      1:10.36 (36.99)
        1:47.99 (37.63)     2:26.70 (38.71)
        3:04.70 (38.00)     3:42.73 (38.03)
        4:21.34 (38.61)     4:59.62 (38.28)
        5:38.72 (39.10)     6:17.34 (38.62)
        6:56.26 (38.92)     7:34.83 (38.57)
        8:13.57 (38.74)     8:52.02 (38.45)
        9:30.92 (38.90)    10:09.48 (38.56)
       10:48.26 (38.78)    11:26.42 (38.16)
       12:05.37 (38.95)    12:43.79 (38.42)
       13:22.33 (38.54)    14:00.96 (38.63)
       14:39.19 (38.23)    15:17.36 (38.17)
       15:56.37 (39.01)    16:33.87 (37.50)
       17:12.99 (39.12)    17:51.68 (38.69)
       18:30.16 (38.48)    19:06.43 (36.27)
 11 Olson, Will R          14 BAC-WI           20:01.14   19:21.37  
             35.61      1:14.53 (38.92)
        1:53.56 (39.03)     2:32.63 (39.07)
        3:11.54 (38.91)     3:50.08 (38.54)
        4:29.16 (39.08)     5:07.77 (38.61)
        5:46.94 (39.17)     6:26.06 (39.12)
        7:05.21 (39.15)     7:44.04 (38.83)
        8:22.86 (38.82)     9:01.27 (38.41)
        9:40.47 (39.20)    10:19.60 (39.13)
       10:58.54 (38.94)    11:37.18 (38.64)
       12:16.22 (39.04)    12:54.50 (38.28)
       13:33.71 (39.21)    14:12.41 (38.70)
       14:51.12 (38.71)    15:29.97 (38.85)
       16:08.52 (38.55)    16:47.15 (38.63)
       17:26.39 (39.24)    18:04.68 (38.29)
       18:43.24 (38.56)    19:21.37 (38.13)
 12 Nosko, JB B            14 WAM-WI           19:42.11   19:29.67  
             34.74      1:13.19 (38.45)
        1:52.36 (39.17)     2:31.38 (39.02)
        3:10.88 (39.50)     3:50.04 (39.16)
        4:29.11 (39.07)     5:07.93 (38.82)
        5:47.70 (39.77)     6:26.69 (38.99)
        7:06.38 (39.69)     7:45.46 (39.08)
        8:23.79 (38.33)     9:03.20 (39.41)
        9:37.49 (34.29)    10:21.78 (44.29)
       11:01.30 (39.52)    11:40.25 (38.95)
       12:19.06 (38.81)    12:58.45 (39.39)
       13:37.94 (39.49)    14:17.32 (39.38)
       14:49.42 (32.10)    15:35.78 (46.36)
       16:15.69 (39.91)    16:54.81 (39.12)
       17:34.38 (39.57)    18:13.45 (39.07)
       18:52.63 (39.18)    19:29.67 (37.04)
 13 Hovan, Zach J          14 SEA-WI           18:49.23Y  20:51.97  
             27.36      1:14.76 (47.40)
        1:55.99 (41.23)     2:37.94 (41.95)
        3:18.30 (40.36)     3:59.28 (40.98)
        4:40.90 (41.62)     5:22.09 (41.19)
        6:03.90 (41.81)     6:44.95 (41.05)
        7:28.73 (43.78)     8:11.35 (42.62)
        8:54.88 (43.53)     9:36.76 (41.88)
       10:18.16 (41.40)    11:01.94 (43.78)
       11:46.18 (44.24)    12:25.29 (39.11)
       13:01.99 (36.70)    13:43.74 (41.75)
       14:26.30 (42.56)    15:07.62 (41.32)
       15:50.64 (43.02)    16:35.30 (44.66)
       17:18.85 (43.55)    18:03.31 (44.46)
       18:47.18 (43.87)    19:31.04 (43.86)
       20:13.77 (42.73)    20:51.97 (38.20)
 
 Event 48  Boys 15-16 1500 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
 -- Walsh, Patrick A       16 SWAT-WI          16:51.17    No Data  
 -- Mathson, Alex B        16 VAC-WI           17:30.46    No Data  
 -- Szczupakiewicz, Joe H  15 SWAT-WI          16:40.53    No Data  
 -- Lewis, Chandler J      15 OZ-WI            17:07.80    No Data  
  1 Korolev, Kirill A      15 SHOR-WI          18:10.46   17:15.49  
             30.22      1:03.72 (33.50)
        1:37.74 (34.02)     2:11.29 (33.55)
        2:45.16 (33.87)     3:19.34 (34.18)
        3:53.84 (34.50)     4:28.70 (34.86)
        5:03.41 (34.71)     5:38.02 (34.61)
        6:12.62 (34.60)     6:47.21 (34.59)
        7:22.18 (34.97)     7:57.14 (34.96)
        8:31.95 (34.81)     9:06.75 (34.80)
        9:41.91 (35.16)    10:16.75 (34.84)
       10:51.90 (35.15)    11:26.92 (35.02)
       11:54.72 (27.80)    12:36.79 (42.07)
       13:03.94 (27.15)    13:46.69 (42.75)
       14:21.88 (35.19)    14:57.16 (35.28)
       15:32.53 (35.37)    16:07.29 (34.76)
       16:32.80 (25.51)    17:15.49 (42.69)
  2 Pellechia, Michael J   16 WEST-WI          17:45.69   17:17.84  
             30.02      1:02.68 (32.66)
        1:37.10 (34.42)     2:11.46 (34.36)
        2:45.99 (34.53)     3:20.01 (34.02)
        3:54.98 (34.97)     4:29.50 (34.52)
        5:04.58 (35.08)     5:39.46 (34.88)
        6:14.68 (35.22)     6:50.08 (35.40)
        7:25.57 (35.49)     8:00.88 (35.31)
        8:37.11 (36.23)     9:12.45 (35.34)
        9:48.09 (35.64)    10:22.85 (34.76)
       10:58.19 (35.34)    11:33.11 (34.92)
       12:08.06 (34.95)    12:42.88 (34.82)
       13:17.84 (34.96)    13:52.40 (34.56)
       14:27.48 (35.08)    15:02.07 (34.59)
       15:36.84 (34.77)    16:11.04 (34.20)
       16:45.15 (34.11)    17:17.84 (32.69)
  3 Smith, Henry T         16 SHOR-WI          17:48.68   17:20.19  
             31.08      1:04.72 (33.64)
        1:39.71 (34.99)     2:14.82 (35.11)
        2:50.03 (35.21)     3:25.12 (35.09)
        4:00.38 (35.26)     4:35.26 (34.88)
        5:10.33 (35.07)     5:45.38 (35.05)
        6:20.68 (35.30)     6:55.91 (35.23)
        7:27.45 (31.54)     8:06.11 (38.66)
        8:39.06 (32.95)     9:16.10 (37.04)
        9:51.14 (35.04)    10:25.95 (34.81)
       11:00.61 (34.66)    11:34.89 (34.28)
       12:09.49 (34.60)    12:43.96 (34.47)
       13:18.70 (34.74)    13:53.40 (34.70)
       14:28.08 (34.68)    15:02.38 (34.30)
       15:36.85 (34.47)    16:11.46 (34.61)
       16:46.39 (34.93)    17:20.19 (33.80)
  4 Plagge, Tom A          15 DFAC-WI          18:05.74   17:30.41  
             30.57      1:05.21 (34.64)
        1:40.28 (35.07)     2:15.88 (35.60)
        2:50.58 (34.70)     3:25.88 (35.30)
        4:00.93 (35.05)     4:36.15 (35.22)
        5:11.24 (35.09)     5:46.45 (35.21)
        6:21.39 (34.94)     6:56.48 (35.09)
        7:31.47 (34.99)     8:06.48 (35.01)
        8:41.82 (35.34)     9:17.25 (35.43)
        9:52.38 (35.13)    10:28.42 (36.04)
       11:03.79 (35.37)    11:38.69 (34.90)
       12:13.82 (35.13)    12:48.85 (35.03)
       13:23.66 (34.81)    13:58.62 (34.96)
       14:34.48 (35.86)    15:09.96 (35.48)
       15:46.22 (36.26)    16:21.37 (35.15)
       16:56.09 (34.72)    17:30.41 (34.32)
  5 Staszak, Andrew N      16 SWAT-WI          18:12.58   17:43.60  
             30.89      1:04.89 (34.00)
        1:40.19 (35.30)     2:15.23 (35.04)
        2:51.02 (35.79)     3:26.09 (35.07)
        4:01.94 (35.85)     4:37.37 (35.43)
        5:13.77 (36.40)     5:48.88 (35.11)
        6:24.94 (36.06)     6:59.80 (34.86)
        7:36.12 (36.32)     8:10.89 (34.77)
        8:46.97 (36.08)     9:22.36 (35.39)
        9:58.64 (36.28)    10:33.74 (35.10)
       11:09.82 (36.08)    11:45.72 (35.90)
       12:22.16 (36.44)    12:57.88 (35.72)
       13:33.60 (35.72)    14:09.24 (35.64)
       14:45.23 (35.99)    15:21.12 (35.89)
       15:57.29 (36.17)    16:33.33 (36.04)
       17:09.46 (36.13)    17:43.60 (34.14)
  6 Duchene, Collin D      15 PX3-WI           18:38.02   17:44.72  
             31.44      1:05.50 (34.06)
        1:40.75 (35.25)     2:16.27 (35.52)
        2:51.73 (35.46)     3:27.65 (35.92)
        4:03.06 (35.41)     4:39.15 (36.09)
        5:15.14 (35.99)     5:50.94 (35.80)
        6:26.59 (35.65)     7:03.00 (36.41)
        7:38.60 (35.60)     8:14.64 (36.04)
        8:50.72 (36.08)     9:26.42 (35.70)
       10:02.47 (36.05)    10:38.26 (35.79)
       11:13.86 (35.60)    11:50.24 (36.38)
       12:26.00 (35.76)    13:02.19 (36.19)
       13:37.70 (35.51)    14:13.27 (35.57)
       14:48.92 (35.65)    15:25.00 (36.08)
       16:00.87 (35.87)    16:36.47 (35.60)
       17:11.45 (34.98)    17:44.72 (33.27)
  7 Lucchesi, Shawn M      15 SWAT-WI          18:42.16   17:44.92  
             30.34      1:04.72 (34.38)
        1:40.33 (35.61)     2:15.89 (35.56)
        2:51.74 (35.85)     3:27.24 (35.50)
        4:03.11 (35.87)     4:38.75 (35.64)
        5:15.16 (36.41)     5:50.90 (35.74)
        6:26.75 (35.85)     7:02.78 (36.03)
        7:38.82 (36.04)     8:14.41 (35.59)
        8:50.29 (35.88)     9:26.04 (35.75)
       10:02.10 (36.06)    10:38.11 (36.01)
       11:01.64 (23.53)    11:49.92 (48.28)
       12:25.94 (36.02)    13:02.31 (36.37)
       13:37.87 (35.56)    14:13.06 (35.19)
       14:41.41 (28.35)    15:24.76 (43.35)
       16:01.05 (36.29)    16:36.60 (35.55)
       16:54.42 (17.82)    17:44.92 (50.50)
  8 Weslaski, James W      16 SEA-WI           18:14.72   17:59.89  
             32.58      1:07.62 (35.04)
        1:42.96 (35.34)     2:18.51 (35.55)
        2:54.15 (35.64)     3:29.75 (35.60)
        4:05.44 (35.69)     4:41.62 (36.18)
        5:17.38 (35.76)     5:53.75 (36.37)
        6:29.67 (35.92)     7:05.79 (36.12)
        7:41.73 (35.94)     8:17.65 (35.92)
        8:54.04 (36.39)     9:30.52 (36.48)
       10:06.67 (36.15)    10:43.11 (36.44)
       11:19.33 (36.22)    11:56.23 (36.90)
       12:32.33 (36.10)    13:08.74 (36.41)
       13:45.49 (36.75)    14:22.07 (36.58)
       14:58.37 (36.30)    15:35.19 (36.82)
       16:11.68 (36.49)    16:48.39 (36.71)
       17:24.17 (35.78)    17:59.89 (35.72)
  9 Tarte, Daniel A        16 DFAC-WI          18:46.01   18:01.13  
             31.59      1:06.28 (34.69)
        1:41.91 (35.63)     2:17.75 (35.84)
        2:53.86 (36.11)     3:29.95 (36.09)
        4:06.44 (36.49)     4:42.86 (36.42)
        5:19.10 (36.24)     5:55.30 (36.20)
        6:31.81 (36.51)     7:07.72 (35.91)
        7:44.42 (36.70)     8:20.27 (35.85)
        8:56.59 (36.32)     9:32.65 (36.06)
       10:09.22 (36.57)    10:45.34 (36.12)
       11:21.97 (36.63)    11:58.25 (36.28)
       12:34.75 (36.50)    13:11.07 (36.32)
       13:48.01 (36.94)    14:24.24 (36.23)
       15:01.16 (36.92)    15:37.42 (36.26)
       16:13.99 (36.57)    16:50.29 (36.30)
       17:26.39 (36.10)    18:01.13 (34.74)
 10 Frosch, Bryan T        15 WRAT-WI          18:40.54   18:06.29  
             31.81      1:06.11 (34.30)
        1:41.69 (35.58)     2:17.14 (35.45)
        2:53.24 (36.10)     3:29.44 (36.20)
        4:05.65 (36.21)     4:41.98 (36.33)
        5:18.49 (36.51)     5:54.92 (36.43)
        6:31.34 (36.42)     7:07.98 (36.64)
        7:44.25 (36.27)     8:21.01 (36.76)
        8:57.20 (36.19)     9:33.88 (36.68)
       10:10.64 (36.76)    10:47.35 (36.71)
       11:24.13 (36.78)    12:00.94 (36.81)
       12:37.56 (36.62)    13:14.64 (37.08)
       13:51.48 (36.84)    14:28.13 (36.65)
       15:05.02 (36.89)    15:41.84 (36.82)
       16:18.76 (36.92)    16:55.06 (36.30)
       17:31.55 (36.49)    18:06.29 (34.74)
 11 Gilson, Matthew F      15 SWAT-WI          18:25.06   18:12.71  
             32.42      1:08.24 (35.82)
        1:44.83 (36.59)     2:21.92 (37.09)
        2:58.54 (36.62)     3:35.06 (36.52)
        4:12.01 (36.95)     4:48.50 (36.49)
        5:24.94 (36.44)     6:01.79 (36.85)
        6:38.23 (36.44)     7:14.54 (36.31)
        7:51.65 (37.11)     8:28.15 (36.50)
        9:05.00 (36.85)     9:41.56 (36.56)
       10:18.17 (36.61)    10:54.36 (36.19)
       11:30.74 (36.38)    12:07.31 (36.57)
       12:43.74 (36.43)    13:20.34 (36.60)
       13:57.34 (37.00)    14:34.08 (36.74)
       15:11.33 (37.25)    15:47.91 (36.58)
       16:24.47 (36.56)    17:01.04 (36.57)
       17:37.34 (36.30)    18:12.71 (35.37)
 12 Wannamaker, Jackson M  15 NBSC-WI          18:13.86Y  18:14.70  
             31.03      1:05.16 (34.13)
        1:39.89 (34.73)     2:15.28 (35.39)
        2:51.18 (35.90)     3:27.45 (36.27)
        4:03.84 (36.39)     4:40.74 (36.90)
        5:17.44 (36.70)     5:54.34 (36.90)
        6:31.14 (36.80)     7:08.37 (37.23)
        7:41.63 (33.26)     8:22.85 (41.22)
        8:59.82 (36.97)     9:36.71 (36.89)
       10:13.61 (36.90)    10:51.18 (37.57)
       11:28.08 (36.90)    12:05.56 (37.48)
       12:43.29 (37.73)    13:20.34 (37.05)
       13:57.49 (37.15)    14:34.76 (37.27)
       15:11.83 (37.07)    15:48.85 (37.02)
       16:25.50 (36.65)    17:02.48 (36.98)
       17:35.17 (32.69)    18:14.70 (39.53)
 13 Flatley, Michael T     15 EBSC-WI          18:16.38   18:17.28  
             32.32      1:06.97 (34.65)
        1:42.24 (35.27)     2:17.66 (35.42)
        2:53.45 (35.79)     3:29.27 (35.82)
        4:05.48 (36.21)     4:41.63 (36.15)
        5:18.20 (36.57)     5:54.50 (36.30)
        6:30.76 (36.26)     7:07.09 (36.33)
        7:43.90 (36.81)     8:20.75 (36.85)
        8:57.34 (36.59)     9:34.59 (37.25)
       10:12.03 (37.44)    10:49.47 (37.44)
       11:26.87 (37.40)    12:04.41 (37.54)
       12:42.46 (38.05)    13:20.68 (38.22)
       13:58.76 (38.08)    14:36.15 (37.39)
       15:13.44 (37.29)    15:50.75 (37.31)
       16:28.19 (37.44)    17:05.04 (36.85)
       17:41.79 (36.75)    18:17.28 (35.49)
 14 Christensen, Tyler M   16 ECY-WI           18:18.02Y  19:20.31  
             33.27      1:10.27 (37.00)
        1:48.03 (37.76)     2:25.78 (37.75)
        3:03.73 (37.95)     3:41.76 (38.03)
        4:13.03 (31.27)     4:58.30 (45.27)
        5:36.52 (38.22)     6:14.48 (37.96)
        6:52.71 (38.23)     7:31.28 (38.57)
        8:10.33 (39.05)     8:49.20 (38.87)
        9:28.97 (39.77)    10:08.50 (39.53)
       10:47.96 (39.46)    11:27.27 (39.31)
       12:06.95 (39.68)    12:46.69 (39.74)
       13:26.59 (39.90)    14:06.45 (39.86)
       14:46.16 (39.71)    15:25.86 (39.70)
       16:04.34 (38.48)    16:43.85 (39.51)
       17:23.97 (40.12)    18:04.58 (40.61)
       18:44.04 (39.46)    19:20.31 (36.27)
 15 Riggan, Lance A        15 LAKE-WI          18:09.81Y  19:40.26  
             32.30      1:08.09 (35.79)
        1:45.66 (37.57)     2:23.96 (38.30)
        3:02.53 (38.57)     3:41.26 (38.73)
        4:20.27 (39.01)     4:59.60 (39.33)
        5:39.29 (39.69)     6:18.98 (39.69)
        6:59.13 (40.15)     7:38.40 (39.27)
        8:18.56 (40.16)     8:59.02 (40.46)
        9:39.10 (40.08)    10:18.98 (39.88)
       10:59.55 (40.57)    11:38.77 (39.22)
       12:19.45 (40.68)    13:00.31 (40.86)
       13:41.29 (40.98)    14:21.69 (40.40)
       15:02.44 (40.75)    15:42.90 (40.46)
       16:22.08 (39.18)    17:02.72 (40.64)
       17:41.71 (38.99)    18:21.88 (40.17)
       19:01.38 (39.50)    19:40.26 (38.88)
 
 Event 48  Boys 17 & Over 1500 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
 -- Potratz, Noah C        17 WEST-WI          16:31.93    No Data  
 -- Thompson, TJ J         17 WBSC-WI          16:31.57    No Data  
 -- Wolf, Robert J         19 WEST-WI          16:54.44    No Data  
  1 Halverson, Nic R       17 WAM-WI           17:39.48   17:08.01  
             30.83      1:04.28 (33.45)
        1:38.38 (34.10)     2:12.53 (34.15)
        2:46.93 (34.40)     3:20.90 (33.97)
        3:55.48 (34.58)     4:29.64 (34.16)
        5:04.22 (34.58)     5:38.43 (34.21)
        6:12.63 (34.20)     6:46.33 (33.70)
        7:20.39 (34.06)     7:54.50 (34.11)
        8:29.22 (34.72)     9:03.57 (34.35)
        9:37.82 (34.25)    10:12.06 (34.24)
       10:46.93 (34.87)    11:21.51 (34.58)
       11:56.19 (34.68)    12:30.91 (34.72)
       13:05.68 (34.77)    13:40.64 (34.96)
       14:15.89 (35.25)    14:50.96 (35.07)
       15:25.96 (35.00)    16:00.40 (34.44)
       16:35.04 (34.64)    17:08.01 (32.97)
  2 Schimanski, Max M      17 MSS-WI           17:31.41   17:18.80  
             31.14      1:04.88 (33.74)
        1:39.37 (34.49)     2:13.32 (33.95)
        2:48.03 (34.71)     3:22.21 (34.18)
        3:56.74 (34.53)     4:30.74 (34.00)
        5:05.25 (34.51)     5:39.59 (34.34)
        6:13.95 (34.36)     6:48.21 (34.26)
        7:23.08 (34.87)     7:57.69 (34.61)
        8:32.63 (34.94)     9:07.45 (34.82)
        9:42.55 (35.10)    10:17.67 (35.12)
       10:52.72 (35.05)    11:27.64 (34.92)
       12:03.32 (35.68)    12:38.50 (35.18)
       13:14.01 (35.51)    13:48.93 (34.92)
       14:24.68 (35.75)    14:59.64 (34.96)
       15:35.06 (35.42)    16:10.55 (35.49)
       16:46.14 (35.59)    17:18.80 (32.66)
  3 Halverson, Tim A       17 WAM-WI           17:47.41   17:28.27  
             31.01      1:05.41 (34.40)
        1:40.23 (34.82)     2:15.23 (35.00)
        2:50.32 (35.09)     3:25.32 (35.00)
        4:00.66 (35.34)     4:35.88 (35.22)
        5:11.01 (35.13)     5:46.00 (34.99)
        6:21.57 (35.57)     6:56.72 (35.15)
        7:31.86 (35.14)     8:06.69 (34.83)
        8:41.95 (35.26)     9:17.60 (35.65)
        9:52.79 (35.19)    10:28.45 (35.66)
       11:03.47 (35.02)    11:38.34 (34.87)
       12:13.47 (35.13)    12:48.46 (34.99)
       13:23.11 (34.65)    13:57.92 (34.81)
       14:33.24 (35.32)    15:08.46 (35.22)
       15:44.08 (35.62)    16:19.72 (35.64)
       16:54.92 (35.20)    17:28.27 (33.35)
  4 Devroy, Joey J         18 PX3-WI           18:12.80   17:39.99  
             30.56      1:04.49 (33.93)
        1:39.98 (35.49)     2:15.68 (35.70)
        2:50.85 (35.17)     3:25.96 (35.11)
        4:01.72 (35.76)     4:37.38 (35.66)
        5:12.91 (35.53)     5:48.63 (35.72)
        6:24.34 (35.71)     7:00.05 (35.71)
        7:35.58 (35.53)     8:11.23 (35.65)
        8:46.79 (35.56)     9:22.54 (35.75)
        9:58.40 (35.86)    10:34.28 (35.88)
       11:10.03 (35.75)    11:45.72 (35.69)
       12:21.19 (35.47)    12:56.97 (35.78)
       13:32.51 (35.54)    14:08.33 (35.82)
       14:43.79 (35.46)    15:19.30 (35.51)
       15:54.73 (35.43)    16:30.23 (35.50)
       17:05.58 (35.35)    17:39.99 (34.41)
  5 Kuffel, Trent J        17 UN-1-WI          17:41.87   18:05.07  
             31.52      1:05.68 (34.16)
        1:40.71 (35.03)     2:15.75 (35.04)
        2:50.78 (35.03)     3:25.86 (35.08)
        4:01.20 (35.34)     4:36.58 (35.38)
        5:11.99 (35.41)     5:47.55 (35.56)
        6:23.62 (36.07)     6:59.99 (36.37)
        7:22.00 (22.01)     8:13.09 (51.09)
        8:49.90 (36.81)     9:26.66 (36.76)
       10:03.81 (37.15)    10:40.68 (36.87)
       11:17.65 (36.97)    11:54.90 (37.25)
       12:32.13 (37.23)    13:09.40 (37.27)
       13:47.19 (37.79)    14:24.95 (37.76)
       15:02.40 (37.45)    15:40.09 (37.69)
       16:17.26 (37.17)    16:54.06 (36.80)
       17:31.27 (37.21)    18:05.07 (33.80)
  6 Draves, Michael L      11 BAC-WI           18:08.76   18:05.46  
             31.78      1:06.88 (35.10)
        1:42.67 (35.79)     2:18.76 (36.09)
