7/31/2008 - 8/3/2008 HOME Created by HY-TEK's MM 2.0Ga
Latest Completed Heat
#1 Women 13&O 800 Free
#7 Women 13&O 200 Free Prelims
#19 Women 13-14 200 Medley Relay
#19 Women 13-14 200 Medley Relay
#27 Women 13&O 50 Free Prelims
#39 Women 13-14 400 Medley Relay
#27 Women 13&O 50 Free Finals
#43 Women 13&O 200 Fly Prelims
#51 Women 13-14 400 Free Relay
#55 Women 13&O 1500 Free
Latest Completed Event
Results Session 1
Thursday 7/31/2008
#2 Men 13&O 800 Free
#3 Women 13-14 800 Free Relay
#4 Men 13-14 800 Free Relay
#5 Women Senior 800 Free Relay
#6 Men Senior 800 Free Relay
Results Session 2
Friday 8/1/2008
#8 Men 13&O 200 Free Prelims
#9 Women 13&O 100 Breast Prelims
#10 Men 13&O 100 Breast Prelims
#11 Women 13&O 100 Fly Prelims
#12 Men 13&O 100 Fly Prelims
#13 Women 13-14 400 IM
#14 Men 13-14 400 IM
#15 Women 15-16 400 IM
#16 Men 15-16 400 IM
#17 Women Senior 400 IM
#18 Men Senior 400 IM
Results Session 3
Friday 8/1/2008
#20 Men 13-14 200 Medley Relay
#21 Women Senior 200 Medley Relay
#22 Men Senior 200 Medley Relay
#23 Women 13-14 200 Free Relay
#24 Men 13-14 200 Free Relay
#25 Women Senior 200 Free Relay
#26 Men Senior 200 Free Relay
Results Session 4
Friday 8/1/2008
#20 Men 13-14 200 Medley Relay
#21 Women Senior 200 Medley Relay
#22 Men Senior 200 Medley Relay
#7 Women 13&O 200 Free Finals
#8 Men 13&O 200 Free Finals
#9 Women 13&O 100 Breast Finals
#10 Men 13&O 100 Breast Finals
#11 Women 13&O 100 Fly Finals
#12 Men 13&O 100 Fly Finals
#13 Women 13-14 400 IM
#14 Men 13-14 400 IM
#15 Women 15-16 400 IM
#16 Men 15-16 400 IM
#17 Women Senior 400 IM
#18 Men Senior 400 IM
#23 Women 13-14 200 Free Relay
#24 Men 13-14 200 Free Relay
#25 Women Senior 200 Free Relay
#26 Men Senior 200 Free Relay
Results Session 5
Saturday 8/2/2008
#28 Men 13&O 50 Free Prelims
#29 Women 13&O 200 Breast Prelims
#30 Men 13&O 200 Breast Prelims
#31 Women 13&O 100 Back Prelims
#32 Men 13&O 100 Back Prelims
#33 Women 13-14 400 Free
#34 Men 13-14 400 Free
#35 Women 15-16 400 Free
#36 Men 15-16 400 Free
#37 Women Senior 400 Free
#38 Men Senior 400 Free
Results Session 6
Saturday 8/2/2008
#40 Men 13-14 400 Medley Relay
#41 Women Senior 400 Medley Relay
#42 Men Senior 400 Medley Relay
Results Session 7
Saturday 8/2/2008
#28 Men 13&O 50 Free Finals
#29 Women 13&O 200 Breast Finals
#30 Men 13&O 200 Breast Finals
#31 Women 13&O 100 Back Finals
#32 Men 13&O 100 Back Finals
#33 Women 13-14 400 Free
#34 Men 13-14 400 Free
#35 Women 15-16 400 Free
#36 Men 15-16 400 Free
#37 Women Senior 400 Free
#38 Men Senior 400 Free
#39 Women 13-14 400 Medley Relay
#40 Men 13-14 400 Medley Relay
#41 Women Senior 400 Medley Relay
#42 Men Senior 400 Medley Relay
Results Session 8
Sunday 8/3/2008
#44 Men 13&O 200 Fly Prelims
#45 Women 13&O 200 Back Prelims
#46 Men 13&O 200 Back Prelims
#47 Women 13&O 100 Free Prelims
#48 Men 13&O 100 Free Prelims
#49 Women 13&O 200 IM Prelims
#50 Men 13&O 200 IM Prelims
Results Session 9
Sunday 8/3/2008
#52 Men 13-14 400 Free Relay
#53 Women Senior 400 Free Relay
#54 Men Senior 400 Free Relay
#55 Women 13&O 1500 Free
#56 Men 13&O 1500 Free
Results Session 10
Sunday 8/3/2008
#56 Men 13&O 1500 Free
#43 Women 13&O 200 Fly Finals
#44 Men 13&O 200 Fly Finals
#45 Women 13&O 200 Back Finals
#46 Men 13&O 200 Back Finals
#47 Women 13&O 100 Free Finals
#48 Men 13&O 100 Free Finals
#49 Women 13&O 200 IM Finals
#50 Men 13&O 200 IM Finals
#51 Women 13-14 400 Free Relay
#52 Men 13-14 400 Free Relay
#53 Women Senior 400 Free Relay
#54 Men Senior 400 Free Relay